Standings |
| Team | W | L | Pct | |
| CBS TIGRES DE GANDIA | 4 | 0 | 1.000 | |
| CBS ANTORCHA BLANCO | 4 | 1 | .800 | |
| CB ASTROS NARANJA | 4 | 1 | .800 | |
| CBS LA ISLA | 4 | 1 | .800 | |
| CBS ANTORCHA ROJO | 2 | 2 | .500 | |
| CBS ROCOSOS | 2 | 2 | .500 | |
| CB ASTROS AZUL | 1 | 5 | .167 | |
| CBS PIRATAS | 0 | 4 | .000 | |
| CB SPIAGGIA GANDIA | 0 | 5 | .000 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| CBS TIGRES DE GANDIA | 4 | .370 | 127 | 47 | 47 | 9 | 1 | 8 | 30 | 21 | 4-7 |
| CBS ANTORCHA BLANCO | 5 | .263 | 156 | 51 | 41 | 10 | 0 | 3 | 31 | 39 | 24-25 |
| CBS LA ISLA | 5 | .259 | 116 | 23 | 30 | 7 | 2 | 0 | 25 | 24 | 6-6 |
| CB ASTROS NARANJA | 5 | .255 | 153 | 35 | 39 | 8 | 2 | 0 | 33 | 44 | 8-9 |
| CBS ANTORCHA ROJO | 4 | .227 | 119 | 24 | 27 | 2 | 0 | 1 | 28 | 47 | 18-20 |
| CBS ROCOSOS | 4 | .215 | 107 | 30 | 23 | 4 | 1 | 1 | 42 | 30 | 5-6 |
| CBS PIRATAS | 4 | .177 | 113 | 10 | 20 | 2 | 0 | 0 | 16 | 60 | 3-3 |
| CB ASTROS AZUL | 6 | .140 | 171 | 20 | 24 | 3 | 1 | 1 | 30 | 70 | 4-9 |
| CB SPIAGGIA GANDIA | 5 | .075 | 93 | 2 | 7 | 0 | 0 | 0 | 14 | 43 | 1-1 |
| Totals | 21 | .223 | 1155 | 242 | 258 | 45 | 7 | 14 | 249 | 378 | 73-86 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| CBS LA ISLA | 5 | 0.82 | 3 | 1 | 0 | 33.0 | 15 | 10 | 3 | 14 | 52 |
| CB ASTROS NARANJA | 5 | 1.54 | 4 | 1 | 0 | 41.0 | 11 | 10 | 7 | 22 | 41 |
| CBS ANTORCHA BLANCO | 5 | 3.41 | 4 | 1 | 1 | 37.0 | 32 | 21 | 14 | 23 | 50 |
| CB ASTROS AZUL | 6 | 4.12 | 1 | 5 | 0 | 48.0 | 42 | 31 | 22 | 34 | 54 |
| CBS ANTORCHA ROJO | 4 | 4.32 | 2 | 2 | 1 | 33.1 | 23 | 18 | 16 | 22 | 50 |
| CBS TIGRES DE GANDIA | 4 | 5.10 | 4 | 0 | 0 | 30.0 | 23 | 19 | 17 | 35 | 50 |
| CBS ROCOSOS | 4 | 6.52 | 2 | 2 | 0 | 29.0 | 33 | 28 | 21 | 22 | 36 |
| CBS PIRATAS | 4 | 10.86 | 0 | 4 | 0 | 29.0 | 38 | 46 | 35 | 37 | 22 |
| CB SPIAGGIA GANDIA | 5 | 14.35 | 0 | 4 | 0 | 26.1 | 41 | 59 | 42 | 40 | 23 |
| Totals | 21 | 5.19 | 20 | 20 | 2 | 306.2 | 258 | 242 | 177 | 249 | 378 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| CBS ANTORCHA ROJO | 4 | 100 | 29 | 4 | .970 | 0 | 1 | 10-10 |
| CBS TIGRES DE GANDIA | 4 | 90 | 28 | 4 | .967 | 2 | 1 | 1-2 |
| CB ASTROS NARANJA | 5 | 123 | 71 | 9 | .956 | 5 | 0 | 5-10 |
| CBS LA ISLA | 5 | 99 | 30 | 6 | .956 | 0 | 1 | 12-12 |
| CB ASTROS AZUL | 6 | 144 | 46 | 12 | .941 | 3 | 0 | 12-13 |
| CBS ANTORCHA BLANCO | 5 | 111 | 33 | 11 | .929 | 2 | 0 | 5-5 |
| CBS PIRATAS | 4 | 87 | 31 | 12 | .908 | 1 | 2 | 10-12 |
| CBS ROCOSOS | 4 | 87 | 24 | 12 | .902 | 4 | 1 | 9-12 |
| CB SPIAGGIA GANDIA | 5 | 79 | 31 | 14 | .887 | 2 | 0 | 9-10 |
| Totals | 21 | 920 | 323 | 84 | .937 | 19 | 6 | 73-86 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| VAZQUEZ Carlos TIG | 1 | 1.000 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 1 |
| MANDINGORA Marcos LIS | 2 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SPENCER Jesus TIG | 2 | .625 | 8 | 5 | 5 | 1 | 1 | 0 | 1 | 1 |
| PENA Andres ANR | 2 | .625 | 8 | 4 | 5 | 2 | 0 | 0 | 1 | 2 |
| RODRIGUEZ Guillermo LIS | 4 | .600 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 1 |
| AINETO Cristian ANR | 2 | .600 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| VASQUEZ Dagoberto TIG | 4 | .545 | 11 | 6 | 6 | 9 | 2 | 0 | 2 | 4 |
| BETIZAGTTI Josue TIG | 4 | .533 | 15 | 7 | 8 | 3 | 0 | 1 | 1 | 3 |
| HERNANDEZ Ricardo ASN | 3 | .500 | 10 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
| REVILLA Wilfredo TIG | 2 | .500 | 8 | 4 | 4 | 3 | 0 | 0 | 1 | 0 |
| CERVANTES Arlen LIS | 3 | .500 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| VAN DILLEN Thijs ASA | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| LLAVATA Ian ANR | 2 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| COLOMINA Jonah ASN | 4 | .471 | 17 | 3 | 8 | 3 | 3 | 0 | 0 | 1 |
| MATA Juan Carlos ANR | 4 | .462 | 13 | 2 | 6 | 3 | 1 | 0 | 0 | 3 |
(Min 1.7 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| LLAVATA Ian ANR | 3 | 0.00 | 1-0 | 0 | 14.0 | 5 | 1 | 0 | 4 | 21 |
| TORRES Carlos ASN | 3 | 0.96 | 1-0 | 0 | 9.1 | 2 | 2 | 1 | 4 | 6 |
| RODRIGUEZ Reinaldo ROC | 1 | 1.00 | 1-0 | 0 | 9.0 | 4 | 4 | 1 | 6 | 14 |
| MURGA Santiago LIS | 3 | 1.47 | 2-1 | 0 | 18.1 | 9 | 7 | 3 | 11 | 29 |
| BUSTAMANTE Orlando ASA | 3 | 1.59 | 0-1 | 0 | 11.1 | 11 | 3 | 2 | 5 | 10 |
| GOITIA Atilio ASA | 4 | 1.80 | 0-2 | 0 | 15.0 | 6 | 6 | 3 | 8 | 24 |
| YANEZ Jose LIS | 4 | 1.84 | 1-0 | 0 | 14.2 | 6 | 3 | 3 | 3 | 23 |
| DELGADO Luis ASN | 3 | 2.00 | 0-0 | 0 | 9.0 | 4 | 4 | 2 | 4 | 8 |
| ESPEJO Nacho ANR | 3 | 2.16 | 0-0 | 1 | 8.1 | 6 | 3 | 2 | 7 | 10 |
| RIVERO Angel ASN | 3 | 2.40 | 1-1 | 0 | 15.0 | 5 | 4 | 4 | 8 | 20 |
| Hits | ||
| COLOMINA Jonah ASN | 8 | |
| BETIZAGTTI Josue TIG | 8 | |
| NAVARRO Juan ANB | 7 | |
| VARGAS Miguel ANB | 7 | 3 tied with 6 hit(s) |
| Runs scored | ||
| TORRES Carlos ASN | 8 | |
| VARGAS Miguel ANB | 7 | |
| FLAMES Celis ANB | 7 | |
| LOPEZ Moises TIG | 7 | |
| BETIZAGTTI Josue TIG | 7 | |
| Runs batted in | ||
| NAVARRO Juan ANB | 9 | |
| VASQUEZ Dagoberto TIG | 9 | |
| CID Jose TIG | 7 | |
| FLAMES Celis ANB | 7 | 2 tied with 6 RBI(s) |
| Doubles | ||
| DIAZ Samiel ROC | 3 | |
| COLOMINA Jonah ASN | 3 | 9 tied with 2 double(s) |
| Triples | 7 tied with 1 triple(s) |
| Home runs | ||
| FLAMES Celis ANB | 2 | |
| VASQUEZ Dagoberto TIG | 2 | 10 tied with 1 home run(s) |
| Total bases | ||
| VASQUEZ Dagoberto TIG | 14 | |
| FLAMES Celis ANB | 13 | |
| BETIZAGTTI Josue TIG | 13 | |
| NAVARRO Juan ANB | 11 | |
| COLOMINA Jonah ASN | 11 | |
| Stolen bases | ||
| VARGAS Miguel ANB | 8-8 | |
| RODRIGUEZ Maickell ANB | 4-4 | |
| ESPEJO Nacho ANR | 4-4 | |
| ARRIETA Axel ANB | 4-5 | |
| ESPEJO Eloi ANR | 4-5 | |
| Strikeouts | IP | SO |
| BAEZ Christopher TIG | 16.0 | 31 |
| MURGA Santiago LIS | 18.1 | 29 |
| GOITIA Atilio ASA | 15.0 | 24 |
| GARCIA Alejandro ANB | 14.1 | 24 |
| YANEZ Jose LIS | 14.2 | 23 |