Standings |
Team | W | L | Pct | |
ASTROS | 4 | 0 | 1.000 | |
FENIX | 2 | 2 | .500 | |
ANTORCHA | 0 | 4 | .000 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
ASTROS | 4 | .451 | 102 | 53 | 46 | 3 | 3 | 1 | 0 | 17 | 13-15 |
FENIX | 4 | .355 | 93 | 38 | 33 | 6 | 0 | 0 | 0 | 22 | 19-19 |
ANTORCHA | 4 | .256 | 82 | 17 | 21 | 6 | 0 | 0 | 0 | 30 | 5-5 |
Totals | 6 | .361 | 277 | 108 | 100 | 15 | 3 | 1 | 0 | 69 | 37-39 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
FENIX | 4 | 4.24 | 2 | 2 | 0 | 17.0 | 26 | 32 | 12 | 0 | 30 |
ASTROS | 4 | 5.65 | 4 | 0 | 1 | 17.0 | 24 | 24 | 16 | 0 | 29 |
ANTORCHA | 4 | 14.73 | 0 | 4 | 0 | 14.2 | 50 | 52 | 36 | 0 | 10 |
Totals | 6 | 7.89 | 6 | 6 | 1 | 48.2 | 100 | 108 | 64 | 0 | 69 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
ASTROS | 4 | 51 | 17 | 12 | .850 | 0 | 2 | 10-10 |
ANTORCHA | 4 | 44 | 22 | 17 | .795 | 0 | 1 | 20-21 |
FENIX | 4 | 51 | 16 | 20 | .770 | 0 | 2 | 7-8 |
Totals | 6 | 146 | 55 | 49 | .804 | 0 | 5 | 37-39 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
ORTIGOSA Leonor FEN | 3 | .778 | 9 | 7 | 7 | 5 | 2 | 0 | 0 | 0 |
GIL Marta FEN | 4 | .750 | 8 | 6 | 6 | 3 | 1 | 0 | 0 | 0 |
HERNANDEZ Rosamar AST | 2 | .667 | 6 | 7 | 4 | 2 | 0 | 0 | 1 | 0 |
PEREZ Candela ANT | 2 | .667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
GURREA Nuria AST | 4 | .600 | 10 | 5 | 6 | 5 | 1 | 1 | 0 | 0 |
GHANEM Aitana AST | 4 | .583 | 12 | 5 | 7 | 5 | 0 | 0 | 0 | 0 |
VARGAS Camila AST | 4 | .538 | 13 | 6 | 7 | 8 | 1 | 2 | 0 | 0 |
MURGUI Irene FEN | 4 | .500 | 12 | 5 | 6 | 4 | 1 | 0 | 0 | 0 |
GARCIA Maria AST | 4 | .500 | 12 | 8 | 6 | 7 | 0 | 0 | 0 | 0 |
BARRACHINA Marta AST | 4 | .500 | 10 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
PEREZ Africa ANT | 1 | .500 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
MERIDA Paula AST | 4 | .455 | 11 | 4 | 5 | 3 | 0 | 0 | 0 | 0 |
OTERO Sara FEN | 4 | .400 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
ALCAIDE Julia FEN | 3 | .400 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
GILLESPIE Maya ANT | 4 | .364 | 11 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
MANGLANO Nora AST | 4 | .333 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
MARTIN adriana FEN | 3 | .333 | 9 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
BENEDICTO Claudia ANT | 4 | .333 | 9 | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
NAVARRO Maria ANT | 4 | .333 | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
ROSALES Ivonne FEN | 4 | .333 | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
(Min 1.7 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
HERNANDEZ Rosamar AST | 3 | 1.33 | 2-0 | 0 | 9.0 | 5 | 6 | 2 | 0 | 18 |
MURGUI Irene FEN | 4 | 2.51 | 2-1 | 0 | 14.1 | 16 | 18 | 6 | 0 | 28 |
GILLESPIE Evelina ANT | 4 | 12.71 | 0-3 | 0 | 11.1 | 35 | 34 | 24 | 0 | 8 |
Hits | ||
VARGAS Camila AST | 7 | |
GHANEM Aitana AST | 7 | |
ORTIGOSA Leonor FEN | 7 | 4 tied with 6 hit(s) |
Runs scored | ||
GARCIA Maria AST | 8 | |
HERNANDEZ Rosamar AST | 7 | |
ORTIGOSA Leonor FEN | 7 | 3 tied with 6 run(s) scored |
Runs batted in | ||
VARGAS Camila AST | 8 | |
GARCIA Maria AST | 7 | |
ORTIGOSA Leonor FEN | 5 | |
GHANEM Aitana AST | 5 | |
GURREA Nuria AST | 5 |
Doubles | ||
BENEDICTO Claudia ANT | 3 | |
ORTIGOSA Leonor FEN | 2 | 10 tied with 1 double(s) |
Triples | ||
VARGAS Camila AST | 2 | |
GURREA Nuria AST | 1 |
Home runs | ||
HERNANDEZ Rosamar AST | 1 |
Total bases | ||
VARGAS Camila AST | 12 | |
GURREA Nuria AST | 9 | |
ORTIGOSA Leonor FEN | 9 | 4 tied with 7 total base(s) |
Stolen bases | ||
ROSALES Ivonne FEN | 5-5 | |
MARTIN adriana FEN | 4-4 | |
HERNANDEZ Rosamar AST | 4-4 | |
MANGLANO Nora AST | 3-3 | |
GIL Marta FEN | 3-3 |
Strikeouts | IP | SO |
MURGUI Irene FEN | 14.1 | 28 |
HERNANDEZ Rosamar AST | 9.0 | 18 |
GILLESPIE Evelina ANT | 11.1 | 8 |
VARGAS Camila AST | 5.0 | 7 |
MORENO Silvia AST | 3.0 | 4 |