Standings |
Team | W | L | Pct | |
TIGRES | 5 | 0 | 1.000 | |
LA ISLA | 4 | 1 | .800 | |
ASTROS | 3 | 2 | .600 | |
ROCOSOS | 2 | 3 | .400 | |
GANDIA | 1 | 4 | .200 | |
PIRATAS | 0 | 5 | .000 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
TIGRES | 5 | .369 | 187 | 53 | 69 | 19 | 1 | 1 | 23 | 22 | 8-9 |
ASTROS | 5 | .329 | 164 | 46 | 54 | 8 | 9 | 0 | 24 | 50 | 11-11 |
GANDIA | 5 | .293 | 167 | 35 | 49 | 10 | 1 | 3 | 31 | 44 | 9-13 |
ROCOSOS | 5 | .283 | 145 | 28 | 41 | 8 | 1 | 0 | 26 | 26 | 7-10 |
LA ISLA | 5 | .266 | 139 | 38 | 37 | 4 | 0 | 2 | 42 | 38 | 8-12 |
PIRATAS | 5 | .216 | 148 | 27 | 32 | 6 | 1 | 0 | 30 | 55 | 5-5 |
Totals | 15 | .297 | 950 | 227 | 282 | 55 | 13 | 6 | 176 | 235 | 48-60 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
TIGRES | 5 | 2.20 | 5 | 0 | 0 | 41.0 | 28 | 13 | 10 | 27 | 57 |
ASTROS | 5 | 3.89 | 3 | 2 | 1 | 37.0 | 29 | 18 | 16 | 28 | 42 |
LA ISLA | 5 | 5.72 | 4 | 1 | 2 | 39.1 | 42 | 30 | 25 | 20 | 43 |
GANDIA | 5 | 9.30 | 1 | 4 | 0 | 39.2 | 49 | 47 | 41 | 35 | 33 |
ROCOSOS | 5 | 10.95 | 2 | 3 | 0 | 35.1 | 63 | 55 | 43 | 30 | 33 |
PIRATAS | 5 | 14.13 | 0 | 5 | 0 | 35.2 | 71 | 64 | 56 | 36 | 27 |
Totals | 15 | 7.54 | 15 | 15 | 3 | 228.0 | 282 | 227 | 191 | 176 | 235 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
TIGRES | 5 | 123 | 49 | 3 | .983 | 3 | 2 | 3-6 |
ASTROS | 5 | 111 | 37 | 7 | .955 | 5 | 1 | 8-9 |
GANDIA | 5 | 119 | 39 | 8 | .952 | 0 | 1 | 14-17 |
LA ISLA | 5 | 118 | 43 | 9 | .947 | 6 | 1 | 7-9 |
PIRATAS | 5 | 107 | 35 | 14 | .910 | 3 | 2 | 7-9 |
ROCOSOS | 5 | 106 | 46 | 17 | .899 | 5 | 1 | 9-10 |
Totals | 15 | 684 | 249 | 58 | .941 | 22 | 8 | 48-60 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
VALBUENA I AST | 1 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
GIL Kelvin GAN | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
GARCIA Carlos GAN | 5 | .600 | 20 | 5 | 12 | 5 | 1 | 1 | 0 | 2 |
ESQUIVEL Michel TIG | 4 | .500 | 16 | 4 | 8 | 4 | 3 | 0 | 0 | 4 |
PAREDES Nestor AST | 4 | .500 | 16 | 7 | 8 | 4 | 0 | 4 | 0 | 2 |
HERNANDEZ Wilker AST | 5 | .500 | 14 | 7 | 7 | 4 | 0 | 0 | 0 | 4 |
YANEZ Jose LIS | 1 | .500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
HONRUBIA Alejandro AST | 1 | .500 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
LEZAMA Jose TIG | 1 | .500 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
YONIS Eduard LIS | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
REVILLA Wilfredo TIG | 3 | .467 | 15 | 5 | 7 | 4 | 2 | 0 | 0 | 1 |
DAGOSTINO Gianpiero ROC | 5 | .467 | 15 | 3 | 7 | 7 | 3 | 0 | 0 | 4 |
CASTILLO Renny AST | 5 | .467 | 15 | 3 | 7 | 6 | 3 | 2 | 0 | 6 |
ALFONSO P. Loriet TIG | 5 | .462 | 13 | 6 | 6 | 6 | 2 | 0 | 0 | 6 |
CID Jose TIG | 4 | .462 | 13 | 7 | 6 | 4 | 3 | 0 | 1 | 1 |
CATILINO Luis LIS | 3 | .455 | 11 | 4 | 5 | 6 | 1 | 0 | 0 | 2 |
GERARDO Deibi PIR | 5 | .450 | 20 | 3 | 9 | 4 | 2 | 1 | 0 | 2 |
GUZMAN Rogelio ROC | 2 | .429 | 7 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
SANCHEZ Jesus GAN | 2 | .429 | 7 | 0 | 3 | 1 | 1 | 0 | 0 | 1 |
CARABALLO Brayan PIR | 3 | .429 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
(Min 1.5 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
RIVERO Angel AST | 5 | 1.06 | 1-0 | 0 | 17.0 | 7 | 3 | 2 | 13 | 21 |
NAVA Jonathan TIG | 3 | 1.29 | 3-0 | 0 | 21.0 | 8 | 3 | 3 | 20 | 27 |
OROZCO Fabian AST | 4 | 2.31 | 1-0 | 1 | 11.2 | 8 | 4 | 3 | 4 | 18 |
LOPEZ Moises TIG | 3 | 4.35 | 1-0 | 0 | 10.1 | 13 | 5 | 5 | 2 | 21 |
FIGUEIRA Brian LIS | 3 | 5.14 | 3-0 | 0 | 14.0 | 9 | 8 | 8 | 11 | 26 |
BUSTAMENTE Orlando LIS | 5 | 5.54 | 0-1 | 1 | 13.0 | 16 | 9 | 8 | 3 | 13 |
SILVA Jorge GAN | 2 | 5.68 | 0-1 | 0 | 12.2 | 19 | 10 | 8 | 2 | 10 |
BARRIOS Oscar PIR | 4 | 6.41 | 0-1 | 0 | 19.2 | 38 | 18 | 14 | 6 | 14 |
MIRANDA Luis LIS | 5 | 7.56 | 1-0 | 0 | 8.1 | 9 | 7 | 7 | 5 | 3 |
DORESTE Cesar ROC | 3 | 9.53 | 2-0 | 0 | 11.1 | 20 | 15 | 12 | 8 | 12 |
SANCHEZ Jesus GAN | 3 | 9.58 | 1-1 | 0 | 10.1 | 8 | 14 | 11 | 16 | 11 |
GONZALEZ Cesar GAN | 4 | 21.13 | 0-2 | 0 | 7.2 | 15 | 18 | 18 | 12 | 7 |
Hits | ||
GARCIA Carlos GAN | 12 | |
LOPEZ Moises TIG | 9 | |
GERARDO Deibi PIR | 9 | 3 tied with 8 hit(s) |
Runs scored | ||
SOLANO Josuel AST | 9 | |
CARABALLO Juan GAN | 8 | 4 tied with 7 run(s) scored |
Runs batted in | ||
DAGOSTINO Gianpiero ROC | 7 | 5 tied with 6 RBI(s) |
Doubles | ||
CASTILLO Renny AST | 3 | |
ESQUIVEL Michel TIG | 3 | |
CID Jose TIG | 3 | |
DAGOSTINO Gianpiero ROC | 3 | 10 tied with 2 double(s) |
Triples | ||
PAREDES Nestor AST | 4 | |
CASTILLO Renny AST | 2 | |
TORRES Carlos AST | 2 | 5 tied with 1 triple(s) |
Home runs | ||
SANCHEZ Anderson GAN | 2 | |
NAVARRO Esteban LIS | 1 | |
CID Jose TIG | 1 | |
CASTANEDA Miguel LIS | 1 | |
DIAZ Yunier GAN | 1 |
Total bases | ||
PAREDES Nestor AST | 16 | |
GARCIA Carlos GAN | 15 | |
CASTILLO Renny AST | 14 | |
GERARDO Deibi PIR | 13 | |
LOPEZ Moises TIG | 13 |
Stolen bases | ||
HERNANDEZ Wilker AST | 3-3 | |
LOPEZ Moises TIG | 3-3 | |
CARABALLO Juan GAN | 3-4 | |
NAVAS Kelvin ROC | 3-4 | 8 tied with 2 stolen base(s) |
Strikeouts | IP | SO |
NAVA Jonathan TIG | 21.0 | 27 |
FIGUEIRA Brian LIS | 14.0 | 26 |
RIVERO Angel AST | 17.0 | 21 |
LOPEZ Moises TIG | 10.1 | 21 |
OROZCO Fabian AST | 11.2 | 18 |