Standings |
| Team | W | L | Pct | |
| ASTROS AZUL | 3 | 1 | .750 | |
| ASTROS NARANJA | 2 | 2 | .500 | |
| ANTORCHA | 1 | 3 | .250 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| ASTROS AZUL | 4 | .214 | 98 | 26 | 21 | 2 | 2 | 0 | 23 | 33 | 13-14 |
| ANTORCHA | 4 | .154 | 91 | 17 | 14 | 2 | 4 | 0 | 18 | 57 | 8-11 |
| ASTROS NARANJA | 4 | .136 | 81 | 17 | 11 | 2 | 0 | 0 | 24 | 45 | 11-11 |
| Totals | 6 | .170 | 270 | 60 | 46 | 6 | 6 | 0 | 65 | 135 | 32-36 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| ASTROS AZUL | 4 | 1.88 | 3 | 1 | 2 | 26.0 | 11 | 10 | 7 | 18 | 51 |
| ANTORCHA | 4 | 2.52 | 1 | 3 | 0 | 25.0 | 10 | 16 | 9 | 19 | 48 |
| ASTROS NARANJA | 4 | 6.00 | 2 | 2 | 1 | 23.1 | 25 | 34 | 20 | 28 | 36 |
| Totals | 6 | 3.39 | 6 | 6 | 3 | 74.1 | 46 | 60 | 36 | 65 | 135 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| ASTROS AZUL | 4 | 78 | 20 | 6 | .942 | 1 | 2 | 7-10 |
| ANTORCHA | 4 | 75 | 12 | 7 | .926 | 0 | 2 | 20-21 |
| ASTROS NARANJA | 4 | 70 | 22 | 15 | .860 | 2 | 4 | 5-5 |
| Totals | 6 | 223 | 54 | 28 | .908 | 3 | 8 | 32-36 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| VIDAL Alejandro ASN | 3 | .500 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 4 |
| COLMENARES Fernando ANT | 3 | .500 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| OLMO Yago ANT | 3 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CONTRERAS Juan ASA | 4 | .364 | 11 | 5 | 4 | 2 | 0 | 0 | 0 | 3 |
| PAREDES Nestor ASA | 4 | .333 | 12 | 5 | 4 | 3 | 0 | 2 | 0 | 3 |
| GOITIA Atilio ASN | 4 | .333 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| SOLANO Josuel ASA | 4 | .333 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| ROMERO Luciano ASA | 3 | .333 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| REVALO Julio ASN | 3 | .333 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| MURGA Santiago ASA | 4 | .300 | 10 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| PRATOLONGO Giancarlo ANT | 4 | .300 | 10 | 2 | 3 | 3 | 1 | 1 | 0 | 0 |
| TERRONES Damian ANT | 4 | .286 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
| RIVERO Angel ASA | 3 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| ESPEJO Nacho ANT | 4 | .231 | 13 | 2 | 3 | 4 | 1 | 2 | 0 | 0 |
| CENDROS Adrian ASN | 4 | .222 | 9 | 4 | 2 | 1 | 1 | 0 | 0 | 4 |
| CACERES Geiser ANT | 4 | .222 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| RODRIGUEZ Hector ASN | 2 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| MORALES A ASA | 4 | .167 | 12 | 4 | 2 | 1 | 0 | 0 | 0 | 3 |
| MURGA Jorge ASA | 4 | .154 | 13 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| GODOY Diego ASN | 4 | .143 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(Min 1.5 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| MURGA Santiago ASA | 2 | 0.70 | 2-0 | 0 | 10.0 | 2 | 1 | 1 | 1 | 25 |
| OROZCO Fabian ASA | 3 | 0.84 | 1-0 | 2 | 8.1 | 4 | 1 | 1 | 6 | 19 |
| PENA Andres ANT | 3 | 1.02 | 1-1 | 0 | 13.2 | 2 | 6 | 2 | 8 | 33 |
| GOITIA Atilio ASN | 3 | 2.80 | 1-1 | 0 | 10.0 | 3 | 7 | 4 | 11 | 26 |
| LLAVATA Ian ANT | 3 | 3.32 | 0-0 | 0 | 6.1 | 4 | 4 | 3 | 6 | 7 |
| RODRIGUEZ Jose ASN | 4 | 5.91 | 1-1 | 1 | 10.2 | 11 | 13 | 9 | 11 | 9 |
| Hits | ||
| PAREDES Nestor ASA | 4 | |
| CONTRERAS Juan ASA | 4 | 5 tied with 3 hit(s) |
| Runs scored | ||
| CONTRERAS Juan ASA | 5 | |
| PAREDES Nestor ASA | 5 | 4 tied with 4 run(s) scored |
| Runs batted in | ||
| ESPEJO Nacho ANT | 4 | |
| VIDAL Alejandro ASN | 3 | |
| PAREDES Nestor ASA | 3 | |
| MURGA Santiago ASA | 3 | |
| PRATOLONGO Giancarlo ANT | 3 | |
| Doubles | 6 tied with 1 double(s) |
| Triples | ||
| PAREDES Nestor ASA | 2 | |
| ESPEJO Nacho ANT | 2 | |
| PRATOLONGO Giancarlo ANT | 1 | |
| BALLESTER Angel ANT | 1 | |
| Home runs |
| Total bases | ||
| PAREDES Nestor ASA | 8 | |
| ESPEJO Nacho ANT | 8 | |
| PRATOLONGO Giancarlo ANT | 6 | |
| MURGA Santiago ASA | 4 | |
| CONTRERAS Juan ASA | 4 | |
| Stolen bases | ||
| PAREDES Nestor ASA | 5-6 | |
| VIDAL Alejandro ASN | 4-4 | |
| CONTRERAS Juan ASA | 3-3 | |
| TERRONES Damian ANT | 3-3 | |
| SOLANO Josuel ASA | 3-3 | |
| Strikeouts | IP | SO |
| PENA Andres ANT | 13.2 | 33 |
| GOITIA Atilio ASN | 10.0 | 26 |
| MURGA Santiago ASA | 10.0 | 25 |
| OROZCO Fabian ASA | 8.1 | 19 |
| RODRIGUEZ Jose ASN | 10.2 | 9 |