Standings |
Team | W | L | Pct | |
FENIX BLAU | 6 | 0 | 1.000 | |
ANTORCHA | 4 | 2 | .667 | |
ASTROS | 1 | 5 | .167 | |
FENIX GROC | 1 | 5 | .167 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
FENIX BLAU | 6 | .539 | 165 | 114 | 89 | 16 | 6 | 6 | 41 | 27 | 12-12 |
ANTORCHA | 6 | .336 | 113 | 66 | 38 | 3 | 2 | 7 | 39 | 24 | 20-24 |
FENIX GROC | 6 | .267 | 116 | 38 | 31 | 1 | 2 | 1 | 31 | 55 | 29-33 |
ASTROS | 6 | .214 | 103 | 28 | 22 | 2 | 1 | 0 | 27 | 46 | 8-11 |
Totals | 12 | .362 | 497 | 246 | 180 | 22 | 11 | 14 | 138 | 152 | 69-80 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
FENIX BLAU | 6 | 4.31 | 6 | 0 | 0 | 26.0 | 23 | 27 | 16 | 27 | 35 |
ANTORCHA | 6 | 6.11 | 4 | 2 | 0 | 26.1 | 43 | 29 | 23 | 9 | 41 |
ASTROS | 6 | 14.00 | 1 | 5 | 0 | 25.0 | 55 | 92 | 50 | 49 | 34 |
FENIX GROC | 6 | 15.30 | 1 | 5 | 0 | 27.0 | 59 | 98 | 59 | 53 | 42 |
Totals | 12 | 9.93 | 12 | 12 | 0 | 104.1 | 180 | 246 | 148 | 138 | 152 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
ANTORCHA | 6 | 79 | 25 | 6 | .945 | 1 | 2 | 11-11 |
FENIX BLAU | 6 | 78 | 37 | 8 | .935 | 3 | 3 | 20-24 |
ASTROS | 6 | 75 | 42 | 26 | .818 | 0 | 3 | 21-23 |
FENIX GROC | 6 | 81 | 20 | 28 | .783 | 1 | 5 | 17-22 |
Totals | 12 | 313 | 124 | 68 | .865 | 5 | 13 | 69-80 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
GILLESPIE Evelina ANT | 3 | 1.000 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
LOPEZ Natalia ANT | 2 | 1.000 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 4 |
GHANEM Aitana AST | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
MACIAS Lucia FEB | 5 | .857 | 14 | 13 | 12 | 9 | 4 | 1 | 1 | 2 |
CHAVEZ Victoria FEG | 2 | .750 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
GRU Caterina FEB | 6 | .727 | 22 | 17 | 16 | 10 | 4 | 0 | 1 | 3 |
TARONCHER Leire FEB | 6 | .706 | 17 | 20 | 12 | 13 | 3 | 1 | 3 | 9 |
ORTIGOSA Leonor FEB | 5 | .688 | 16 | 7 | 11 | 8 | 2 | 1 | 0 | 0 |
SALL Diarry FEB | 3 | .556 | 9 | 2 | 5 | 7 | 0 | 0 | 0 | 1 |
GAVILANEZ Gema ANT | 6 | .500 | 14 | 5 | 7 | 7 | 0 | 0 | 1 | 3 |
DONOSO Carol ANT | 1 | .500 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
BOUSBA Assil FEB | 6 | .474 | 19 | 14 | 9 | 14 | 1 | 1 | 1 | 5 |
GONG Zibeig ANT | 6 | .462 | 13 | 9 | 6 | 9 | 0 | 1 | 2 | 4 |
GONG Ziying ANT | 6 | .462 | 13 | 5 | 6 | 3 | 0 | 1 | 0 | 6 |
ORTIGOSA Ines FEB | 5 | .455 | 11 | 9 | 5 | 6 | 2 | 0 | 0 | 2 |
HERNANDEZ Rosamar AST | 6 | .438 | 16 | 6 | 7 | 6 | 1 | 1 | 0 | 2 |
MARTIN Adriana FEG | 6 | .417 | 12 | 6 | 5 | 2 | 1 | 0 | 0 | 5 |
FURONES Daniela FEG | 6 | .400 | 15 | 3 | 6 | 2 | 0 | 0 | 0 | 0 |
CALVO Esther FEB | 5 | .385 | 13 | 9 | 5 | 11 | 0 | 0 | 0 | 1 |
SEQUI Aitana FEB | 6 | .375 | 16 | 4 | 6 | 8 | 0 | 1 | 0 | 3 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
TARONCHER Leire FEB | 5 | 3.94 | 2-0 | 0 | 10.2 | 8 | 15 | 6 | 12 | 18 |
BOUSBA Assil FEB | 6 | 5.02 | 4-0 | 0 | 15.1 | 15 | 12 | 11 | 15 | 17 |
GONG Zibeig ANT | 6 | 6.06 | 3-1 | 0 | 17.1 | 31 | 18 | 15 | 3 | 26 |
HERNANDEZ Rosamar AST | 6 | 11.28 | 0-4 | 0 | 18.0 | 40 | 67 | 29 | 34 | 23 |
ALCAIDE Martina FEG | 6 | 13.03 | 1-1 | 0 | 19.1 | 46 | 65 | 36 | 30 | 30 |
MURGUI Irene FEG | 5 | 21.00 | 0-4 | 0 | 7.2 | 13 | 33 | 23 | 23 | 12 |
Hits | ||
GRU Caterina FEB | 16 | |
TARONCHER Leire FEB | 12 | |
MACIAS Lucia FEB | 12 | |
ORTIGOSA Leonor FEB | 11 | |
BOUSBA Assil FEB | 9 |
Runs scored | ||
TARONCHER Leire FEB | 20 | |
GRU Caterina FEB | 17 | |
BOUSBA Assil FEB | 14 | |
MACIAS Lucia FEB | 13 | |
RODILLA Sofia FEB | 11 |
Runs batted in | ||
BOUSBA Assil FEB | 14 | |
TARONCHER Leire FEB | 13 | |
CALVO Esther FEB | 11 | |
GRU Caterina FEB | 10 | 2 tied with 9 RBI(s) |
Doubles | ||
GRU Caterina FEB | 4 | |
MACIAS Lucia FEB | 4 | |
TARONCHER Leire FEB | 3 | |
ORTIGOSA Ines FEB | 2 | |
ORTIGOSA Leonor FEB | 2 |
Triples | 11 tied with 1 triple(s) |
Home runs | ||
TARONCHER Leire FEB | 3 | |
GARCIA Claudia ANT | 2 | |
GONG Zibeig ANT | 2 | 7 tied with 1 home run(s) |
Total bases | ||
TARONCHER Leire FEB | 26 | |
GRU Caterina FEB | 23 | |
MACIAS Lucia FEB | 21 | |
BOUSBA Assil FEB | 15 | |
ORTIGOSA Leonor FEB | 15 |
Stolen bases | ||
MURGUI Irene FEG | 6-6 | |
MARTIN Adriana FEG | 5-6 | |
HERNANDEZ Rosamar AST | 4-4 | |
PEREZ Africa ANT | 4-4 | |
GIL Marta FEG | 4-4 |
Strikeouts | IP | SO |
ALCAIDE Martina FEG | 19.1 | 30 |
GONG Zibeig ANT | 17.1 | 26 |
HERNANDEZ Rosamar AST | 18.0 | 23 |
TARONCHER Leire FEB | 10.2 | 18 |
BOUSBA Assil FEB | 15.1 | 17 |