Standings |
Team | W | L | Pct | |
FENIX BLAU | 4 | 0 | 1.000 | |
ANTORCHA | 2 | 2 | .500 | |
ASTROS | 1 | 3 | .250 | |
FENIX GROC | 1 | 3 | .250 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
FENIX BLAU | 4 | .530 | 115 | 75 | 61 | 9 | 4 | 5 | 25 | 19 | 9-9 |
ANTORCHA | 4 | .322 | 90 | 36 | 29 | 2 | 2 | 6 | 22 | 18 | 11-15 |
FENIX GROC | 4 | .250 | 84 | 28 | 21 | 0 | 2 | 1 | 24 | 41 | 20-23 |
ASTROS | 4 | .238 | 80 | 25 | 19 | 1 | 1 | 0 | 21 | 32 | 5-8 |
Totals | 8 | .352 | 369 | 164 | 130 | 12 | 9 | 12 | 92 | 110 | 45-55 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
FENIX BLAU | 4 | 4.28 | 4 | 0 | 0 | 18.0 | 16 | 14 | 11 | 15 | 18 |
ANTORCHA | 4 | 7.92 | 2 | 2 | 0 | 20.1 | 37 | 29 | 23 | 8 | 30 |
ASTROS | 4 | 9.58 | 1 | 3 | 0 | 19.0 | 34 | 59 | 26 | 33 | 28 |
FENIX GROC | 4 | 10.50 | 1 | 3 | 0 | 22.0 | 43 | 62 | 33 | 36 | 34 |
Totals | 8 | 8.21 | 8 | 8 | 0 | 79.1 | 130 | 164 | 93 | 92 | 110 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
FENIX BLAU | 4 | 54 | 30 | 1 | .988 | 2 | 2 | 12-15 |
ANTORCHA | 4 | 61 | 19 | 6 | .930 | 1 | 2 | 7-7 |
ASTROS | 4 | 57 | 36 | 19 | .830 | 0 | 3 | 17-19 |
FENIX GROC | 4 | 66 | 17 | 21 | .798 | 1 | 2 | 9-14 |
Totals | 8 | 238 | 102 | 47 | .879 | 4 | 9 | 45-55 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
CHAVEZ Victoria FEG | 1 | 1.000 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
GILLESPIE Evelina ANT | 2 | 1.000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
GHANEM Aitana AST | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
LOPEZ Natalia ANT | 2 | 1.000 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 4 |
MACIAS Lucia FEB | 4 | .857 | 14 | 12 | 12 | 9 | 4 | 1 | 1 | 2 |
SALL Diarry FEB | 2 | .800 | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 1 |
GRU Caterina FEB | 4 | .706 | 17 | 11 | 12 | 7 | 2 | 0 | 1 | 0 |
TARONCHER Leire FEB | 4 | .636 | 11 | 13 | 7 | 7 | 1 | 1 | 2 | 7 |
ORTIGOSA Leonor FEB | 3 | .556 | 9 | 4 | 5 | 4 | 1 | 1 | 0 | 0 |
GONG Ziying ANT | 4 | .556 | 9 | 3 | 5 | 1 | 0 | 1 | 0 | 4 |
FURONES Daniela FEG | 4 | .545 | 11 | 3 | 6 | 2 | 0 | 0 | 0 | 0 |
GONG Zibeig ANT | 4 | .500 | 12 | 6 | 6 | 8 | 0 | 1 | 2 | 2 |
GAVILANEZ Gema ANT | 4 | .500 | 10 | 3 | 5 | 4 | 0 | 0 | 1 | 2 |
DONOSO Carol ANT | 1 | .500 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
HERNANDEZ Rosamar AST | 4 | .462 | 13 | 5 | 6 | 6 | 1 | 1 | 0 | 1 |
BOUSBA Assil FEB | 4 | .429 | 14 | 9 | 6 | 10 | 0 | 1 | 1 | 2 |
CALVO Esther FEB | 3 | .429 | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
ORTIGOSA Ines FEB | 3 | .429 | 7 | 6 | 3 | 4 | 1 | 0 | 0 | 1 |
ALCAIDE Martina FEG | 4 | .364 | 11 | 5 | 4 | 0 | 0 | 1 | 0 | 3 |
GURREA Nuria AST | 4 | .364 | 11 | 3 | 4 | 2 | 0 | 0 | 0 | 1 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
DONOSO Carol ANT | 1 | 1.40 | 0-0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 10 |
BOUSBA Assil FEB | 4 | 4.08 | 2-0 | 0 | 12.0 | 11 | 8 | 7 | 11 | 10 |
TARONCHER Leire FEB | 3 | 4.67 | 2-0 | 0 | 6.0 | 5 | 6 | 4 | 4 | 8 |
HERNANDEZ Rosamar AST | 4 | 8.30 | 0-2 | 0 | 14.1 | 27 | 47 | 17 | 21 | 21 |
GONG Zibeig ANT | 4 | 8.51 | 2-1 | 0 | 12.1 | 25 | 18 | 15 | 3 | 17 |
MURGUI Irene FEG | 3 | 8.65 | 0-2 | 0 | 5.2 | 8 | 15 | 7 | 15 | 9 |
ALCAIDE Martina FEG | 4 | 11.14 | 1-1 | 0 | 16.1 | 35 | 47 | 26 | 21 | 25 |
MARZO Maria AST | 3 | 16.50 | 1-1 | 0 | 4.2 | 7 | 12 | 11 | 12 | 7 |
Hits | ||
GRU Caterina FEB | 12 | |
MACIAS Lucia FEB | 12 | |
TARONCHER Leire FEB | 7 | 4 tied with 6 hit(s) |
Runs scored | ||
TARONCHER Leire FEB | 13 | |
MACIAS Lucia FEB | 12 | |
GRU Caterina FEB | 11 | |
BOUSBA Assil FEB | 9 | |
RODILLA Sofia FEB | 8 |
Runs batted in | ||
BOUSBA Assil FEB | 10 | |
MACIAS Lucia FEB | 9 | |
GONG Zibeig ANT | 8 | |
GRU Caterina FEB | 7 | |
TARONCHER Leire FEB | 7 |
Doubles | ||
MACIAS Lucia FEB | 4 | |
GRU Caterina FEB | 2 | 6 tied with 1 double(s) |
Triples | 9 tied with 1 triple(s) |
Home runs | ||
GARCIA Claudia ANT | 2 | |
GONG Zibeig ANT | 2 | |
TARONCHER Leire FEB | 2 | 6 tied with 1 home run(s) |
Total bases | ||
MACIAS Lucia FEB | 21 | |
GRU Caterina FEB | 17 | |
TARONCHER Leire FEB | 16 | |
GONG Zibeig ANT | 14 | |
BOUSBA Assil FEB | 11 |
Stolen bases | ||
MURGUI Irene FEG | 4-4 | |
GIL Marta FEG | 4-4 | |
LOPEZ Natalia ANT | 3-3 | |
ROSALES Ivonne FEG | 3-3 | |
FURONES Daniela FEG | 3-4 |
Strikeouts | IP | SO |
ALCAIDE Martina FEG | 16.1 | 25 |
HERNANDEZ Rosamar AST | 14.1 | 21 |
GONG Zibeig ANT | 12.1 | 17 |
DONOSO Carol ANT | 5.0 | 10 |
BOUSBA Assil FEB | 12.0 | 10 |