LIGA NACIONAL DH PLATA

Individual Statistics


 

Overall Statistics

 
LIGA NACIONAL DH PLATA
DH PLATA Overall Statistics (as of Jul 15, 2025)
(All games Sorted by Batting avg)

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
HERNANDEZ Wilker, AST  .517  9-8  29  16  15  3  1  0  9  7  2  4  5-5 
CID Jose, TIG  .500  8-8  26  14  13  4  0  2  13  6  3  4  2-2 
SOLANO Josuel, AST  .429  8-8  28  12  12  2  1  1  10  7  1  6  2-2 
PAREDES Nestor, AST  .429  6-6  21  10  9  0  4  0  5  4  0  1  2-2 
CASTILLO Renny, AST  .417  8-8  24  6  10  3  2  0  8  11  1  8  0-2 
GERARDO Deibi, PIR  .400  10-10  35  6  14  3  1  0  6  4  3  8  1-2 
ESQUIVEL Michel, TIG  .400  7-7  30  6  12  6  0  0  6  4  0  3  0-0 
SANDREA Guillermo, LIS  .381  8-8  21  9  8  3  1  0  4  5  2  6  2-2 
DAGOSTINO Gianpiero, ROC  .375  8-7  24  3  9  3  0  0  11  5  0  5  0-0 
GUERRA Omar, ROC  .370  10-8  27  7  10  4  0  0  10  6  3  2  2-2 
DIAZ Samiel, ROC  .370  8-8  27  11  10  1  0  0  4  5  3  6  2-3 
TORRES Carlos, AST  .370  7-7  27  9  10  1  2  0  10  3  0  4  0-1 
ALFONSO P. Loriet, TIG  .368  8-8  19  10  7  2  0  0  6  10  3  7  1-1 
SANCHEZ Franco, LIS  .367  9-9  30  10  11  0  1  0  4  8  1  6  3-7 
CARABALLO Juan, GAN  .364  8-8  22  15  8  2  0  0  2  12  3  3  5-6 
LOPEZ Moises, TIG  .351  8-8  37  12  13  5  1  0  7  5  2  3  3-4 
DIAZ Yunier, GAN  .348  7-6  23  7  8  2  0  3  3  5  0  9  2-3 
CASTANEDA Miguel, LIS  .345  9-9  29  8  10  1  0  1  7  8  2  2  0-0 
RODRIGUEZ Hector, AST  .333  9-9  33  7  11  2  0  0  5  5  1  10  0-0 
SANCHEZ Anderson, GAN  .333  8-8  30  6  10  3  0  3  15  4  0  5  2-2 
VASQUEZ Dagoberto, TIG  .333  7-7  30  5  10  2  0  0  8  0  0  11  0-0 
BETIZAGTTI Jose, TIG  .323  9-9  31  11  10  2  0  2  8  7  3  2  4-4 
CAMEJO Yoisnel, TIG  .313  6-6  16  11  5  1  0  0  4  9  3  2  0-0 
CASTANEDA Miguel Enr, LIS  .304  9-7  23  8  7  0  0  0  9  4  1  4  0-0 
BUCHO Francisco, GAN  .304  8-8  23  5  7  1  0  0  1  6  1  6  1-1 
RODRIGUEZ Guillermo, LIS  .304  9-6  23  2  7  1  0  0  5  3  0  11  2-2 
NAVAS Kelvin, ROC  .304  10-10  23  9  7  0  0  0  3  19  1  3  5-7 
BETIZAGTTI Josue Yoh, TIG  .282  9-9  39  10  11  4  0  0  5  4  2  2  2-2 
SERENO Sergio, ROC  .281  9-9  32  7  9  2  0  0  4  3  0  6  1-1 
MATOS Roger, GAN  .267  8-8  30  6  8  1  0  0  5  3  0  3  2-2 
DORESTE Cesar, ROC  .250  10-10  36  6  9  3  0  0  4  5  1  9  1-1 
MARTIN Julio, PIR  .241  10-10  29  7  7  1  0  0  4  10  1  7  0-0 
GUZMAN Rogelio, ROC  .240  7-7  25  3  6  4  0  0  5  3  0  5  0-1 
CATILINO Luis, LIS  .240  6-6  25  4  6  1  0  0  8  2  2  1  0-0 
LUGO Ivan, ROC  .240  7-7  25  5  6  0  0  0  2  3  0  6  1-1 
MILLAN Adolfo, GAN  .231  9-9  26  7  6  1  0  0  4  5  2  5  1-2 
MARTINEZ Carlos, GAN  .222  8-6  27  4  6  2  0  0  7  3  0  3  1-1 
RODRIGUEZ Dennys, PIR  .208  9-8  24  4  5  0  1  0  6  5  1  9  3-3 
NAVARRO Esteban, LIS  .200  8-7  25  4  5  2  0  1  2  6  1  8  0-1 
CENTENO Oliver, GAN  .182  8-8  22  5  4  1  0  0  4  8  3  7  0-1 
----------
FIGUEIRA Brian, LIS  1.000  1-0  1  1  1  0  0  0  0  2  0  0  0-0 
GARCIA Carlos, GAN  .600  5-5  20  5  12  1  1  0  5  2  1  0  1-1 
PARRA Victor, ROC  .556  4-3  9  2  5  0  0  0  0  1  0  1  0-0 
YENDIS Luis, ROC  .500  2-0  4  1  2  0  0  0  2  0  0  1  0-0 
LEZAMA Jose, TIG  .500  2-1  4  2  2  1  0  0  5  1  0  1  0-0 
YONIS Eduard, LIS  .500  2-1  2  0  1  0  0  0  0  2  0  1  1-1 
ORIHUEL Jacobo, GAN  .500  1-1  2  1  1  1  0  0  1  0  0  1  0-0 
VALBUENA Idalberto, AST  .429  5-4  14  5  6  2  0  0  4  1  3  2  0-0 
SANCHEZ Jesus, GAN  .429  2-1  7  0  3  1  0  0  1  1  0  2  0-0 
REVILLA Wilfredo, TIG  .421  5-4  19  5  8  2  0  0  4  3  0  3  2-3 
MURGA Jorge, AST  .400  2-2  10  3  4  0  0  0  3  0  0  3  1-1 
CASTRO Adrian, PIR  .389  6-6  18  3  7  1  0  0  2  2  0  2  1-1 
CASTILLO Alexander, ROC  .375  6-5  16  4  6  0  1  0  3  5  1  2  1-1 
DELGADO Luis, AST  .364  3-3  11  2  4  2  0  0  6  2  0  5  1-1 
ESCALANTE Mario, PIR  .353  7-6  17  2  6  2  0  0  5  3  1  6  1-1 
CARABALLO Brayan, PIR  .333  7-6  15  4  5  0  0  0  2  4  2  3  1-1 
DE AQUINO Reiner, AST  .333  7-2  12  5  4  1  0  0  0  2  0  2  2-2 
GIL Kelvin, GAN  .333  3-0  3  0  1  0  0  0  0  1  0  0  0-0 
LUNA Gerardo, ROC  .313  6-5  16  3  5  0  0  0  1  0  1  4  2-2 
FERRER Alberto, TIG  .313  5-4  16  3  5  0  0  0  3  1  0  3  0-0 
MARTINEZ Marc, PIR  .308  6-4  13  2  4  1  0  0  0  2  1  6  0-0 
NAVA Jonathan, TIG  .300  3-3  10  2  3  0  0  0  1  0  0  1  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
ALFONSO S Loriet, TIG  .263  5-5  19  5  5  0  1  0  7  4  1  1  0-0 
HERNANDEZ Manuel, PIR  .263  8-8  19  3  5  2  0  0  6  3  1  6  0-0 
VIDAL Alejandro, AST  .263  8-7  19  3  5  2  0  0  2  1  0  5  0-1 
YANEZ Jose, LIS  .250  3-2  4  2  1  0  0  0  0  1  0  2  0-0 
HONRUBIA Alejandro, AST  .250  2-0  4  0  1  0  0  0  2  0  0  1  0-0 
NOYA Alfredo, ROC  .250  1-1  4  0  1  0  0  0  0  0  0  1  0-0 
ASUAJE Jean Carlos, LIS  .238  6-6  21  1  5  1  0  0  3  1  1  7  1-1 
ADON Julian, LIS  .231  5-4  13  3  3  1  0  0  1  1  0  5  0-0 
RODRIGUEZ Kevin, TIG  .214  5-3  14  3  3  0  0  0  2  3  0  8  0-0 
JIMENEZ Iverson, LIS  .200  6-3  10  3  2  0  0  0  0  7  0  4  1-1 
DIAZ Julio, AST  .200  5-0  5  1  1  0  0  0  1  1  0  1  0-0 
CARRASQUERO Mathew, AST  .182  5-3  11  2  2  0  0  0  1  1  0  3  0-0 
GARCIA Antonio, PIR  .167  8-5  18  5  3  1  0  0  2  4  0  10  1-1 
LIMA William, AST  .167  2-1  6  0  1  1  0  0  1  0  0  5  0-0 
MANDINGORRA Marcos, LIS  .167  5-1  6  2  1  0  1  0  0  0  0  2  0-0 
VARGAS Gabriel, PIR  .167  6-1  6  0  1  0  0  0  0  1  2  3  0-0 
MUNINOS Luca, GAN  .143  6-5  14  3  2  0  0  0  0  3  0  9  1-1 
ORTEGA Joan, AST  .143  9-5  14  4  2  1  0  0  2  5  2  9  0-0 
CORTES Oscar, GAN  .143  5-1  7  2  1  0  0  0  1  3  0  4  1-1 
PENA Manuel, PIR  .125  7-7  16  1  2  0  0  0  1  3  1  9  0-0 
CERVANTES Arlen, LIS  .125  4-1  8  1  1  0  0  0  2  2  1  0  0-1 
RINCONES Richard, ROC  .125  3-2  8  1  1  0  0  0  1  2  0  0  0-0 
GARCIA Eduard, LIS  .125  4-4  8  3  1  0  0  0  2  4  0  2  2-2 
YUSTI Josber, ROC  .125  4-2  8  0  1  0  0  0  0  0  0  4  1-1 
HERRERA Bernye, ROC  .111  8-4  9  2  1  0  0  0  0  3  0  7  0-0 
ROLDAN Yoel, GAN  .105  7-6  19  3  2  0  0  0  1  3  2  9  0-0 
DEMEY Andres, LIS  .100  4-3  10  2  1  0  0  0  1  2  0  4  1-1 
SOLER Andreu, AST  .091  8-4  11  1  1  0  0  0  1  1  1  7  1-2 
HERNANDEZ Geremy, PIR  .091  7-2  11  3  1  1  0  0  1  4  2  7  0-0 
PAREDES Andres, PIR  .071  6-3  14  1  1  0  0  0  0  1  0  7  0-0 
BARRIOS Oscar, PIR  .053  6-6  19  4  1  0  0  0  2  5  1  5  1-1 
GUILLEN Enrique, PIR  .000  6-4  14  4  0  0  0  0  0  2  1  8  0-0 
NAVARRO Joel, PIR  .000  3-3  7  1  0  0  0  0  0  1  0  5  0-0 
CORRALES Robert, LIS  .000  3-2  7  1  0  0  0  0  0  3  0  2  1-1 
TOVAR Ernesto, ROC  .000  2-1  7  0  0  0  0  0  0  0  0  3  0-0 
RODRIGUEZ Santiago, AST  .000  6-2  6  2  0  0  0  0  0  3  1  3  0-0 
FERNANDEZ Ahram, LIS  .000  2-1  5  0  0  0  0  0  0  0  0  4  0-0 
GONZALEZ Cesar, GAN  .000  2-1  5  1  0  0  0  0  1  1  0  4  0-0 
GONGORA Jorge, AST  .000  5-1  4  1  0  0  0  0  0  1  0  2  0-0 
SCARCELLA Ricardo, PIR  .000  3-1  3  0  0  0  0  0  0  1  0  2  0-0 
MANDINGORRA Andres, PIR  .000  2-0  3  0  0  0  0  0  0  0  0  2  0-0 
LOPEZ Daniel, LIS  .000  2-0  3  1  0  0  0  0  1  1  0  2  0-0 
TORREALBA Adrian, LIS  .000  2-1  3  1  0  0  0  0  2  3  0  1  0-0 
GONZALEZ Andy, ROC  .000  3-1  2  0  0  0  0  0  0  1  0  1  0-0 
GONZALEZ Roger, ROC  .000  1-1  2  0  0  0  0  0  0  1  0  2  0-0 
GODOY Diego, AST  .000  2-1  2  0  0  0  0  0  1  1  0  1  0-0 
PERAZA Pedro, LIS  .000  2-0  1  0  0  0  0  0  0  1  0  0  0-0 
SALAZAR Herman, ROC  .000  1-0  1  0  0  0  0  0  0  0  0  1  0-0 
SANCHEZ Daniel, PIR  .000  1-0  0  0  0  0  0  0  0  0  0  0  0-0 

CI - NAVAS K ROC 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
NAVA Jonathan, TIG  0.74  5-0  6-5  2  2/0  0  36.1  16  8  3  31  49 
RIVERO Angel, AST  0.98  1-0  9-9  0  0/1  0  27.2  17  5  3  17  39 
OROZCO Fabian, AST  1.96  2-0  7-0  0  0/1  1  18.1  10  5  4  10  26 
BUSTAMENTE Orlando, LIS  3.60  0-1  7-3  0  0/0  2  20.0  19  12  8  7  23 
RODRIGUEZ Jose, AST  4.02  3-1  7-0  0  0/1  0  15.2  16  11  7  12  10 
FIGUEIRA Brian, LIS  4.71  3-1  5-3  0  0/0  0  21.0  15  13  11  19  34 
BARRIOS Oscar, PIR  5.08  0-1  5-1  0  0/0  0  28.1  47  25  16  9  18 
MIRANDA Luis, LIS  5.65  1-1  6-1  0  0/0  0  14.1  15  13  9  7  4 
YENDIS Luis, ROC  6.11  1-1  5-3  0  0/0  1  28.0  35  20  19  12  38 
SILVA Jorge, GAN  7.56  0-2  3-2  0  0/0  0  16.2  24  17  14  7  13 
LOPEZ Moises, TIG  8.22  1-0  5-2  0  0/0  1  15.1  22  15  14  6  27 
GONZALEZ Cesar, GAN  15.75  0-2  8-4  0  0/0  0  20.0  37  39  35  23  16 
----------
YANEZ Jose, LIS  0.00  1-0  1-1  0  0/0  0  5.0  3  0  0  1  9 
HERNANDEZ Wilker, AST  0.00  1-0  1-0  0  0/0  0  3.0  0  0  0  1  3 
CASTANEDA Miguel Enr, LIS  0.00  0-0  1-0  0  0/0  1  1.1  3  0  0  1  0 
GOITIA Atilio, AST  0.00  0-0  1-0  0  0/1  0  1.0  0  0  0  0  1 
RODRIGUEZ Kevin, TIG  0.00  1-0  1-0  0  0/0  0  0.2  0  0  0  0  0 
NAVAS Kelvin, ROC  0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  0 
NAVA Victor, TIG  1.08  0-0  3-2  0  0/0  0  8.1  6  4  1  8  8 
VARGAS Gabriel, PIR  1.59  1-0  2-0  0  0/0  0  5.2  4  1  1  5  6 
LEZAMA Jose, TIG  2.70  1-0  2-0  0  0/0  0  3.1  2  1  1  0  4 
ESQUIVEL Michel, TIG  4.50  0-0  1-0  0  0/0  0  2.0  2  1  1  1  3 
YONIS Eduard, LIS  5.40  0-0  1-0  0  0/0  0  1.2  3  3  1  0  1 
GONGORA Jorge, AST  5.40  0-0  2-0  0  0/1  0  1.2  0  1  1  6  2 
GUZMAN Rogelio, ROC  5.62  1-0  3-2  0  0/0  0  8.0  9  6  5  11  9 
BETIZAGTTI Josue Yoh, TIG  6.75  1-0  1-0  0  0/0  0  4.0  4  6  3  3  5 
CASTANEDA Miguel, LIS  6.75  1-0  1-0  0  0/0  0  4.0  6  3  3  4  5 
SANCHEZ Anderson, GAN  7.71  0-1  3-0  0  0/0  0  2.1  2  3  2  4  3 
TOVAR Ernesto, ROC  7.71  0-0  2-0  0  0/0  0  2.1  3  2  2  2  2 
RINCONES Richard, ROC  7.88  0-1  2-1  0  0/0  0  8.0  10  10  7  6  2 
DORESTE Cesar, ROC  9.00  2-1  5-1  0  0/0  0  13.0  21  16  13  11  14 
SANCHEZ Franco, LIS  9.00  0-0  1-1  0  0/0  0  3.0  3  5  3  4  1 
CORRALES Robert, LIS  9.00  0-0  1-0  0  0/0  0  1.0  2  3  1  0  0 
MARTINEZ Carlos, GAN  9.45  0-1  3-1  0  0/0  0  13.1  18  19  14  14  9 
SANCHEZ Jesus, GAN  9.58  1-1  3-1  0  0/0  0  10.1  8  14  11  16  11 
PAREDES Andres, PIR  11.57  0-0  3-0  0  0/0  0  4.2  10  6  6  6  2 
GONZALEZ Andy, ROC  11.81  0-1  2-1  0  0/0  0  5.1  13  10  7  2  4 
GUERRA Omar, ROC  13.50  0-1  5-1  0  0/0  0  7.1  11  14  11  8  9 
PERAZA Pedro, LIS  13.50  0-0  1-0  0  0/0  0  2.0  4  4  3  0  5 
HERNANDEZ Manuel, PIR  14.85  0-1  2-1  0  0/0  0  6.2  13  12  11  4  5 
CARABALLO Brayan, PIR  18.51  0-4  5-4  0  0/0  0  11.2  23  39  24  22  11 
DIAZ Yunier, GAN  23.14  0-1  2-1  0  0/0  0  4.2  11  12  12  8  4 
HERNANDEZ Geremy, PIR  23.40  0-0  2-1  0  0/0  0  5.0  4  13  13  15  3 
GONZALEZ Roger, ROC  23.62  0-1  2-1  0  0/0  0  2.2  8  7  7  3  5 
SANCHEZ Daniel, PIR  23.62  0-1  2-1  0  0/0  0  2.2  8  7  7  3  2 
DELGADO Luis, AST  27.00  0-0  1-0  0  0/0  0  0.2  3  2  2  2  1 
RODRIGUEZ Dennys, PIR  27.00  0-0  1-0  0  0/0  0  0.2  1  2  2  1  0 
VALDIVIA Leo, PIR  37.12  0-2  3-2  0  0/0  0  2.2  1  12  11  14  3 
SOLANO Josuel, AST  45.00  0-1  1-0  0  0/0  0  1.0  4  5  5  3  0 
SCARCELLA Ricardo, PIR  81.00  0-0  3-0  0  0/0  0  0.2  5  6  6  4  1 
URBINA Carlos, ROC  99.00  0-0  1-0  0  0/0  0  0.1  4  6  5  3  1 

PB - GERARDO D PIR 4, REVILLA W TIG 2, NOYA A ROC 1, SANDREA G LIS 1, GARCIA C GAN 1, RODRIGUEZ H AST 1. Pickoffs - NAVA J TIG 2, YENDIS L ROC 2, CARABALLO B PIR 1, SANCHEZ J GAN 1, NAVAS K ROC 1, GONZALEZ A ROC 1, BETIZAGTI JY TIG 1, BARRIOS O PIR 1, SANCHEZ A GAN 1, MARTINEZ C GAN 1, RIVERO A AST 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
ESQUIVEL Michel, TIG  48  46  2  0  1.000  3  0  0  ---  0  0 
REVILLA Wilfredo, TIG  45  40  5  0  1.000  0  2  1  .667  2  0 
CARABALLO Juan, GAN  24  22  2  0  1.000  0  0  0  ---  0  0 
MARTIN Julio, PIR  19  19  0  0  1.000  0  0  0  ---  0  0 
GARCIA Eduard, LIS  19  8  11  0  1.000  4  0  0  ---  0  0 
VASQUEZ Dagoberto, TIG  15  5  10  0  1.000  1  0  0  ---  0  0 
NAVA Jonathan, TIG  15  6  9  0  1.000  1  3  4  .429  0  0 
FERRER Alberto, TIG  14  11  3  0  1.000  2  0  0  ---  0  0 
BETIZAGTTI Jose, TIG  13  11  2  0  1.000  0  0  0  ---  0  0 
ADON Julian, LIS  13  13  0  0  1.000  5  0  0  ---  0  0 
CENTENO Oliver, GAN  11  10  1  0  1.000  0  0  0  ---  0  0 
ESCALANTE Mario, PIR  9  5  4  0  1.000  1  0  0  ---  0  0 
DORESTE Cesar, ROC  9  8  1  0  1.000  0  3  1  .750  0  0 
LUNA Gerardo, ROC  8  7  1  0  1.000  0  0  0  ---  0  0 
GUILLEN Enrique, PIR  8  6  2  0  1.000  0  0  0  ---  0  0 
VALBUENA Idalberto, AST  7  7  0  0  1.000  0  0  0  ---  0  0 
NOYA Alfredo, ROC  7  5  2  0  1.000  1  0  0  ---  1  0 
GONZALEZ Roger, ROC  7  6  1  0  1.000  1  3  0  1.000  0  0 
PAREDES Andres, PIR  7  4  3  0  1.000  2  0  0  ---  0  0 
MUNINOS Luca, GAN  6  5  1  0  1.000  0  0  0  ---  0  0 
RODRIGUEZ Santiago, AST  6  4  2  0  1.000  2  0  0  ---  0  0 
TOVAR Ernesto, ROC  5  2  3  0  1.000  2  0  0  ---  0  0 
RODRIGUEZ Guillermo, LIS  5  4  1  0  1.000  0  0  0  ---  0  0 
CARRASQUERO Mathew, AST  5  4  1  0  1.000  0  0  0  ---  0  0 
CORTES Oscar, GAN  5  5  0  0  1.000  0  0  0  ---  0  0 
ORTEGA Joan, AST  5  5  0  0  1.000  0  0  0  ---  0  0 
GONGORA Jorge, AST  4  3  1  0  1.000  1  2  0  1.000  0  0 
ORIHUEL Jacobo, GAN  4  4  0  0  1.000  0  0  0  ---  0  0 
YANEZ Jose, LIS  4  4  0  0  1.000  0  0  0  ---  0  0 
DIAZ Julio, AST  3  2  1  0  1.000  0  0  0  ---  0  0 
FIGUEIRA Brian, LIS  3  1  2  0  1.000  0  6  2  .750  0  0 
MIRANDA Luis, LIS  3  0  3  0  1.000  0  2  0  1.000  0  0 
PARRA Victor, ROC  3  2  1  0  1.000  0  0  0  ---  0  0 
GONZALEZ Andy, ROC  3  1  2  0  1.000  0  2  0  1.000  0  0 
MURGA Jorge, AST  3  3  0  0  1.000  0  0  0  ---  0  0 
MANDINGORRA Andres, PIR  3  1  2  0  1.000  0  0  0  ---  0  0 
LOPEZ Daniel, LIS  3  2  1  0  1.000  1  0  0  ---  0  0 
SOLER Andreu, AST  2  1  1  0  1.000  0  0  0  ---  0  0 
SALAZAR Herman, ROC  2  2  0  0  1.000  0  0  0  ---  0  0 
RODRIGUEZ Jose, AST  2  0  2  0  1.000  0  2  1  .667  0  0 
HONRUBIA Alejandro, AST  2  2  0  0  1.000  0  0  0  ---  0  0 
CERVANTES Arlen, LIS  2  2  0  0  1.000  0  0  0  ---  0  0 
YONIS Eduard, LIS  1  1  0  0  1.000  0  0  0  ---  0  0 
SANCHEZ Daniel, PIR  1  0  1  0  1.000  0  0  0  ---  0  0 
OROZCO Fabian, AST  1  0  1  0  1.000  0  2  0  1.000  0  0 
SCARCELLA Ricardo, PIR  1  1  0  0  1.000  0  0  0  ---  0  0 
CORRALES Robert, LIS  1  1  0  0  1.000  0  0  0  ---  0  0 
SANDREA Guillermo, LIS  65  60  4  1  .985  0  10  3  .769  1  0 
RODRIGUEZ Hector, AST  92  83  7  2  .978  0  15  1  .938  1  0 
CASTANEDA Miguel, LIS  43  36  6  1  .977  3  0  0  ---  0  0 
DIAZ Yunier, GAN  40  34  5  1  .975  3  0  0  ---  0  0 
SANCHEZ Anderson, GAN  38  35  2  1  .974  0  12  2  .857  0  0 
GARCIA Carlos, GAN  33  28  4  1  .970  0  8  3  .727  1  0 
GARCIA Antonio, PIR  31  30  0  1  .968  6  0  0  ---  0  0 
BUCHO Francisco, GAN  30  12  17  1  .967  2  0  0  ---  0  0 
VIDAL Alejandro, AST  28  27  0  1  .964  1  0  0  ---  0  0 
CASTILLO Alexander, ROC  27  26  0  1  .963  3  0  0  ---  0  0 
PAREDES Nestor, AST  25  11  13  1  .960  4  0  0  ---  0  0 
HERNANDEZ Wilker, AST  25  10  14  1  .960  3  0  0  ---  0  0 
GUZMAN Rogelio, ROC  25  21  3  1  .960  2  2  0  1.000  0  0 
TORREALBA Adrian, LIS  20  19  0  1  .950  0  2  0  1.000  0  0 
ALFONSO S Loriet, TIG  19  5  13  1  .947  0  0  0  ---  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
LOPEZ Moises, TIG  34  17  15  2  .941  3  4  0  1.000  0  0 
GERARDO Deibi, PIR  66  54  8  4  .939  1  14  3  .824  4  0 
NAVAS Kelvin, ROC  96  79  11  6  .938  0  15  5  .750  0  1 
CATILINO Luis, LIS  16  4  11  1  .938  0  0  0  ---  0  0 
BETIZAGTTI Josue Yoh, TIG  73  53  15  5  .932  1  3  4  .429  0  0 
SOLANO Josuel, AST  14  13  0  1  .929  0  1  0  1.000  0  0 
ROLDAN Yoel, GAN  13  6  6  1  .923  0  0  0  ---  0  0 
NAVARRO Joel, PIR  13  12  0  1  .923  1  0  0  ---  0  0 
MATOS Roger, GAN  25  14  9  2  .920  0  0  0  ---  0  0 
CASTANEDA Miguel Enr, LIS  12  8  3  1  .917  1  0  0  ---  0  0 
CARABALLO Brayan, PIR  12  6  5  1  .917  1  5  1  .833  0  0 
JIMENEZ Iverson, LIS  12  10  1  1  .917  0  0  0  ---  0  0 
LUGO Ivan, ROC  22  11  9  2  .909  4  0  0  ---  0  0 
GUERRA Omar, ROC  40  19  17  4  .900  4  2  0  1.000  0  0 
DAGOSTINO Gianpiero, ROC  10  9  0  1  .900  0  0  0  ---  0  0 
DIAZ Samiel, ROC  39  11  24  4  .897  5  0  0  ---  0  0 
CASTILLO Renny, AST  28  19  6  3  .893  4  0  0  ---  0  0 
CASTRO Adrian, PIR  27  11  13  3  .889  1  0  0  ---  0  0 
CAMEJO Yoisnel, TIG  9  7  1  1  .889  0  3  0  1.000  0  0 
CID Jose, TIG  9  5  3  1  .889  0  0  0  ---  0  0 
HERNANDEZ Geremy, PIR  17  9  6  2  .882  2  1  0  1.000  0  0 
ASUAJE Jean Carlos, LIS  17  8  7  2  .882  3  0  0  ---  0  0 
RODRIGUEZ Dennys, PIR  33  15  14  4  .879  3  0  0  ---  0  0 
VARGAS Gabriel, PIR  8  7  0  1  .875  0  0  0  ---  0  0 
RODRIGUEZ Kevin, TIG  8  3  4  1  .875  1  0  0  ---  0  0 
YENDIS Luis, ROC  8  1  6  1  .875  0  3  4  .429  0  0 
MILLAN Adolfo, GAN  22  16  3  3  .864  0  0  0  ---  0  0 
TORRES Carlos, AST  21  6  12  3  .857  1  0  0  ---  0  0 
SANCHEZ Franco, LIS  14  12  0  2  .857  0  2  1  .667  0  0 
DE AQUINO Reiner, AST  7  5  1  1  .857  0  0  0  ---  0  0 
NAVARRO Esteban, LIS  41  14  21  6  .854  7  0  0  ---  0  0 
HERNANDEZ Manuel, PIR  13  7  4  2  .846  0  5  0  1.000  0  0 
MARTINEZ Carlos, GAN  23  8  11  4  .826  1  4  0  1.000  0  0 
SERENO Sergio, ROC  22  9  9  4  .818  0  0  0  ---  0  0 
BARRIOS Oscar, PIR  11  3  6  2  .818  2  4  2  .667  0  0 
MARTINEZ Marc, PIR  10  8  0  2  .800  0  0  0  ---  0  0 
RINCONES Richard, ROC  5  2  2  1  .800  1  0  0  ---  0  0 
PENA Manuel, PIR  18  8  6  4  .778  3  0  0  ---  0  0 
DEMEY Andres, LIS  17  10  3  4  .765  0  1  0  1.000  0  0 
YUSTI Josber, ROC  4  3  0  1  .750  0  0  0  ---  0  0 
RIVERO Angel, AST  4  0  3  1  .750  0  7  1  .875  0  0 
SANCHEZ Jesus, GAN  4  2  1  1  .750  0  4  1  .800  0  0 
DELGADO Luis, AST  3  2  0  1  .667  0  1  0  1.000  0  0 
BUSTAMENTE Orlando, LIS  3  2  0  1  .667  0  3  0  1.000  0  0 
LEZAMA Jose, TIG  3  1  1  1  .667  0  0  0  ---  0  0 
HERRERA Bernye, ROC  4  2  0  2  .500  0  0  0  ---  0  0 
MANDINGORRA Marcos, LIS  2  1  0  1  .500  0  0  0  ---  0  0 
GIL Kelvin, GAN  2  1  0  1  .500  0  0  0  ---  0  0 
SILVA Jorge, GAN  2  0  1  1  .500  0  3  0  1.000  0  0 
PERAZA Pedro, LIS  1  0  0  1  .000  0  0  0  ---  0  0 
NAVA Victor, TIG  0  0  0  0  .000  0  1  1  .500  0  0 
GOITIA Atilio, AST  0  0  0  0  .000  0  0  0  ---  0  0 
ALFONSO P. Loriet, TIG  0  0  0  0  .000  0  0  0  ---  0  0 
VALDIVIA Leo, PIR  0  0  0  0  .000  0  1  0  1.000  0  0 
GONZALEZ Cesar, GAN  0  0  0  0  .000  0  5  2  .714  0  0 
GODOY Diego, AST  0  0  0  0  .000  0  0  0  ---  0  0 
URBINA Carlos, ROC  0  0  0  0  .000  0  0  0  ---  0  0 
LIMA William, AST  0  0  0  0  .000  0  0  0  ---  0  0 
FERNANDEZ Ahram, LIS  0  0  0  0  .000  0  0  0  ---  0  0 

 

Category Leaders

 
LIGA NACIONAL DH PLATA
DH PLATA Batting Leaders (as of Jul 15, 2025)
(All games)

Batting avg 
1.  HERNANDEZ Wilker-AST   .517     
2.  CID Jose-TIG   .500     
3.  SOLANO Josuel-AST   .429     
  PAREDES Nestor-AST   .429     
5.  CASTILLO Renny-AST   .417     
Slugging pct 
1.  CID Jose-TIG   .885     
2.  DIAZ Yunier-GAN   .826     
3.  PAREDES Nestor-AST   .810     
4.  SANCHEZ Anderson-GAN   .733     
5.  CASTILLO Renny-AST   .708     
On base pct 
1.  HERNANDEZ Wilker-AST   .632     
2.  CID Jose-TIG   .629     
3.  NAVAS Kelvin-ROC   .628     
4.  ALFONSO P. Loriet-TIG   .625     
5.  CARABALLO Juan-GAN   .622     
Runs scored 
1.  HERNANDEZ Wilker-AST   16     
2.  CARABALLO Juan-GAN   15     
3.  CID Jose-TIG   14     
4.  LOPEZ Moises-TIG   12     
  SOLANO Josuel-AST   12     
Hits 
1.  HERNANDEZ Wilker-AST   15     
2.  GERARDO Deibi-PIR   14     
3.  LOPEZ Moises-TIG   13     
  CID Jose-TIG   13     
5.  3 tied at ...  12     
Runs batted in 
1.  SANCHEZ Anderson-GAN   15     
