LIGA NACIONAL DH PLATA

GANDIA


 

Game Results

 
LIGA NACIONAL DH PLATA
Game Results for GANDIA (as of Jul 15, 2025)
(All games)

   Game date     Opposing team     Score     Overall  DH PLATA  Pitcher of record  Attend  Time 
  Apr 13, 2025  at  ASTROS    5-12  L     0-1-0  0-1-0   SILVA J (L 0-1)  85  3:00 
  Apr 27, 2025    TIGRES    2-8  L     0-2-0  0-2-0   SANCHEZ J (L 0-1)  35  3:05 
  May 04, 2025    LA ISLA    9-13  L     0-3-0  0-3-0   GONZALEZ C (L 0-2)  20  3:20 
  May 10, 2025  at  ROCOSOS    8-9  L     0-4-0  0-4-0   GONZALEZ C (L 0-3)  50  3:26 
  May 18, 2025    PIRATAS  W  11-5       1-4-0  1-4-0   SANCHEZ J (W 1-1)  32  3:10 
  Jun 01, 2025    ASTROS    6-17  L     1-5-0  1-5-0   SILVA J (L 0-2)  30  2:50 
  Jun 08, 2025  at  TIGRES    15-16  L     1-6-0  1-6-0   SANCHEZ A (L 0-1)  24  3:45 
  Jun 21, 2025    ROCOSOS    5-9  L     1-7-0  1-7-0   DIAZ Y (L 0-1)  20  3:10 
  Jun 29, 2025  at  PIRATAS    9-15  L     1-8-0  1-8-0   MARTINEZ C (L 0-1)  9  3:03 
  Jul 06, 2025  at  LA ISLA  11:00

() extra inning game

 

Overall Statistics

 
LIGA NACIONAL DH PLATA
Overall Statistics for GANDIA (as of Jul 15, 2025)
(All games Sorted by Batting avg)

DH PLATA record: 1-8
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
CARABALLO Juan   .364  8-8  22  15  8  2  0  0  2  12  3  3  5-6 
DIAZ Yunier   .348  7-6  23  7  8  2  0  3  3  5  0  9  2-3 
SANCHEZ Anderson   .333  8-8  30  6  10  3  0  3  15  4  0  5  2-2 
BUCHO Francisco   .304  8-8  23  5  7  1  0  0  1  6  1  6  1-1 
MATOS Roger   .267  8-8  30  6  8  1  0  0  5  3  0  3  2-2 
MILLAN Adolfo   .231  9-9  26  7  6  1  0  0  4  5  2  5  1-2 
MARTINEZ Carlos   .222  8-6  27  4  6  2  0  0  7  3  0  3  1-1 
CENTENO Oliver   .182  8-8  22  5  4  1  0  0  4  8  3  7  0-1 
----------
GARCIA Carlos   .600  5-5  20  5  12  1  1  0  5  2  1  0  1-1 
ORIHUEL Jacobo   .500  1-1  2  1  1  1  0  0  1  0  0  1  0-0 
SANCHEZ Jesus   .429  2-1  7  0  3  1  0  0  1  1  0  2  0-0 
GIL Kelvin   .333  3-0  3  0  1  0  0  0  0  1  0  0  0-0 
MUNINOS Luca   .143  6-5  14  3  2  0  0  0  0  3  0  9  1-1 
CORTES Oscar   .143  5-1  7  2  1  0  0  0  1  3  0  4  1-1 
ROLDAN Yoel   .105  7-6  19  3  2  0  0  0  1  3  2  9  0-0 
GONZALEZ Cesar   .000  2-1  5  1  0  0  0  0  1  1  0  4  0-0 
Totals   .282  9-9  280  70  79  16  1  6  51  60  12  70  17-21 
Opponents   .342  9-9  292  104  100  22  3  1  79  72  21  56  18-22 

LOB - Team (79), Opp (86). DPs turned - Team (3), Opp (5). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (1). IBB - Team (3), GARCIA C 2, CARABALLO J 1, Opp (1). Picked off - MARTINEZ C 1, MATOS R 1, GARCIA C 1, MILLAN A 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
SILVA Jorge   7.56  0-2  3-2  0  0/0  0  16.2  24  17  14  7  13 
GONZALEZ Cesar   15.75  0-2  8-4  0  0/0  0  20.0  37  39  35  23  16 
----------
SANCHEZ Anderson   7.71  0-1  3-0  0  0/0  0  2.1  2  3  2  4  3 
MARTINEZ Carlos   9.45  0-1  3-1  0  0/0  0  13.1  18  19  14  14  9 
SANCHEZ Jesus   9.58  1-1  3-1  0  0/0  0  10.1  8  14  11  16  11 
DIAZ Yunier   23.14  0-1  2-1  0  0/0  0  4.2  11  12  12  8  4 
Totals   11.76  1-8  9-9  0  0/0  0  67.1  100  104  88  72  56 
Opponents   7.43  8-1  9-9  0  0/0  2  69.0  79  70  57  60  70 

PB - Team (1), GARCIA C 1, Opp (1). Pickoffs - Team (3), SANCHEZ A 1, SANCHEZ J 1, MARTINEZ C 1, Opp (3). SBA/ATT - SANCHEZ A (12-14), GARCIA C (8-11), GONZALEZ C (5-7), SANCHEZ J (4-5), MARTINEZ C (4-4), SILVA J (3-3).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
CARABALLO Juan   24  22  2  0  1.000  0  0  0  ---  0  0 
CENTENO Oliver   11  10  1  0  1.000  0  0  0  ---  0  0 
MUNINOS Luca   6  5  1  0  1.000  0  0  0  ---  0  0 
CORTES Oscar   5  5  0  0  1.000  0  0  0  ---  0  0 
ORIHUEL Jacobo   4  4  0  0  1.000  0  0  0  ---  0  0 
DIAZ Yunier   40  34  5  1  .975  3  0  0  ---  0  0 
SANCHEZ Anderson   38  35  2  1  .974  0  12  2  .857  0  0 
GARCIA Carlos   33  28  4  1  .970  0  8  3  .727  1  0 
BUCHO Francisco   30  12  17  1  .967  2  0  0  ---  0  0 
ROLDAN Yoel   13  6  6  1  .923  0  0  0  ---  0  0 
MATOS Roger   25  14  9  2  .920  0  0  0  ---  0  0 
MILLAN Adolfo   22  16  3  3  .864  0  0  0  ---  0  0 
MARTINEZ Carlos   23  8  11  4  .826  1  4  0  1.000  0  0 
SANCHEZ Jesus   4  2  1  1  .750  0  4  1  .800  0  0 
SILVA Jorge   2  0  1  1  .500  0  3  0  1.000  0  0 
GIL Kelvin   2  1  0  1  .500  0  0  0  ---  0  0 
GONZALEZ Cesar   0  0  0  0  .000  0  5  2  .714  0  0 
Totals   282  202  63  17  .940  3  18  4  .818  1  0 
Opponents   313  207  82  24  .923  5  17  4  .810  1  1