Game Results |
Game date | Opposing team | Score | Overall | BEISBOL SEN | Pitcher of record | Attend | Time | ||||
Nov 17, 2024 | at | CBS PIRATAS VALENCIA | W | 16-6 | 1-0-0 | 1-0-0 | SILVA J (W 1-0) | 32 | 3:19 | ||
Nov 24, 2024 | CB TIGRES DE GANDIA | 4-13 | L | 1-1-0 | 1-1-0 | SILVA J (L 1-1) | 40 | 3:20 | |||
Dec 01, 2024 | at | CB ASTROS | W | 6-5 | 2-1-0 | 2-1-0 | SILVA J (W 2-1) | 30 | 3:05 | ||
Dec 15, 2024 | at | CBS ROCOSOS VALENCIA | 9-17 | L | 2-2-0 | 2-2-0 | GONZALEZ C (L 0-1) | 26 | 3:06 | ||
Dec 22, 2024 | CBS ANTORCHA | 6-7 | L | 2-3-0 | 2-3-0 | SILVA J (L 2-2) | 25 | 2:45 | |||
Dec 29, 2024 | at | CBS LA ISLA | W | 15-14 | 3-3-0 | 3-3-0 | SANCHEZ J (W 1-0) | 42 | 3:03 | ||
Jan 26, 2025 | at | CB TIGRES DE GANDIA | 0-10 | L | 3-4-0 | 3-4-0 | SILVA J (L 2-3) | 40 | 2:45 | ||
Feb 01, 2025 | CB ASTROS | 2-24 | L | 3-5-0 | 3-5-0 | DIAZ Y (L 0-1) | 20 | 2:20 | |||
Feb 09, 2025 | CBS ROCOSOS VALENCIA | W | 14-13 | 4-5-0 | 4-5-0 | DIAZ Y (W 1-1) | 45 | 3:25 | |||
Feb 15, 2025 | at | CBS ANTORCHA | 7-10 | L | 4-6-0 | 4-6-0 | SANCHEZ J (L 1-1) | 25 | 3:14 | ||
Mar 09, 2025 | CBS PIRATAS VALENCIA | W | 14-0 | 5-6-0 | 5-6-0 | COLMENARES A (W 1-0) | 25 | 2:10 | |||
Mar 09, 2025 | CBS LA ISLA | W | 18-7 | 6-6-0 | 6-6-0 | SILVA J (W 3-3) | 15 | 3:10 |
() extra inning game |
Overall Statistics |
BEISBOL SEN record: 6-6
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
CARABALLO Juan | .393 | 10-9 | 28 | 15 | 11 | 3 | 0 | 2 | 10 | 11 | 1 | 9 | 2-2 |
GARCIA Carlos | .388 | 11-11 | 49 | 10 | 19 | 7 | 0 | 0 | 8 | 0 | 1 | 11 | 0-2 |
MARTINEZ Carlos | .345 | 11-8 | 29 | 9 | 10 | 1 | 0 | 0 | 4 | 3 | 2 | 4 | 1-3 |
CENTENO Oliver | .333 | 11-11 | 33 | 8 | 11 | 1 | 0 | 0 | 6 | 4 | 4 | 10 | 1-2 |
BUCHO Francisco | .290 | 11-10 | 31 | 14 | 9 | 0 | 0 | 0 | 3 | 8 | 3 | 2 | 3-3 |
MATOS Roger | .265 | 10-10 | 34 | 11 | 9 | 2 | 0 | 0 | 6 | 7 | 1 | 4 | 3-4 |
---------- | |||||||||||||
ROLDAN Yoel | .412 | 6-5 | 17 | 5 | 7 | 1 | 1 | 0 | 6 | 1 | 0 | 5 | 0-0 |
SANCHEZ Anderson | .400 | 8-8 | 25 | 9 | 10 | 6 | 0 | 2 | 14 | 2 | 1 | 4 | 1-1 |
SANCHEZ Jesus | .353 | 6-5 | 17 | 3 | 6 | 0 | 0 | 0 | 5 | 2 | 1 | 6 | 0-0 |
PERALTA Alberto | .333 | 1-1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 |
MUNINOS Luca | .300 | 7-4 | 10 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0-0 |
DIAZ Yunier | .259 | 10-9 | 27 | 9 | 7 | 3 | 1 | 1 | 14 | 4 | 0 | 9 | 0-0 |
COLMENARES Alejandro | .200 | 6-4 | 15 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0-0 |
RONDON Marco | .167 | 6-1 | 12 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0-0 |
GIL Kelvin | .143 | 8-4 | 14 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 0-0 |
COLMENARES Edward | .125 | 7-1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1-2 |
MILLAN Adolfo | .063 | 11-6 | 16 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 11 | 0-0 |
ORIHUEL Jacobo | .000 | 5-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
CORTES Oscar | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
RONDON Angelo | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
GONZALEZ Cesar | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
Totals | .297 | 12-12 | 377 | 111 | 112 | 27 | 2 | 5 | 88 | 55 | 19 | 98 | 12-19 |
Opponents | .314 | 12-12 | 376 | 126 | 118 | 27 | 1 | 9 | 96 | 83 | 31 | 73 | 37-46 |
LOB - Team (85), Opp (111). DPs turned - Team (9), Opp (5). IBB - Team (1), RONDON M 1. Picked off - CENTENO O 1, COLMENARES E 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
SILVA Jorge | 6.55 | 3-3 | 9-5 | 0 | 0/0 | 1 | 44.0 | 53 | 51 | 32 | 25 | 31 |
---------- | ||||||||||||
COLMENARES Alejandro | 0.00 | 1-0 | 2-1 | 1 | 1/0 | 0 | 7.2 | 7 | 0 | 0 | 6 | 7 |
CARABALLO Juan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 |
RONDON Marco | 2.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 5 | 1 | 1 | 4 | 2 |
GONZALEZ Cesar | 8.00 | 0-1 | 9-2 | 0 | 0/0 | 1 | 9.0 | 14 | 18 | 8 | 15 | 6 |
MARTINEZ Carlos | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 5 | 6 | 5 | 4 | 4 |
SANCHEZ Anderson | 9.53 | 0-0 | 4-1 | 0 | 0/0 | 0 | 5.2 | 6 | 7 | 6 | 6 | 11 |
DIAZ Yunier | 13.50 | 1-1 | 2-1 | 0 | 0/0 | 0 | 5.1 | 17 | 20 | 8 | 6 | 5 |
SANCHEZ Jesus | 22.50 | 1-1 | 4-1 | 0 | 0/0 | 0 | 6.0 | 10 | 18 | 15 | 11 | 7 |
ROLDAN Yoel | 99.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 0.0 | 0 | 5 | 5 | 5 | 0 |
Totals | 8.31 | 6-6 | 12-12 | 1 | 1/0 | 2 | 86.2 | 118 | 126 | 80 | 83 | 73 |
Opponents | 8.55 | 6-6 | 12-12 | 0 | 1/1 | 1 | 86.1 | 112 | 111 | 82 | 55 | 98 |
PB - Team (3), SANCHEZ J 3, Opp (3). Pickoffs - Team (3), SILVA J 2, SANCHEZ J 1, Opp (1). SBA/ATT - GARCIA C (24-27), SILVA J (14-19), SANCHEZ A (11-13), GONZALEZ C (9-10), SANCHEZ J (7-8), RONDON M (5-7), MARTINEZ C (2-2), DIAZ Y (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
CARABALLO Juan | 35 | 32 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RONDON Marco | 17 | 16 | 1 | 0 | 1.000 | 2 | 5 | 2 | .714 | 0 | 0 |
ROLDAN Yoel | 13 | 9 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
CENTENO Oliver | 13 | 11 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ORIHUEL Jacobo | 7 | 3 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
COLMENARES Edward | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Carlos | 63 | 56 | 6 | 1 | .984 | 2 | 24 | 3 | .889 | 0 | 0 |
DIAZ Yunier | 28 | 27 | 0 | 1 | .964 | 2 | 2 | 0 | 1.000 | 0 | 0 |
MARTINEZ Carlos | 21 | 16 | 4 | 1 | .952 | 3 | 2 | 0 | 1.000 | 0 | 0 |
SANCHEZ Jesus | 19 | 15 | 3 | 1 | .947 | 0 | 7 | 1 | .875 | 3 | 0 |
SANCHEZ Anderson | 17 | 14 | 1 | 2 | .882 | 0 | 11 | 2 | .846 | 0 | 0 |
MATOS Roger | 41 | 14 | 22 | 5 | .878 | 2 | 0 | 0 | --- | 0 | 0 |
GIL Kelvin | 16 | 9 | 5 | 2 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
BUCHO Francisco | 49 | 12 | 29 | 8 | .837 | 5 | 0 | 0 | --- | 0 | 0 |
SILVA Jorge | 14 | 1 | 10 | 3 | .786 | 0 | 14 | 5 | .737 | 0 | 0 |
MILLAN Adolfo | 20 | 12 | 3 | 5 | .750 | 2 | 0 | 0 | --- | 0 | 0 |
MUNINOS Luca | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
COLMENARES Alejandro | 12 | 7 | 1 | 4 | .667 | 3 | 0 | 0 | --- | 0 | 0 |
CORTES Oscar | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
GONZALEZ Cesar | 3 | 0 | 1 | 2 | .333 | 0 | 9 | 1 | .900 | 0 | 0 |
PERALTA Alberto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
RONDON Angelo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 396 | 260 | 99 | 37 | .907 | 9 | 37 | 9 | .804 | 3 | 0 |
Opponents | 400 | 259 | 107 | 34 | .915 | 5 | 12 | 7 | .632 | 3 | 0 |