Game Results |
Game date | Opposing team | Score | Overall | BEISBOL SEN | Pitcher of record | Attend | Time | ||||
Nov 17, 2024 | at | CBS PIRATAS VALENCIA | W | 16-6 | 1-0-0 | 1-0-0 | SILVA J (W 1-0) | 32 | 3:19 | ||
Nov 24, 2024 | CB TIGRES DE GANDIA | 4-13 | L | 1-1-0 | 1-1-0 | SILVA J (L 1-1) | 40 | 3:20 | |||
Dec 01, 2024 | at | CB ASTROS | W | 6-5 | 2-1-0 | 2-1-0 | SILVA J (W 2-1) | 30 | 3:05 | ||
Dec 15, 2024 | at | CBS ROCOSOS VALENCIA | 9-17 | L | 2-2-0 | 2-2-0 | GONZALEZ C (L 0-1) | 26 | 3:06 | ||
Dec 22, 2024 | CBS ANTORCHA | 6-7 | L | 2-3-0 | 2-3-0 | SILVA J (L 2-2) | 25 | 2:45 | |||
Dec 29, 2024 | at | CBS LA ISLA | W | 15-14 | 3-3-0 | 3-3-0 | SANCHEZ J (W 1-0) | 42 | 3:03 |
() extra inning game |
Overall Statistics |
BEISBOL SEN record: 3-3
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
MATOS Roger | .357 | 4-4 | 14 | 7 | 5 | 2 | 0 | 0 | 4 | 5 | 0 | 1 | 1-1 |
GARCIA Carlos | .345 | 6-6 | 29 | 4 | 10 | 4 | 0 | 0 | 4 | 0 | 0 | 7 | 0-2 |
BUCHO Francisco | .333 | 6-5 | 18 | 8 | 6 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 2-2 |
CARABALLO Juan | .333 | 6-5 | 15 | 7 | 5 | 2 | 0 | 0 | 6 | 9 | 1 | 4 | 2-2 |
CENTENO Oliver | .313 | 5-5 | 16 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 3 | 4 | 1-2 |
---------- | |||||||||||||
PERALTA Alberto | .333 | 1-1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 |
SANCHEZ Jesus | .300 | 4-3 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0-0 |
SANCHEZ Anderson | .286 | 3-3 | 7 | 2 | 2 | 1 | 0 | 0 | 5 | 2 | 1 | 2 | 1-1 |
DIAZ Yunier | .250 | 5-4 | 12 | 5 | 3 | 2 | 0 | 0 | 4 | 3 | 0 | 5 | 0-0 |
RONDON Marco | .250 | 3-1 | 8 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0-0 |
COLMENARES Alejandro | .231 | 5-3 | 13 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0-0 |
MUNINOS Luca | .200 | 3-2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
COLMENARES Edward | .200 | 3-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0-1 |
MARTINEZ Carlos | .154 | 6-3 | 13 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0-2 |
GIL Kelvin | .111 | 4-2 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0-0 |
MILLAN Adolfo | .000 | 5-5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0-0 |
RONDON Angelo | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Totals | .270 | 6-6 | 185 | 56 | 50 | 13 | 0 | 0 | 38 | 36 | 14 | 52 | 7-13 |
Opponents | .306 | 6-6 | 193 | 62 | 59 | 17 | 1 | 4 | 40 | 32 | 13 | 46 | 23-28 |
LOB - Team (45), Opp (45). DPs turned - Team (5), Opp (3). IBB - Team (1), RONDON M 1. Picked off - COLMENARES E 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
SILVA Jorge | 4.06 | 2-2 | 6-2 | 0 | 0/0 | 1 | 31.0 | 41 | 32 | 14 | 7 | 26 |
---------- | ||||||||||||
GONZALEZ Cesar | 9.00 | 0-1 | 5-1 | 0 | 0/0 | 0 | 4.0 | 6 | 9 | 4 | 8 | 3 |
SANCHEZ Anderson | 10.12 | 0-0 | 3-1 | 0 | 0/0 | 0 | 5.1 | 6 | 7 | 6 | 5 | 11 |
SANCHEZ Jesus | 11.57 | 1-0 | 2-1 | 0 | 0/0 | 0 | 4.2 | 6 | 9 | 6 | 7 | 6 |
ROLDAN Yoel | 99.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 0.0 | 0 | 5 | 5 | 5 | 0 |
Totals | 7.00 | 3-3 | 6-6 | 0 | 0/0 | 1 | 45.0 | 59 | 62 | 35 | 32 | 46 |
Opponents | 8.61 | 3-3 | 6-6 | 0 | 0/0 | 1 | 46.0 | 50 | 56 | 44 | 36 | 52 |
PB - Team (3), SANCHEZ J 3, Opp (3). Pickoffs - Team (3), SILVA J 2, SANCHEZ J 1. SBA/ATT - GARCIA C (19-21), SILVA J (10-13), GONZALEZ C (8-9), SANCHEZ J (7-8), SANCHEZ A (2-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
GARCIA Carlos | 43 | 39 | 4 | 0 | 1.000 | 1 | 19 | 2 | .905 | 0 | 0 |
CARABALLO Juan | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RONDON Marco | 12 | 12 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
DIAZ Yunier | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
GIL Kelvin | 9 | 6 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
MARTINEZ Carlos | 9 | 6 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
CENTENO Oliver | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
COLMENARES Edward | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SANCHEZ Jesus | 18 | 14 | 3 | 1 | .944 | 0 | 7 | 1 | .875 | 3 | 0 |
BUCHO Francisco | 29 | 8 | 17 | 4 | .862 | 3 | 0 | 0 | --- | 0 | 0 |
SILVA Jorge | 9 | 0 | 7 | 2 | .778 | 0 | 10 | 3 | .769 | 0 | 0 |
MATOS Roger | 17 | 4 | 9 | 4 | .765 | 1 | 0 | 0 | --- | 0 | 0 |
MUNINOS Luca | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
MILLAN Adolfo | 8 | 3 | 2 | 3 | .625 | 2 | 0 | 0 | --- | 0 | 0 |
COLMENARES Alejandro | 7 | 3 | 1 | 3 | .571 | 2 | 0 | 0 | --- | 0 | 0 |
SANCHEZ Anderson | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
GONZALEZ Cesar | 3 | 0 | 1 | 2 | .333 | 0 | 8 | 1 | .889 | 0 | 0 |
RONDON Angelo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PERALTA Alberto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ROLDAN Yoel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 208 | 135 | 52 | 21 | .899 | 5 | 23 | 5 | .821 | 3 | 0 |
Opponents | 216 | 138 | 60 | 18 | .917 | 3 | 7 | 6 | .538 | 3 | 0 |