Game Results |
Game date | Opposing team | Score | Overall | SOFSUB15 | Pitcher of record | Attend | Time | ||||
May 03, 2025 | ASTROS | 3-13 | L | 0-1-0 | 0-1-0 | MURGUI I (L 0-1) | 37 | 1:49 | |||
May 10, 2025 | at | ANTORCHA | W | 13-4 | 1-1-0 | 1-1-0 | MURGUI I (W 1-1) | 40 | 2:00 | ||
Jun 02, 2025 | at | ASTROS | 11-12 | L | 1-2-0 | 1-2-0 | ORTIGOSA L (L 0-1) | 45 | 2:37 | ||
Jun 07, 2025 | ANTORCHA | W | 11-3 | 2-2-0 | 2-2-0 | MURGUI I (W 2-1) | 35 | 1:46 |
() extra inning game |
Overall Statistics |
SOFSUB15 record: 2-2
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
ORTIGOSA Leonor | .778 | 3-3 | 9 | 7 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 |
GIL Marta | .750 | 4-4 | 8 | 6 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 3-3 |
MURGUI Irene | .500 | 4-4 | 12 | 5 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 2-2 |
MARTIN adriana | .333 | 3-3 | 9 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4-4 |
ROSALES Ivonne | .333 | 4-4 | 9 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5-5 |
CHAVEZ Ariadna | .125 | 4-2 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1-1 |
PEREZ Emma | .111 | 4-4 | 9 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0-0 |
---------- | |||||||||||||
ALCAIDE Julia | .400 | 3-3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
OTERO Sara | .400 | 4-2 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2-2 |
DE SOZ Adriana | .286 | 4-3 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2-2 |
EGEA Aitana | .000 | 4-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 |
GARCIA Lucia | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
MUNOZ Vega | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
SANZ Diana | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
CANERO Eugenia | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
HERNANDEZ Elena | .000 | 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
Totals | .355 | 4-4 | 93 | 38 | 33 | 6 | 0 | 0 | 26 | 0 | 3 | 22 | 19-19 |
Opponents | .289 | 4-4 | 90 | 32 | 26 | 4 | 1 | 1 | 23 | 0 | 7 | 30 | 7-8 |
LOB - Team (11), Opp (15). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
MURGUI Irene | 2.51 | 2-1 | 4-4 | 0 | 0/0 | 0 | 14.1 | 16 | 18 | 6 | 0 | 28 |
---------- | ||||||||||||
ORTIGOSA Leonor | 5.14 | 0-1 | 3-0 | 0 | 0/0 | 0 | 2.1 | 6 | 9 | 2 | 0 | 1 |
ROSALES Ivonne | 72.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 4 | 5 | 4 | 0 | 1 |
Totals | 4.24 | 2-2 | 4-4 | 0 | 0/0 | 0 | 17.0 | 26 | 32 | 12 | 0 | 30 |
Opponents | 8.25 | 2-2 | 4-4 | 0 | 0/0 | 0 | 16.0 | 33 | 38 | 22 | 0 | 22 |
PB - Team (2), MARTIN A 1, GIL M 1, Opp (1). SBA/ATT - MURGUI I (5-6), GIL M (4-4), MARTIN A (3-4), ROSALES I (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
EGEA Aitana | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SANZ Diana | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARTIN adriana | 29 | 22 | 5 | 2 | .931 | 0 | 3 | 1 | .750 | 1 | 0 |
ORTIGOSA Leonor | 11 | 2 | 7 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
MURGUI Irene | 8 | 4 | 2 | 2 | .750 | 0 | 5 | 1 | .833 | 0 | 0 |
GIL Marta | 8 | 6 | 0 | 2 | .750 | 0 | 4 | 0 | 1.000 | 1 | 0 |
PEREZ Emma | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
ALCAIDE Julia | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
ROSALES Ivonne | 12 | 7 | 0 | 5 | .583 | 0 | 2 | 0 | 1.000 | 0 | 0 |
DE SOZ Adriana | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
OTERO Sara | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CHAVEZ Ariadna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Lucia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CANERO Eugenia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MUNOZ Vega | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HERNANDEZ Elena | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 87 | 51 | 16 | 20 | .770 | 0 | 7 | 1 | .875 | 2 | 0 |
Opponents | 84 | 48 | 18 | 18 | .786 | 0 | 19 | 0 | 1.000 | 1 | 0 |