Game Results |
| Game date | Opposing team | Score | Overall | DH PLATA | Pitcher of record | Attend | Time | ||||
| May 17, 2025 | SEVERO OCHO | W | 11-1 | 1-0-0 | 1-0-0 | ALCAIDE M (W 1-0) | 37 | 1:16 | |||
| May 17, 2025 | at | Severo Ocho | W | 18-1 | 2-0-0 | 2-0-0 | BOUSBA A (W 1-0) | 46 | 1:23 | ||
| Jun 08, 2025 | at | Piratas | W | 11-2 | 3-0-0 | 3-0-0 | ALCAIDE M (W 2-0) | 30 | 1:23 |
| () extra inning game |
Overall Statistics |
DH PLATA record: 3-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| MARTIN Adriana | .625 | 3-3 | 8 | 9 | 5 | 0 | 1 | 1 | 6 | 3 | 0 | 1 | 0-0 |
| RODILLA Sofia | .556 | 3-3 | 9 | 3 | 5 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1-1 |
| SCARCELLA Daniela | .500 | 3-3 | 6 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 |
| MURGUI Irene | .500 | 3-2 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3-3 |
| ORTIGOSA Leonor | .400 | 3-3 | 5 | 6 | 2 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 1-1 |
| CATALAN Carla | .000 | 3-2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 |
| ---------- | |||||||||||||
| CHAVEZ Victoria | 1.000 | 3-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 |
| SEQUI Aitana | .667 | 2-1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 |
| CALVO Esther | .600 | 2-2 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 |
| ALCAIDE Martina | .500 | 2-2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| BOUSBA Assil | .500 | 2-1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 |
| CATLAN Luna | .000 | 2-2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1-1 |
| RAMIREZ Guadalupe | .000 | 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 |
| ROSALES Ivonne | .000 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Totals | .441 | 3-3 | 59 | 40 | 26 | 4 | 1 | 2 | 31 | 26 | 2 | 4 | 6-6 |
| Opponents | .111 | 3-3 | 36 | 4 | 4 | 0 | 0 | 1 | 2 | 13 | 2 | 22 | 2-4 |
| LOB - Team (17), Opp (12). DPs turned - Team (1), Opp (2). IBB - Team (1), RAMIREZ G 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| ALCAIDE Martina | 2.00 | 2-0 | 2-2 | 1 | 0/0 | 0 | 7.0 | 2 | 3 | 2 | 10 | 14 |
| ---------- | ||||||||||||
| MURGUI Irene | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 2 |
| BOUSBA Assil | 2.33 | 1-0 | 1-1 | 1 | 0/0 | 0 | 3.0 | 1 | 1 | 1 | 3 | 6 |
| Totals | 1.75 | 3-0 | 3-3 | 2 | 0/0 | 1 | 12.0 | 4 | 4 | 3 | 13 | 22 |
| Opponents | 22.27 | 0-3 | 3-3 | 1 | 0/0 | 0 | 11.0 | 26 | 40 | 35 | 26 | 4 |
| PB - Team (1), MARTIN A 1, Opp (1). SBA/ATT - MARTIN A (2-3), ALCAIDE M (1-2), BOUSBA A (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MARTIN Adriana | 23 | 21 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 1 | 0 |
| RODILLA Sofia | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CATLAN Luna | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| SCARCELLA Daniela | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ORTIGOSA Leonor | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BOUSBA Assil | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| CALVO Esther | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MURGUI Irene | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| ROSALES Ivonne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHAVEZ Victoria | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SEQUI Aitana | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| RAMIREZ Guadalupe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ALCAIDE Martina | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| CATALAN Carla | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 45 | 36 | 8 | 1 | .978 | 1 | 2 | 2 | .500 | 1 | 0 |
| Opponents | 58 | 33 | 18 | 7 | .879 | 2 | 6 | 0 | 1.000 | 1 | 0 |