Game Results |
Game date | Opposing team | Score | Overall | SOFSUB15 | Pitcher of record | Attend | Time | ||||
May 03, 2025 | ASTROS | 3-13 | L | 0-1-0 | 0-1-0 | MURGUI I (L 0-1) | 37 | 1:49 | |||
May 10, 2025 | at | ANTORCHA | W | 13-4 | 1-1-0 | 1-1-0 | MURGUI I (W 1-1) | 40 | 2:00 | ||
Jun 02, 2025 | at | ASTROS | 11-12 | L | 1-2-0 | 1-2-0 | ORTIGOSA L (L 0-1) | 45 | 2:37 |
() extra inning game |
Overall Statistics |
SOFSUB15 record: 1-2
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
ORTIGOSA Leonor | .714 | 2-2 | 7 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 |
GIL Marta | .667 | 3-3 | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3-3 |
MURGUI Irene | .556 | 3-3 | 9 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2-2 |
MARTIN adriana | .500 | 2-2 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4-4 |
ROSALES Ivonne | .286 | 3-3 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5-5 |
PEREZ Emma | .167 | 3-3 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0 |
CHAVEZ Ariadna | .000 | 3-2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1-1 |
---------- | |||||||||||||
OTERO Sara | .500 | 3-1 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2-2 |
DE SOZ Adriana | .200 | 3-2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2-2 |
EGEA Aitana | .000 | 3-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 |
ALCAIDE Julia | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
GARCIA Lucia | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
MUNOZ Vega | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
SANZ Diana | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
CANERO Eugenia | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
HERNANDEZ Elena | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
Totals | .329 | 3-3 | 70 | 27 | 23 | 4 | 0 | 0 | 18 | 0 | 3 | 21 | 19-19 |
Opponents | .319 | 3-3 | 72 | 29 | 23 | 2 | 1 | 1 | 21 | 0 | 7 | 22 | 7-8 |
LOB - Team (8), Opp (14). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
MURGUI Irene | 3.48 | 1-1 | 3-3 | 0 | 0/0 | 0 | 10.1 | 14 | 16 | 6 | 0 | 20 |
---------- | ||||||||||||
ORTIGOSA Leonor | 9.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.1 | 5 | 8 | 2 | 0 | 1 |
ROSALES Ivonne | 72.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 4 | 5 | 4 | 0 | 1 |
Totals | 6.00 | 1-2 | 3-3 | 0 | 0/0 | 0 | 12.0 | 23 | 29 | 12 | 0 | 22 |
Opponents | 8.05 | 2-1 | 3-3 | 0 | 0/0 | 0 | 12.2 | 23 | 27 | 17 | 0 | 21 |
PB - Team (1), GIL M 1. SBA/ATT - MURGUI I (5-6), GIL M (4-4), MARTIN A (3-4), ROSALES I (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
EGEA Aitana | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ALCAIDE Julia | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SANZ Diana | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARTIN adriana | 19 | 13 | 5 | 1 | .947 | 0 | 3 | 1 | .750 | 0 | 0 |
GIL Marta | 8 | 6 | 0 | 2 | .750 | 0 | 4 | 0 | 1.000 | 1 | 0 |
MURGUI Irene | 8 | 4 | 2 | 2 | .750 | 0 | 5 | 1 | .833 | 0 | 0 |
PEREZ Emma | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
ORTIGOSA Leonor | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
ROSALES Ivonne | 8 | 3 | 0 | 5 | .375 | 0 | 2 | 0 | 1.000 | 0 | 0 |
DE SOZ Adriana | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
OTERO Sara | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MUNOZ Vega | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CHAVEZ Ariadna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HERNANDEZ Elena | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Lucia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CANERO Eugenia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 63 | 36 | 10 | 17 | .730 | 0 | 7 | 1 | .875 | 1 | 0 |
Opponents | 65 | 38 | 14 | 13 | .800 | 0 | 19 | 0 | 1.000 | 0 | 0 |