Game Results |
Game date | Opposing team | Score | Overall | SOF SENIOR | Pitcher of record | Attend | Time | ||||
Jan 17, 2025 | at | FENIX DH | 1-11 | L | 0-1-0 | 0-1-0 | ALCAIDE M (L 0-1) | 20 | 1:23 | ||
Jan 25, 2025 | CBS PIRATAS VALENCIA | W | 12-4 | 1-1-0 | 1-1-0 | ALCAIDE M (W 1-1) | 70 | 1:21 | |||
Jan 29, 2025 | at | CBS ANTORCHA | 0-14 | L | 1-2-0 | 1-2-0 | ALCAIDE M (L 1-2) | 38 | 1:20 | ||
Feb 06, 2025 | FENIX DH | 3-12 | L | 1-3-0 | 1-3-0 | MURGUI I (L 0-1) | 35 | 1:58 | |||
Feb 15, 2025 | at | CBS PIRATAS VALENCIA | W | 19-1 | 2-3-0 | 2-3-0 | ALCAIDE M (W 2-2) | 43 | 1:55 | ||
Feb 22, 2025 | CBS ANTORCHA | 0-18 | L | 2-4-0 | 2-4-0 | ALCAIDE M (L 2-3) | 37 | 1:18 |
() extra inning game |
Overall Statistics |
SOF SENIOR record: 2-4
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
RODILLA Sofia | .500 | 6-6 | 12 | 3 | 6 | 0 | 1 | 0 | 7 | 3 | 0 | 1 | 0-0 |
MARTIN Adriana | .444 | 6-6 | 18 | 8 | 8 | 1 | 3 | 0 | 4 | 0 | 0 | 7 | 3-3 |
SEQUI Aitana | .200 | 6-6 | 10 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1-1 |
CATALAN Luna | .182 | 6-6 | 11 | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 6 | 1-1 |
---------- | |||||||||||||
CALVO Esther | .429 | 4-4 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 |
MURGUI Irene | .333 | 5-5 | 12 | 3 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 4 | 0-0 |
ORTIGOSA Leonor | .333 | 6-6 | 9 | 5 | 3 | 0 | 0 | 1 | 3 | 3 | 1 | 2 | 2-2 |
RAMIREZ Guadalupe | .333 | 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 |
ALCAIDE Martina | .250 | 6-6 | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0-0 |
SALL Maka | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 |
SCARCELLA Daniela | .200 | 6-6 | 10 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 1-1 |
ROSALES Ivonne | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
BELTRAN Tania | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
CATALAN Carla | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
MARCO Izar | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
FURONES Daniela | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .327 | 6-6 | 104 | 35 | 34 | 2 | 5 | 2 | 28 | 23 | 4 | 28 | 9-9 |
Opponents | .450 | 6-6 | 109 | 60 | 49 | 10 | 9 | 1 | 47 | 36 | 7 | 12 | 11-12 |
LOB - Team (29), Opp (28). DPs turned - Team (1), Opp (1). Picked off - ORTIGOSA L 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
ALCAIDE Martina | 12.05 | 2-3 | 6-5 | 4 | 0/0 | 0 | 20.1 | 43 | 54 | 35 | 32 | 9 |
---------- | ||||||||||||
MURGUI Irene | 10.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.2 | 6 | 6 | 4 | 4 | 3 |
Totals | 11.87 | 2-4 | 6-6 | 4 | 0/0 | 0 | 23.0 | 49 | 60 | 39 | 36 | 12 |
Opponents | 6.39 | 4-2 | 6-6 | 2 | 2/1 | 0 | 23.0 | 34 | 35 | 21 | 23 | 28 |
PB - Team (1), SEQUI A 1, Opp (2). Pickoffs - Team (1), SEQUI A 1, Opp (1). SBA/ATT - MARTIN A (9-10), ALCAIDE M (9-10), MURGUI I (2-2), SEQUI A (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SALL Maka | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RODILLA Sofia | 23 | 16 | 6 | 1 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
CATALAN Luna | 24 | 21 | 1 | 2 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
MURGUI Irene | 11 | 7 | 3 | 1 | .909 | 0 | 2 | 0 | 1.000 | 0 | 0 |
ORTIGOSA Leonor | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
MARTIN Adriana | 18 | 8 | 7 | 3 | .833 | 0 | 9 | 1 | .900 | 0 | 0 |
ALCAIDE Martina | 13 | 4 | 6 | 3 | .769 | 0 | 9 | 1 | .900 | 0 | 0 |
SEQUI Aitana | 13 | 9 | 1 | 3 | .769 | 0 | 2 | 0 | 1.000 | 1 | 0 |
CALVO Esther | 8 | 1 | 4 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
RAMIREZ Guadalupe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SCARCELLA Daniela | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MARCO Izar | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ROSALES Ivonne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FURONES Daniela | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CATALAN Carla | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BELTRAN Tania | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 122 | 69 | 33 | 20 | .836 | 1 | 11 | 1 | .917 | 1 | 0 |
Opponents | 99 | 69 | 22 | 8 | .919 | 1 | 9 | 0 | 1.000 | 2 | 0 |