Game Results |
| Game date | Opposing team | Score | Overall | SOFSEN | Pitcher of record | Attend | Time | ||||
| Dec 11, 2025 | at | CS FENIX BLAU | W | 8-1 | 1-0-0 | 1-0-0 | GONZALEZ E (W 1-0) | 19 | 1:40 | ||
| Dec 21, 2025 | CBS ANTORCHA | W | 7-0 | 2-0-0 | 2-0-0 | CHERECHES N (W 1-0) | 47 | 1:47 | |||
| Jan 10, 2026 | at | PIRATAS VALENCIA | W | 15-0 | 3-0-0 | 3-0-0 | DONOSO C (W 1-0) | 37 | 1:38 | ||
| Jan 22, 2026 | CS FENIX BLAU | W | 15-0 | 4-0-0 | 4-0-0 | BOUSBA A (W 1-0) | 37 | 1:11 | |||
| Jan 31, 2025 | at | CBS ANTORCHA | W | 13-2 | 5-0-0 | 5-0-0 | DONOSO C (W 2-0) | 32 | 1:30 | ||
| Feb 07, 2026 | PIRATAS VALENCIA | W | 10-3 | 6-0-0 | 6-0-0 | BOUSBA A (W 2-0) | 32 | 1:32 |
| () extra inning game |
Overall Statistics |
SOFSEN record: 6-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| MACIAS Lucia | .750 | 6-6 | 16 | 11 | 12 | 1 | 1 | 3 | 11 | 2 | 0 | 1 | 7-8 |
| TARONCHER Leire | .611 | 6-6 | 18 | 12 | 11 | 1 | 1 | 1 | 8 | 1 | 0 | 2 | 5-5 |
| BOUSBA Assil | .500 | 6-5 | 18 | 6 | 9 | 1 | 1 | 0 | 8 | 2 | 0 | 1 | 1-1 |
| DENIA Yulan | .467 | 5-5 | 15 | 7 | 7 | 2 | 1 | 2 | 7 | 0 | 0 | 1 | 0-0 |
| GRAU Caterina | .385 | 5-5 | 13 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2-2 |
| ORTIGOSA Ines | .375 | 5-5 | 16 | 7 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2-2 |
| RODILLA Sofia | .100 | 5-4 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 3-3 |
| ---------- | |||||||||||||
| BLESA Meritxell | .700 | 4-3 | 10 | 4 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 |
| DONOSO Carol | .667 | 1-1 | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 |
| RODRIGO Raquel | .600 | 3-3 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 2-2 |
| AGUILAR Elisa | .333 | 2-2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 |
| GONZALEZ Eva | .200 | 5-5 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 |
| SORIANO Marta | .000 | 2-2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0-0 |
| DONOSO Sara | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| MORENO Carla | .000 | 3-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 |
| Totals | .452 | 6-6 | 146 | 68 | 66 | 13 | 7 | 6 | 48 | 18 | 3 | 20 | 22-23 |
| Opponents | .116 | 6-6 | 86 | 6 | 10 | 2 | 1 | 0 | 4 | 17 | 5 | 37 | 2-5 |
| LOB - Team (24), Opp (23). DPs turned - Team (1), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| ---------- | ||||||||||||
| BOUSBA Assil | 0.00 | 2-0 | 3-1 | 1 | 1/1 | 0 | 8.2 | 5 | 0 | 0 | 2 | 4 |
| CHERECHES Noelia | 0.00 | 1-0 | 2-2 | 1 | 1/0 | 0 | 7.0 | 1 | 0 | 0 | 3 | 13 |
| DONOSO Carol | 0.00 | 2-0 | 2-1 | 0 | 0/1 | 0 | 6.0 | 1 | 2 | 0 | 2 | 9 |
| GONZALEZ Eva | 5.25 | 1-0 | 2-2 | 1 | 0/0 | 0 | 5.1 | 3 | 4 | 4 | 10 | 11 |
| Totals | 1.04 | 6-0 | 6-6 | 3 | 3/1 | 0 | 27.0 | 10 | 6 | 4 | 17 | 37 |
| Opponents | 12.55 | 0-6 | 6-6 | 2 | 0/0 | 0 | 25.2 | 66 | 68 | 46 | 18 | 20 |
| PB - Team (1), ORTIGOSA I 1, Opp (3). SBA/ATT - ORTIGOSA I (2-5), GONZALEZ E (1-3), CHERECHES N (0-1), DONOSO C (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| TARONCHER Leire | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GRAU Caterina | 8 | 5 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DENIA Yulan | 8 | 4 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| RODRIGO Raquel | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GONZALEZ Eva | 6 | 5 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| BLESA Meritxell | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BOUSBA Assil | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DONOSO Sara | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHERECHES Noelia | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| MACIAS Lucia | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AGUILAR Elisa | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ORTIGOSA Ines | 41 | 34 | 6 | 1 | .976 | 0 | 2 | 3 | .400 | 1 | 0 |
| RODILLA Sofia | 6 | 3 | 2 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| MORENO Carla | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| DONOSO Carol | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| SORIANO Marta | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 116 | 81 | 30 | 5 | .957 | 1 | 2 | 3 | .400 | 1 | 0 |
| Opponents | 132 | 77 | 35 | 20 | .848 | 1 | 22 | 1 | .957 | 3 | 0 |