Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SOFBOL S18 | Pitcher of record | Attend | Time | ||||
Nov 16, 2024 | ASTROS | W | 11-8 | 11-5-6 | / | 8-8-4 | 1-0-0 | 1-0-0 | ALCAIDE M (W 1-0) | 60 | 2:36 | ||||
Nov 23, 2024 | FENIX BLAU | 4-30 | L | 4-2-2 | / | 30-22-1 | 1-1-0 | 1-1-0 | MURGUI I (L) | 57 | 2:13 | ||||
Nov 30, 2024 | ANTORCHA | 2-10 | L | 2-6-7 | / | 10-6-1 | 1-2-0 | 1-2-0 | ALCAIDE M (L 1-1) | 40 | 1:53 | ||||
Dec 14, 2024 | at | ASTROS | 11-14 | L | 11-8-6 | / | 14-7-5 | 1-3-0 | 1-3-0 | MURGUI I (L 0-2) | 35 | 2:41 | |||
DEC 19, 2024 | at | FENIX BLAU | 10-21 | L | 10-5-6 | / | 21-12-4 | 1-4-0 | 1-4-0 | MURGUI I (L 0-3) | 23 | 1:58 | |||
Jan 08, 2025 | at | ANTORCHA | 0-15 | L | 0-5-1 | / | 15-4-0 | 1-5-0 | 1-5-0 | MURGUI I (L 0-4) | 30 | 1:30 |
() extra inning game |
Overall Statistics |
SOFBOL S18 record: 1-5
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
MARTIN Adriana | .417 | 6-6 | 12 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .500 | 5 | 0 | 6 | 0 | .588 | 0 | 0 | 5-6 | 49 | 7 | 5 | .918 |
ALCAIDE Martina | .333 | 6-6 | 15 | 7 | 5 | 0 | 1 | 0 | 0 | 7 | .467 | 4 | 0 | 5 | 0 | .474 | 0 | 0 | 3-3 | 6 | 6 | 5 | .706 |
MURGUI Irene | .333 | 6-6 | 12 | 7 | 4 | 0 | 1 | 1 | 2 | 9 | .750 | 4 | 2 | 5 | 0 | .556 | 0 | 0 | 6-6 | 6 | 3 | 2 | .818 |
CATALAN Carla | .231 | 6-6 | 13 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 5 | 0 | 4 | 0 | .444 | 0 | 0 | 3-3 | 3 | 1 | 5 | .444 |
ROSALES Ivonne | .077 | 6-6 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 3 | 1 | 10 | 0 | .294 | 0 | 0 | 3-3 | 12 | 0 | 4 | .750 |
---------- | |||||||||||||||||||||||
CHAVEZ Victoria | .750 | 2-2 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 0 | 1 | 0 | 0 | .800 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
FURONES Daniela | .400 | 6-6 | 15 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .400 | 0 | 1 | 4 | 0 | .438 | 0 | 0 | 3-4 | 4 | 2 | 4 | .600 |
BELTRAN Tania | .250 | 3-3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 3 | 0 | 1 | 0 | .571 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
CANERO Eugenia | .182 | 4-4 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 7 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
VERA Valentina | .167 | 4-3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
SOLIS Whitney | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GIL Marta | .000 | 3-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 4 | 0 | .556 | 0 | 0 | 4-4 | 1 | 1 | 1 | .667 |
OTERA Sara | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .267 | 6-6 | 116 | 38 | 31 | 1 | 2 | 1 | 10 | 39 | .336 | 31 | 5 | 55 | 0 | .441 | 0 | 0 | 29-33 | 81 | 20 | 28 | .783 |
Opponents | .413 | 6-6 | 143 | 98 | 59 | 6 | 3 | 4 | 62 | 83 | .580 | 53 | 14 | 42 | 0 | .597 | 1 | 3 | 17-22 | 84 | 34 | 15 | .887 |
LOB - Team (30), Opp (35). DPs turned - Team (1), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
ALCAIDE Martina | 13.03 | 1-1 | 6-2 | 1 | 0/0 | 0 | 19.1 | 46 | 65 | 36 | 30 | 30 | 6 | 2 | 3 | 108 | .426 | 32 | 7 | 0 | 0 | 3 |
MURGUI Irene | 21.00 | 0-4 | 5-4 | 0 | 0/0 | 0 | 7.2 | 13 | 33 | 23 | 23 | 12 | 0 | 1 | 1 | 35 | .371 | 28 | 7 | 0 | 1 | 0 |
Totals | 15.30 | 1-5 | 6-6 | 1 | 0/0 | 0 | 27.0 | 59 | 98 | 59 | 53 | 42 | 6 | 3 | 4 | 143 | .413 | 60 | 14 | 0 | 1 | 3 |
Opponents | 5.00 | 5-1 | 6-6 | 2 | 1/0 | 0 | 28.0 | 31 | 38 | 20 | 31 | 55 | 1 | 2 | 1 | 116 | .267 | 36 | 5 | 1 | 0 | 0 |
PB - Team (5), MARTIN A 5, Opp (3). SBA/ATT - MARTIN A (17-21), ALCAIDE M (10-14), MURGUI I (7-8). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MARTIN Adriana | 61 | 49 | 7 | 5 | .918 | 0 | 17 | 4 | .810 | 5 | 0 |
MURGUI Irene | 11 | 6 | 3 | 2 | .818 | 1 | 7 | 1 | .875 | 0 | 0 |
ROSALES Ivonne | 16 | 12 | 0 | 4 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
ALCAIDE Martina | 17 | 6 | 6 | 5 | .706 | 0 | 10 | 4 | .714 | 0 | 0 |
GIL Marta | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
FURONES Daniela | 10 | 4 | 2 | 4 | .600 | 1 | 0 | 0 | --- | 0 | 0 |
CATALAN Carla | 9 | 3 | 1 | 5 | .444 | 0 | 0 | 0 | --- | 0 | 0 |
CANERO Eugenia | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CHAVEZ Victoria | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SOLIS Whitney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
OTERA Sara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BELTRAN Tania | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
VERA Valentina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 129 | 81 | 20 | 28 | .783 | 1 | 17 | 5 | .773 | 5 | 0 |
Opponents | 133 | 84 | 34 | 15 | .887 | 2 | 29 | 4 | .879 | 3 | 0 |