Game Results |
| Game date | Opposing team | Score | Overall | SOFSUB18 | Pitcher of record | Attend | Time | ||||
| Oct 18, 2025 | CS FENIX GROC | W | 8-0 | 1-0-0 | 1-0-0 | BOUSBA A (W 1-0) | 29 | 1:50 | |||
| Oct 24, 2025 | at | CBS ANTORCHA | W | 5-2 | 2-0-0 | 2-0-0 | DONOSO C (W 1-0) | 67 | 2:00 | ||
| Nov 08, 2025 | CB ASTROS | W | 9-8 | 3-0-0 | 3-0-0 | BOUSBA A (W 2-0) | 47 | 2:00 | |||
| Nov 14, 2025 | at | CS FENIX GROC | W | 20-5 | 4-0-0 | 4-0-0 | GRAU C (W 1-0) | 76 | 1:49 | ||
| Nov 22, 2025 | CBS ANTORCHA | 2-14 | L | 4-1-0 | 4-1-0 | BOUSBA A (L 2-1) | 25 | 1:12 | |||
| Nov 28, 2025 | at | CB ASTROS | W | 10-0 | 5-1-0 | 5-1-0 | BOUSBA A (W 3-1) | 37 | 1:30 |
| () extra inning game |
Overall Statistics |
SOFSUB18 record: 5-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| GRACU Caterina | .526 | 6-6 | 19 | 7 | 10 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 5-5 |
| TARONCHER Leire | .444 | 6-6 | 18 | 11 | 8 | 1 | 0 | 2 | 3 | 5 | 0 | 3 | 6-6 |
| MARTIN Adriana | .438 | 6-6 | 16 | 9 | 7 | 0 | 3 | 1 | 2 | 4 | 0 | 4 | 3-3 |
| RODILLA Sofia | .412 | 6-6 | 17 | 10 | 7 | 0 | 0 | 3 | 8 | 1 | 2 | 5 | 4-4 |
| SCARCELLA Daniela | .357 | 6-6 | 14 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 3-3 |
| BOUSBA Assil | .231 | 6-6 | 13 | 7 | 3 | 1 | 0 | 0 | 4 | 5 | 1 | 4 | 7-7 |
| CATALAN Carol | .167 | 4-4 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1-1 |
| SORIANO Marta | .154 | 5-4 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0-0 |
| MORENO Carla | .077 | 6-6 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 0-0 |
| ---------- | |||||||||||||
| ASUAJE Ainhara | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| CANERO Eugenia | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| DONOSO Carol | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .326 | 6-6 | 138 | 54 | 45 | 3 | 3 | 6 | 26 | 28 | 4 | 46 | 29-29 |
| Opponents | .162 | 6-6 | 117 | 29 | 19 | 6 | 1 | 0 | 15 | 30 | 4 | 39 | 9-9 |
| LOB - Team (31), Opp (31). DPs turned - Team (1). IBB - Team (1), MARTIN A 1, Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| BOUSBA Assil | 4.14 | 3-1 | 5-5 | 3 | 2/0 | 0 | 22.0 | 15 | 18 | 13 | 15 | 23 |
| ---------- | ||||||||||||
| DONOSO Carol | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 3 | 1 | 0 | 1 | 6 |
| GRACU Caterina | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
| TARONCHER Leire | 14.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.0 | 1 | 10 | 8 | 14 | 8 |
| Totals | 4.74 | 5-1 | 6-6 | 3 | 2/0 | 0 | 31.0 | 19 | 29 | 21 | 30 | 39 |
| Opponents | 9.41 | 1-5 | 6-6 | 1 | 0/0 | 0 | 29.0 | 45 | 54 | 39 | 28 | 46 |
| PB - Team (1), MARTIN A 1, Opp (3). SBA/ATT - MARTIN A (9-9), BOUSBA A (8-8), DONOSO C (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MARTIN Adriana | 44 | 41 | 3 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 1 | 0 |
| GRACU Caterina | 11 | 7 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| DONOSO Carol | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| ASUAJE Ainhara | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BOUSBA Assil | 12 | 5 | 6 | 1 | .917 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| TARONCHER Leire | 33 | 29 | 1 | 3 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| SCARCELLA Daniela | 17 | 8 | 6 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
| RODILLA Sofia | 10 | 2 | 6 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| MORENO Carla | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CATALAN Carol | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CANERO Eugenia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SORIANO Marta | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 131 | 93 | 28 | 10 | .924 | 1 | 9 | 0 | 1.000 | 1 | 0 |
| Opponents | 126 | 87 | 24 | 15 | .881 | 0 | 29 | 0 | 1.000 | 3 | 0 |