Game Results |
| Game date | Opposing team | Score | Overall | SOFSUB18 | Pitcher of record | Attend | Time | ||||
| Oct 18, 2025 | CS FENIX GROC | W | 8-0 | 1-0-0 | 1-0-0 | BOUSBA A (W 1-0) | 29 | 1:50 | |||
| Oct 24, 2025 | at | CBS ANTORCHA | W | 5-2 | 2-0-0 | 2-0-0 | DONOSO C (W 1-0) | 67 | 2:00 | ||
| Nov 08, 2025 | CB ASTROS | W | 9-8 | 3-0-0 | 3-0-0 | BOUSBA A (W 2-0) | 47 | 2:00 | |||
| Nov 14, 2025 | at | CS FENIX GROC | W | 20-5 | 4-0-0 | 4-0-0 | GRAU C (W 1-0) | 76 | 1:49 | ||
| Nov 22, 2025 | CBS ANTORCHA | 2-14 | L | 4-1-0 | 4-1-0 | BOUSBA A (L 2-1) | 25 | 1:12 |
| () extra inning game |
Overall Statistics |
SOFSUB18 record: 4-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| MARTIN Adriana | .538 | 5-5 | 13 | 8 | 7 | 0 | 3 | 1 | 2 | 4 | 0 | 3 | 3-3 |
| GRACU Caterina | .500 | 5-5 | 16 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2-2 |
| RODILLA Sofia | .429 | 5-5 | 14 | 9 | 6 | 0 | 0 | 3 | 8 | 1 | 2 | 4 | 4-4 |
| TARONCHER Leire | .429 | 5-5 | 14 | 9 | 6 | 1 | 0 | 1 | 2 | 5 | 0 | 3 | 5-5 |
| SCARCELLA Daniela | .333 | 5-5 | 12 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 1-1 |
| SORIANO Marta | .182 | 4-3 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0-0 |
| CATALAN Carol | .167 | 4-4 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1-1 |
| MORENO Carla | .100 | 5-5 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0-0 |
| BOUSBA Assil | .091 | 5-5 | 11 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | 5-5 |
| ---------- | |||||||||||||
| ASUAJE Ainhara | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| CANERO Eugenia | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| DONOSO Carol | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .327 | 5-5 | 113 | 44 | 37 | 1 | 3 | 5 | 23 | 24 | 4 | 38 | 21-21 |
| Opponents | .186 | 5-5 | 102 | 29 | 19 | 6 | 1 | 0 | 15 | 27 | 4 | 34 | 8-8 |
| LOB - Team (27), Opp (28). DPs turned - Team (1). IBB - Team (1), MARTIN A 1, Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| BOUSBA Assil | 5.35 | 2-1 | 4-4 | 2 | 1/0 | 0 | 17.0 | 15 | 18 | 13 | 12 | 18 |
| ---------- | ||||||||||||
| DONOSO Carol | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 3 | 1 | 0 | 1 | 6 |
| GRACU Caterina | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
| TARONCHER Leire | 14.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.0 | 1 | 10 | 8 | 14 | 8 |
| Totals | 5.65 | 4-1 | 5-5 | 2 | 1/0 | 0 | 26.0 | 19 | 29 | 21 | 27 | 34 |
| Opponents | 9.33 | 1-4 | 5-5 | 1 | 0/0 | 0 | 24.0 | 37 | 44 | 32 | 24 | 38 |
| PB - Team (1), MARTIN A 1, Opp (3). SBA/ATT - MARTIN A (8-8), BOUSBA A (7-7), DONOSO C (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MARTIN Adriana | 38 | 37 | 1 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 1 | 0 |
| GRACU Caterina | 11 | 7 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| DONOSO Carol | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| ASUAJE Ainhara | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BOUSBA Assil | 10 | 4 | 5 | 1 | .900 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| TARONCHER Leire | 25 | 21 | 1 | 3 | .880 | 1 | 0 | 0 | --- | 0 | 0 |
| SCARCELLA Daniela | 14 | 7 | 4 | 3 | .786 | 0 | 0 | 0 | --- | 0 | 0 |
| RODILLA Sofia | 8 | 1 | 5 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| MORENO Carla | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CATALAN Carol | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CANERO Eugenia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SORIANO Marta | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 110 | 78 | 22 | 10 | .909 | 1 | 8 | 0 | 1.000 | 1 | 0 |
| Opponents | 102 | 72 | 19 | 11 | .892 | 0 | 21 | 0 | 1.000 | 3 | 0 |