Game Results |
Game date | Opposing team | Score | Overall | SOF SENIOR | Pitcher of record | Attend | Time | ||||
Jan 17, 2025 | FENIX PRIMERA DIV | W | 11-1 | 1-0-0 | 1-0-0 | BOUSBA A (W 1-0) | 20 | 1:23 | |||
Jan 26, 2025 | at | CBS ANTORCHA | W | 9-5 | 2-0-0 | 2-0-0 | FIGUEREDO M (W 1-0) | 63 | 2:22 | ||
Feb 06, 2025 | at | FENIX PRIMERA DIV | W | 12-3 | 3-0-0 | 3-0-0 | ALCAZAR C (W 1-0) | 35 | 1:58 | ||
Feb 13, 2025 | CBS ANTORCHA | W | 5-2 | 4-0-0 | 4-0-0 | ALCAZAR C (W 2-0) | 42 | 2:03 | |||
Mar 01, 2025 | CBS PIRATAS VALENCIA | W | 8-0 | 5-0-0 | 5-0-0 | DENIA Y (W 1-0) | 23 | 1:12 | |||
Mar 07, 2025 | at | CBS PIRATAS VALENCIA | W | 16-1 | 6-0-0 | 6-0-0 | GONZALEZ E (W 1-0) | 60 | 1:17 |
() extra inning game |
Overall Statistics |
SOF SENIOR record: 6-0
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
RODRIGO Raquel | .688 | 6-6 | 16 | 9 | 11 | 4 | 3 | 1 | 13 | 4 | 0 | 2 | 1-1 |
MACIAS Lucia | .467 | 6-6 | 15 | 6 | 7 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 2-2 |
DENIA Yulan | .467 | 5-5 | 15 | 7 | 7 | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 2-2 |
BOUSBA Assil | .417 | 6-4 | 12 | 4 | 5 | 1 | 2 | 0 | 6 | 3 | 0 | 2 | 0-0 |
ORTIGOSA Ines | .308 | 6-4 | 13 | 5 | 4 | 3 | 0 | 0 | 3 | 2 | 0 | 4 | 1-1 |
---------- | |||||||||||||
ALCAZAR Carmen | .500 | 4-1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0-0 |
NELSON Claire | .444 | 3-3 | 9 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1-1 |
PINTOR Julia | .429 | 5-5 | 7 | 6 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 1-2 |
GONZALEZ Eva | .400 | 6-6 | 10 | 5 | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 0-0 |
TARONCHER Leire | .333 | 4-2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
FIGUEREDO Marķa | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
QUINTERO Daniela | .286 | 5-5 | 7 | 4 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0-0 |
VIZCAINO Diana | .286 | 3-3 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1-1 |
CONTRERAS Maria | .222 | 4-3 | 9 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1-1 |
GRAU Caterina | .000 | 6-4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
Totals | .410 | 6-6 | 134 | 61 | 55 | 15 | 8 | 1 | 50 | 34 | 1 | 22 | 10-11 |
Opponents | .136 | 6-6 | 103 | 12 | 14 | 1 | 0 | 0 | 7 | 30 | 2 | 34 | 3-4 |
LOB - Team (28), Opp (35). DPs turned - Team (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
---------- | ||||||||||||
DENIA Yulan | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 |
BOUSBA Assil | 0.00 | 1-0 | 2-0 | 0 | 0/1 | 1 | 3.0 | 0 | 0 | 0 | 2 | 5 |
GONZALEZ Eva | 1.27 | 1-0 | 4-4 | 1 | 0/0 | 0 | 11.0 | 3 | 3 | 2 | 13 | 16 |
ALCAZAR Carmen | 1.56 | 2-0 | 3-1 | 0 | 0/0 | 0 | 9.0 | 6 | 5 | 2 | 9 | 3 |
FIGUEREDO Marķa | 2.80 | 1-0 | 1-0 | 0 | 0/0 | 0 | 5.0 | 4 | 4 | 2 | 6 | 10 |
Totals | 1.35 | 6-0 | 6-6 | 1 | 1/1 | 1 | 31.0 | 14 | 12 | 6 | 30 | 34 |
Opponents | 11.50 | 0-6 | 6-6 | 5 | 0/0 | 0 | 28.0 | 55 | 61 | 46 | 34 | 22 |
PB - Team (1), ORTIGOSA I 1, Opp (1). Pickoffs - Team (1), ORTIGOSA I 1. SBA/ATT - RODRIGO R (2-3), ALCAZAR C (1-2), ORTIGOSA I (1-1), BOUSBA A (1-1), GONZALEZ E (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
DENIA Yulan | 14 | 6 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ALCAZAR Carmen | 10 | 5 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
BOUSBA Assil | 8 | 7 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
ORTIGOSA Ines | 8 | 6 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
FIGUEREDO Marķa | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VIZCAINO Diana | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TARONCHER Leire | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NELSON Claire | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PINTOR Julia | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MACIAS Lucia | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RODRIGO Raquel | 36 | 31 | 4 | 1 | .972 | 0 | 2 | 1 | .667 | 0 | 0 |
GRAU Caterina | 15 | 6 | 8 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
GONZALEZ Eva | 15 | 12 | 2 | 1 | .933 | 0 | 1 | 0 | 1.000 | 0 | 0 |
CONTRERAS Maria | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
QUINTERO Daniela | 9 | 4 | 4 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
Totals | 141 | 93 | 43 | 5 | .965 | 1 | 3 | 1 | .750 | 1 | 0 |
Opponents | 128 | 84 | 29 | 15 | .883 | 0 | 10 | 1 | .909 | 1 | 0 |