Game Results |
| Game date | Opposing team | Score | Overall | LNSDH PLATA | Pitcher of record | Attend | Time | ||||
| Apr 26, 2026 | CS FENIX VALENCIA | 2-10 | L | 0-1-0 | 0-1-0 | HERNANDEZ R (L 0-1) | 108 | 1:51 | |||
| May 03, 2026 | at | CS Fenix Valencia | 1-8 | L | 0-2-0 | 0-2-0 | HERNANDEZ R (L 0-2) | 53 | 1:50 | ||
| May 18, 2026 | CS FENIX VALENCIA | 1-10 | L | 0-3-0 | 0-3-0 | HERNANDEZ R (L 0-3) | 37 | 1:38 |
| () extra inning game |
Overall Statistics |
LNSDH PLATA record: 0-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| VARGAS Camila | .400 | 3-3 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2-3 |
| GONZALEZ Floryana | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| HERNANDEZ Rosamar | .200 | 3-3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3-3 |
| GURREA Nuria | .167 | 3-3 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0 |
| MORENO Silvia | .000 | 3-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1-1 |
| FUERTES Marta | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| NAVARRO Tatiana | .000 | 3-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 |
| ---------- | |||||||||||||
| GANAU Raquel | .000 | 3-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| PINTOR Julia | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| ASINS Violeta | .000 | 3-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| CATARINEU Carla | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| CLANCY Ellia | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| CABELLO Rocio | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| BARRACHINA Marta | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| PEREZ Candela | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .102 | 3-3 | 49 | 4 | 5 | 1 | 0 | 0 | 3 | 8 | 1 | 24 | 6-7 |
| Opponents | .353 | 3-3 | 68 | 28 | 24 | 4 | 1 | 0 | 14 | 11 | 2 | 26 | 10-12 |
| LOB - Team (8), Opp (10). DPs turned - Team (1), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| HERNANDEZ Rosamar | 2.10 | 0-3 | 3-3 | 0 | 0/0 | 0 | 10.0 | 13 | 11 | 3 | 1 | 15 |
| ---------- | ||||||||||||
| MORENO Silvia | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 3 |
| VARGAS Camila | 16.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 9 | 16 | 11 | 10 | 8 |
| Totals | 6.26 | 0-3 | 3-3 | 0 | 0/0 | 0 | 15.2 | 24 | 28 | 14 | 11 | 26 |
| Opponents | 1.31 | 3-0 | 3-3 | 0 | 0/0 | 0 | 16.0 | 5 | 4 | 3 | 8 | 24 |
| PB - Team (3), GURREA N 3. SBA/ATT - GURREA N (10-12), HERNANDEZ R (10-11), VARGAS C (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PINTOR Julia | 8 | 6 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| HERNANDEZ Rosamar | 7 | 4 | 3 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| GANAU Raquel | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NAVARRO Tatiana | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GURREA Nuria | 35 | 25 | 6 | 4 | .886 | 0 | 10 | 2 | .833 | 3 | 0 |
| FUERTES Marta | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| VARGAS Camila | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 1 | .000 | 0 | 0 |
| GONZALEZ Floryana | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| MORENO Silvia | 8 | 4 | 1 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
| CLANCY Ellia | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ASINS Violeta | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CABELLO Rocio | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PEREZ Candela | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BARRACHINA Marta | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CATARINEU Carla | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 82 | 47 | 20 | 15 | .817 | 1 | 10 | 2 | .833 | 3 | 0 |
| Opponents | 65 | 48 | 15 | 2 | .969 | 1 | 6 | 1 | .857 | 0 | 0 |