Game Results |
| Game date | Opposing team | Score | Overall | LNBDHPLATA | Pitcher of record | Attend | Time | ||||
| Apr 18, 2026 | CBS ROCOSOS | 6-7 | L | 0-1-0 | 0-1-0 | PARRA C (L 0-1) | 86 | 3:07 | |||
| Apr 25, 2026 | at | CBS PIRATAS | W | 9-1 | 1-1-0 | 1-1-0 | OROZCO F (W 1-0) | 73 | 3:03 | ||
| May 10, 2026 | at | CBS LA ISLA | 0-3 | L | 1-2-0 | 1-2-0 | GOITIA A (L 0-1) | 62 | 2:58 | ||
| May 16, 2026 | CBS TIGRES DE GANDIA | 2-7 | L | 1-3-0 | 1-3-0 | BUSTAMANTE O (L 0-1) | 51 | 2:52 |
| () extra inning game |
Overall Statistics |
LNBDHPLATA record: 1-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| BALBUENA Idalberto | .500 | 3-3 | 12 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1-1 |
| LUCAS Alexander | .429 | 2-2 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-2 |
| ROMERO Luciano | .400 | 4-3 | 10 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 4-4 |
| CENDROS Adrian | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 |
| RODRIGUEZ Hector | .214 | 4-4 | 14 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0-0 |
| PARRA Carlos | .176 | 4-4 | 17 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0-0 |
| ANGULO Sebastian | .167 | 4-1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 |
| GONGORA Jorge | .111 | 4-3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3-3 |
| MORENO Moises | .111 | 4-4 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0-0 |
| ORTEGA Joan | .000 | 4-2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0-0 |
| RODRIGUEZ Santiago | .000 | 4-3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0-0 |
| ---------- | |||||||||||||
| RODRIGUEZ Edixon | .800 | 1-1 | 5 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0-0 |
| HERNANDEZ Wilker | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 |
| CASTILLO Renny | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| VIDAL Alejandro | .250 | 2-2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| CAVADIA Cristhian | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0-0 |
| Totals | .240 | 4-4 | 129 | 17 | 31 | 2 | 2 | 0 | 13 | 17 | 3 | 46 | 10-11 |
| Opponents | .248 | 4-4 | 129 | 18 | 32 | 4 | 0 | 0 | 10 | 17 | 5 | 55 | 21-23 |
| LOB - Team (32), Opp (34). DPs turned - Team (2), Opp (2). CI - Team (0), Opp (1). IBB - Team (1), GONGORA J 1. Picked off - ROMERO L 1, RODRIGUEZ S 1, MORENO M 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| OROZCO Fabian | 4.22 | 1-0 | 4-1 | 0 | 0/0 | 0 | 10.2 | 7 | 6 | 5 | 8 | 18 |
| ---------- | ||||||||||||
| ROMERO Luciano | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 0 | 0 | 1 | 4 |
| GOITIA Atilio | 2.70 | 0-1 | 3-3 | 0 | 0/0 | 0 | 6.2 | 4 | 3 | 2 | 4 | 15 |
| PARRA Carlos | 3.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 6.0 | 9 | 3 | 2 | 2 | 6 |
| BALBUENA Idalberto | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 3 |
| BUSTAMANTE Orlando | 7.36 | 0-1 | 2-0 | 0 | 0/0 | 0 | 3.2 | 6 | 3 | 3 | 0 | 7 |
| MORENO Moises | 10.80 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 2 | 2 | 1 | 2 |
| Totals | 4.09 | 1-3 | 4-4 | 0 | 0/0 | 0 | 33.0 | 32 | 18 | 15 | 17 | 55 |
| Opponents | 3.71 | 3-1 | 4-4 | 1 | 1/0 | 0 | 34.0 | 31 | 17 | 14 | 17 | 46 |
| Pickoffs - Team (0), Opp (3). SBA/ATT - RODRIGUEZ H (18-20), OROZCO F (11-12), PARRA C (6-7), GOITIA A (3-3), ROMERO L (2-2), BUSTAMANTE O (1-1), CENDROS A (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| RODRIGUEZ Hector | 34 | 31 | 3 | 0 | 1.000 | 0 | 18 | 2 | .900 | 0 | 0 |
| CENDROS Adrian | 23 | 22 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| RODRIGUEZ Edixon | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ORTEGA Joan | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| CAVADIA Cristhian | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GONGORA Jorge | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HERNANDEZ Wilker | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LUCAS Alexander | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BALBUENA Idalberto | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ANGULO Sebastian | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VIDAL Alejandro | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| OROZCO Fabian | 1 | 0 | 1 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
| PARRA Carlos | 19 | 17 | 1 | 1 | .947 | 0 | 6 | 1 | .857 | 0 | 0 |
| RODRIGUEZ Santiago | 9 | 3 | 5 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| MORENO Moises | 12 | 4 | 6 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| CASTILLO Renny | 6 | 1 | 4 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| ROMERO Luciano | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| GOITIA Atilio | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| BUSTAMANTE Orlando | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 133 | 99 | 28 | 6 | .955 | 2 | 21 | 2 | .913 | 0 | 0 |
| Opponents | 149 | 102 | 37 | 10 | .933 | 2 | 10 | 1 | .909 | 0 | 1 |