Game Results |
| Game date | Opposing team | Score | Overall | DH PLATA | Pitcher of record | Attend | Time | ||||
| Apr 13, 2025 | GANDIA | W | 12-5 | 1-0-0 | 1-0-0 | RODRIGUEZ J (W 1-0) | 85 | 3:00 | |||
| Apr 27, 2025 | at | LA ISLA | 1-2 | L | 1-1-0 | 1-1-0 | RODRIGUEZ J (L 1-1) | 88 | 2:53 | ||
| May 03, 2025 | ROCOSOS | W | 16-1 | 2-1-0 | 2-1-0 | RIVERO A (W 1-0) | 107 | 1:40 | |||
| May 11, 2025 | at | PIRATAS | W | 12-1 | 3-1-0 | 3-1-0 | OROZCO F (W 1-0) | 25 | 2:19 | ||
| May 17, 2025 | TIGRES | 5-9 | L | 3-2-0 | 3-2-0 | SOLANO J (L 0-1) | 46 | 3:08 | |||
| Jun 01, 2025 | at | GANDIA | W | 17-6 | 4-2-0 | 4-2-0 | RODRIGUEZ J (W 2-1) | 30 | 2:50 | ||
| Jun 07, 2025 | LA ISLA | W | 10-4 | 5-2-0 | 5-2-0 | OROZCO F (W 2-0) | 65 | 2:58 | |||
| Jun 15, 2025 | at | ROCOSOS | W | 2-1 | 6-2-0 | 6-2-0 | HERNANDEZ W (W 1-0) | 57 | 3:15 | ||
| Jun 22, 2025 | PIRATAS | W | 14-0 | 7-2-0 | 7-2-0 | RODRIGUEZ J (W 3-1) | 39 | 2:50 | |||
| Jun 29, 2025 | at | TIGRES | 11:00 | ||||||||
| () extra inning game |
Overall Statistics |
DH PLATA record: 7-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| HERNANDEZ Wilker | .517 | 9-8 | 29 | 16 | 15 | 3 | 1 | 0 | 9 | 7 | 2 | 4 | 5-5 |
| SOLANO Josuel | .429 | 8-8 | 28 | 12 | 12 | 2 | 1 | 1 | 10 | 7 | 1 | 6 | 2-2 |
| PAREDES Nestor | .429 | 6-6 | 21 | 10 | 9 | 0 | 4 | 0 | 5 | 4 | 0 | 1 | 2-2 |
| CASTILLO Renny | .417 | 8-8 | 24 | 6 | 10 | 3 | 2 | 0 | 8 | 11 | 1 | 8 | 0-2 |
| TORRES Carlos | .370 | 7-7 | 27 | 9 | 10 | 1 | 2 | 0 | 10 | 3 | 0 | 4 | 0-1 |
| RODRIGUEZ Hector | .333 | 9-9 | 33 | 7 | 11 | 2 | 0 | 0 | 5 | 5 | 1 | 10 | 0-0 |
| ---------- | |||||||||||||
| VALBUENA Idalberto | .429 | 5-4 | 14 | 5 | 6 | 2 | 0 | 0 | 4 | 1 | 3 | 2 | 0-0 |
| MURGA Jorge | .400 | 2-2 | 10 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1-1 |
| DELGADO Luis | .364 | 3-3 | 11 | 2 | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 5 | 1-1 |
| DE AQUINO Reiner | .333 | 7-2 | 12 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2-2 |
| VIDAL Alejandro | .263 | 8-7 | 19 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 0-1 |
| HONRUBIA Alejandro | .250 | 2-0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
| DIAZ Julio | .200 | 5-0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| CARRASQUERO Mathew | .182 | 5-3 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 |
| LIMA William | .167 | 2-1 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0-0 |
| ORTEGA Joan | .143 | 9-5 | 14 | 4 | 2 | 1 | 0 | 0 | 2 | 5 | 2 | 9 | 0-0 |
| SOLER Andreu | .091 | 8-4 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 1-2 |
| RODRIGUEZ Santiago | .000 | 6-2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 |
| GONGORA Jorge | .000 | 5-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
| GODOY Diego | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| Totals | .337 | 9-9 | 291 | 89 | 98 | 20 | 10 | 1 | 71 | 56 | 12 | 82 | 14-19 |
| Opponents | .198 | 9-9 | 253 | 29 | 50 | 10 | 0 | 0 | 22 | 51 | 4 | 82 | 15-17 |
| LOB - Team (75), Opp (73). DPs turned - Team (6), Opp (6). IBB - Team (1), CASTILLO R 1, Opp (3). Picked off - CASTILLO R 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| RIVERO Angel | 0.98 | 1-0 | 9-9 | 0 | 0/1 | 0 | 27.2 | 17 | 5 | 3 | 17 | 39 |
| OROZCO Fabian | 1.96 | 2-0 | 7-0 | 0 | 0/1 | 1 | 18.1 | 10 | 5 | 4 | 10 | 26 |
| RODRIGUEZ Jose | 4.02 | 3-1 | 7-0 | 0 | 0/1 | 0 | 15.2 | 16 | 11 | 7 | 12 | 10 |
| ---------- | ||||||||||||
| HERNANDEZ Wilker | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 0 | 0 | 0 | 1 | 3 |
| GOITIA Atilio | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| GONGORA Jorge | 5.40 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.2 | 0 | 1 | 1 | 6 | 2 |
| DELGADO Luis | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 2 | 2 | 2 | 1 |
| SOLANO Josuel | 45.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 5 | 5 | 3 | 0 |
| Totals | 2.87 | 7-2 | 9-9 | 0 | 1/1 | 1 | 69.0 | 50 | 29 | 22 | 51 | 82 |
| Opponents | 10.45 | 2-7 | 9-9 | 0 | 0/0 | 1 | 66.1 | 98 | 89 | 77 | 56 | 82 |
| PB - Team (1), RODRIGUEZ H 1, Opp (1). Pickoffs - Team (1), RIVERO A 1, Opp (1). SBA/ATT - RODRIGUEZ H (15-16), RIVERO A (7-8), RODRIGUEZ J (2-3), OROZCO F (2-2), GONGORA J (2-2), SOLANO J (1-1), DELGADO L (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| VALBUENA Idalberto | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ Santiago | 6 | 4 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| ORTEGA Joan | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CARRASQUERO Mathew | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GONGORA Jorge | 4 | 3 | 1 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| DIAZ Julio | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MURGA Jorge | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SOLER Andreu | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HONRUBIA Alejandro | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ Jose | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| OROZCO Fabian | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| RODRIGUEZ Hector | 92 | 83 | 7 | 2 | .978 | 0 | 15 | 1 | .938 | 1 | 0 |
| VIDAL Alejandro | 28 | 27 | 0 | 1 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| HERNANDEZ Wilker | 25 | 10 | 14 | 1 | .960 | 3 | 0 | 0 | --- | 0 | 0 |
| PAREDES Nestor | 25 | 11 | 13 | 1 | .960 | 4 | 0 | 0 | --- | 0 | 0 |
| SOLANO Josuel | 14 | 13 | 0 | 1 | .929 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| CASTILLO Renny | 28 | 19 | 6 | 3 | .893 | 4 | 0 | 0 | --- | 0 | 0 |
| TORRES Carlos | 21 | 6 | 12 | 3 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| DE AQUINO Reiner | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| RIVERO Angel | 4 | 0 | 3 | 1 | .750 | 0 | 7 | 1 | .875 | 0 | 0 |
| DELGADO Luis | 3 | 2 | 0 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| GODOY Diego | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GOITIA Atilio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LIMA William | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 287 | 207 | 65 | 15 | .948 | 6 | 15 | 2 | .882 | 1 | 0 |
| Opponents | 285 | 199 | 68 | 18 | .937 | 6 | 14 | 5 | .737 | 1 | 0 |