Game Results |
Game date | Opposing team | Score | Overall | SUB14 | Pitcher of record | Attend | Time | ||||
Apr 13, 2025 | CBS ANTORCHA | W | 10-0 | 1-0-0 | 1-0-0 | FIGUEROA M (W 1-0) | 50 | 1:22 | |||
May 03, 2025 | at | CBS ANTORCHA | 5-6 | L | 1-1-0 | 1-1-0 | SPENCE E (L 0-1) | 41 | 2:17 | ||
May 10, 2025 | CBS ANTORCHA | W | 11-0 | 2-1-0 | 2-1-0 | FIGUEROA M (W 2-0) | 29 | 1:15 | |||
May 17, 2025 | at | CBS ANTORCHA | W | 12-1 | 3-1-0 | 3-1-0 | OSECHAS J (W 0-1) | 45 | 1:31 | ||
May 25, 2025 | CBS ANTORCHA | W | 14-11 | 4-1-0 | 4-1-0 | SPENCE E (W 1-1) | 20 | 2:29 |
() extra inning game |
Overall Statistics |
SUB14 record: 4-1
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
HERRERO Gonzalo | .625 | 4-3 | 8 | 7 | 5 | 1 | 0 | 2 | 4 | 4 | 0 | 2 | 5-5 |
MELENDEZ Jose | .556 | 4-4 | 9 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0-0 |
MUNOZ Alejandro | .500 | 3-3 | 10 | 2 | 5 | 2 | 0 | 1 | 5 | 1 | 0 | 5 | 0-0 |
SPENCE Ethan | .417 | 5-5 | 12 | 11 | 5 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 3-3 |
BORRAS Alvaro | .364 | 4-3 | 11 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 |
ORTUNO Santiago | .273 | 4-3 | 11 | 2 | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 5 | 1-1 |
MANDINGORRA Javier | .222 | 5-4 | 9 | 4 | 2 | 1 | 0 | 1 | 4 | 4 | 1 | 4 | 0-0 |
---------- | |||||||||||||
OSECHAS Juan | .833 | 3-3 | 6 | 4 | 5 | 4 | 1 | 0 | 4 | 2 | 0 | 0 | 2-2 |
ROMERO Axel | .750 | 3-3 | 8 | 6 | 6 | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 1-1 |
TERAN Gabriel | .500 | 3-1 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
TOVAR Samuel | .500 | 4-2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 |
FIGUEROA Mathias | .400 | 3-3 | 5 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 1-1 |
ZAMBITO Angelo | .333 | 4-3 | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0-0 |
TERUEL Mateo | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
TORTOSA Lucas | .000 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1-1 |
RONDON Oliver | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
FIGUERAS Jesus | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
FORERO Juan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
STEPYREV V | .000 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
Totals | .426 | 5-5 | 115 | 52 | 49 | 17 | 1 | 8 | 42 | 30 | 2 | 33 | 14-14 |
Opponents | .239 | 5-5 | 88 | 18 | 21 | 9 | 0 | 5 | 12 | 21 | 4 | 46 | 7-11 |
LOB - Team (30), Opp (23). IBB - Team (2), FIGUEROA M 1, HERRERO G 1. Picked off - FIGUERAS J 1, BORRAS A 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
FIGUEROA Mathias | 0.00 | 2-0 | 2-2 | 0 | 0/2 | 0 | 6.0 | 1 | 0 | 0 | 5 | 10 |
SPENCE Ethan | 3.71 | 1-1 | 2-0 | 0 | 0/0 | 0 | 5.2 | 5 | 3 | 3 | 2 | 12 |
MELENDEZ Jose | 9.45 | 0-0 | 2-2 | 0 | 0/0 | 0 | 6.2 | 10 | 10 | 9 | 5 | 12 |
---------- | ||||||||||||
OSECHAS Juan | 0.00 | 1-0 | 3-0 | 0 | 0/2 | 0 | 4.0 | 3 | 0 | 0 | 3 | 7 |
ROMERO Axel | 3.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 0 | 1 | 1 | 3 | 5 |
TOVAR Samuel | 84.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 4 | 4 | 3 | 0 |
Totals | 4.82 | 4-1 | 5-5 | 0 | 2/2 | 0 | 24.2 | 21 | 18 | 17 | 21 | 46 |
Opponents | 15.51 | 1-4 | 5-5 | 0 | 0/0 | 0 | 21.2 | 49 | 52 | 48 | 30 | 33 |
PB - Team (1), ORTUNO S 1, Opp (3). Pickoffs - Team (1), HERRERO G 1, Opp (2). SBA/ATT - ORTUNO S (7-10), MELENDEZ J (3-4), ROMERO A (2-3), SPENCE E (2-2), FIGUEROA M (0-1), TOVAR S (0-1), HERRERO G (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ORTUNO Santiago | 32 | 28 | 4 | 0 | 1.000 | 0 | 7 | 3 | .700 | 1 | 0 |
MUNOZ Alejandro | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SPENCE Ethan | 8 | 3 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
FIGUEROA Mathias | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
OSECHAS Juan | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MANDINGORRA Javier | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MELENDEZ Jose | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
BORRAS Alvaro | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TOVAR Samuel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
TORTOSA Lucas | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HERRERO Gonzalo | 23 | 19 | 3 | 1 | .957 | 0 | 0 | 1 | .000 | 0 | 0 |
ROMERO Axel | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
ZAMBITO Angelo | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
TERUEL Mateo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
RONDON Oliver | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
STEPYREV V | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FORERO Juan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FIGUERAS Jesus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
TERAN Gabriel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 99 | 74 | 22 | 3 | .970 | 0 | 7 | 4 | .636 | 1 | 0 |
Opponents | 91 | 65 | 16 | 10 | .890 | 0 | 14 | 0 | 1.000 | 3 | 0 |