Game Results |
Game date | Opposing team | Score | Overall | SUB14 | Pitcher of record | Attend | Time | ||||
Apr 13, 2025 | CBS ANTORCHA | W | 10-0 | 1-0-0 | 1-0-0 | FIGUEROA M (W 1-0) | 50 | 1:22 | |||
May 03, 2025 | at | CBS ANTORCHA | 5-6 | L | 1-1-0 | 1-1-0 | SPENCE E (L 0-1) | 41 | 2:17 |
() extra inning game |
Overall Statistics |
SUB14 record: 1-1
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
MELENDEZ Jose | .400 | 2-2 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 |
SPENCE Ethan | .333 | 2-2 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1-1 |
MANDINGORRA Javier | .250 | 2-2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 |
---------- | |||||||||||||
TOVAR Samuel | 1.000 | 2-1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 |
OSECHAS Juan | 1.000 | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 |
MUNOZ Alejandro | .750 | 1-1 | 4 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 |
FIGUEROA Mathias | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 |
HERRERO Gonzalo | .500 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
ROMERO Axel | .500 | 1-1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
TERAN Gabriel | .333 | 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
ZAMBITO Angelo | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 |
BORRAS Alvrp | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
ORTUNO Santiago | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
RONDON Oliver | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
TORTOSA Lucas | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 |
TERUEL Mateo | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .348 | 2-2 | 46 | 15 | 16 | 6 | 0 | 0 | 13 | 9 | 2 | 14 | 2-2 |
Opponents | .278 | 2-2 | 36 | 6 | 10 | 5 | 0 | 0 | 3 | 10 | 1 | 17 | 2-3 |
LOB - Team (14), Opp (12). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
FIGUEROA Mathias | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 3.0 | 1 | 0 | 0 | 3 | 6 |
MELENDEZ Jose | 1.75 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 3 | 1 | 1 | 2 | 6 |
---------- | ||||||||||||
OSECHAS Juan | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 |
SPENCE Ethan | 4.20 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 1 | 1 | 1 | 4 |
TOVAR Samuel | 84.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 4 | 4 | 3 | 0 |
Totals | 4.20 | 1-1 | 2-2 | 0 | 1/1 | 0 | 10.0 | 10 | 6 | 6 | 10 | 17 |
Opponents | 8.25 | 1-1 | 2-2 | 0 | 0/0 | 0 | 9.1 | 16 | 15 | 11 | 9 | 14 |
PB - Team (1), ORTUNO S 1, Opp (3). Pickoffs - Team (1), HERRERO G 1. SBA/ATT - ORTUNO S (2-3), SPENCE E (2-2), TOVAR S (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ORTUNO Santiago | 12 | 10 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 1 | 0 |
HERRERO Gonzalo | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SPENCE Ethan | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
MUNOZ Alejandro | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FIGUEROA Mathias | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ZAMBITO Angelo | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ROMERO Axel | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BORRAS Alvrp | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
OSECHAS Juan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TORTOSA Lucas | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MANDINGORRA Javier | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TOVAR Samuel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
RONDON Oliver | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MELENDEZ Jose | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
TERAN Gabriel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
TERUEL Mateo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 40 | 30 | 10 | 0 | 1.000 | 0 | 2 | 1 | .667 | 1 | 0 |
Opponents | 39 | 28 | 6 | 5 | .872 | 0 | 2 | 0 | 1.000 | 3 | 0 |