Game Results |
| Game date | Opposing team | Score | Overall | BEISENIOR | Pitcher of record | Attend | Time | ||||
| Oct 31, 2025 | CB ASTROS AZUL | W | 5-0 | 1-0-0 | 1-0-0 | RIVERO A (W 1-0) | 52 | 2:13 | |||
| Nov 15, 2025 | CB SPIAGGIA GANDIA | W | 11-1 | 2-0-0 | 2-0-0 | TORRES C (W 1-0) | 67 | 2:27 | |||
| Nov 16, 2025 | at | CBS LA ISLA | 2-3 | L | 2-1-0 | 2-1-0 | RIVERO A (L 0-2) | 107 | 2:25 | ||
| Nov 22, 2025 | at | CBS ANTORCHA BLANCO | W | 12-2 | 3-1-0 | 3-1-0 | HERNANDEZ R (W 1-0) | 56 | 2:53 | ||
| Nov 23, 2025 | at | CB ASTROS AZUL | W | 5-4 | 4-1-0 | 4-1-0 | HERNANDEZ W (W 2-0) | 47 | 2:32 | ||
| Dec 06, 2025 | CBS ANTORCHA BLANCO | W | 12-6 | 5-1-0 | 5-1-0 | RIVERO A (W 2-1) | 49 | 3:05 | |||
| Dec 20, 2025 | at | CB SPIAGGIA GANDIA | W | 22-7 | 6-1-0 | 6-1-0 | OROZCO F (W 1-0) | 23 | 3:00 | ||
| Dec 21, 2025 | CBS LA ISLA | W | 1-0 | 7-1-0 | 7-1-0 | HERNANDEZ R (W 3-0) | 39 | 2:25 | |||
| Jan 11, 2026 | at | CBS ANTORCHA ROJO | W | 14-3 | 8-1-0 | 8-1-0 | OROZCO F (W 2-0) | 20 | 2:33 | ||
| Jan 18, 2026 | CBS TIGRES DE GANDIA | 0-2 | L | 8-2-0 | 8-2-0 | RIVERO A (L 2-2) | 23 | 2:41 | |||
| Jan 25, 2026 | CBS ANTORCHA ROJO | W | 9-3 | 9-2-0 | 9-2-0 | DELGADO L (W 1-0) | 35 | 3:01 | |||
| Feb 01, 2026 | at | CBS TIGRES DE GANDIA | 4-9 | L | 9-3-0 | 9-3-0 | OROZCO F (L 2-1) | 20 | 3:00 | ||
| Feb 22, 2026 | CBS TIGRES DE GANDIA | W | 5-4 | 10-3-0 | 10-3-0 | SOLANO J (W 1-0) | 191 | 3:20 | |||
| Mar 16, 2026 | at | CBS TIGRES DE GANDIA | W | 10-0 | 11-3-0 | 11-3-0 | TORRES Y (W 1-0) | 20 | 2:13 |
| () extra inning game |
Overall Statistics |
BEISENIOR record: 11-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| HERNANDEZ Ricardo | .438 | 9-8 | 32 | 8 | 14 | 2 | 0 | 2 | 14 | 4 | 1 | 7 | 0-0 |
| COLOMINA Jonah | .412 | 9-9 | 34 | 11 | 14 | 4 | 0 | 0 | 6 | 8 | 1 | 6 | 5-6 |
| TORRES Carlos | .385 | 14-14 | 52 | 18 | 20 | 2 | 0 | 1 | 13 | 14 | 0 | 14 | 4-5 |
| HERNANDEZ Wilker | .362 | 14-14 | 47 | 17 | 17 | 3 | 1 | 3 | 13 | 11 | 2 | 12 | 4-5 |
| DELGADO Luis | .293 | 14-13 | 41 | 10 | 12 | 3 | 1 | 0 | 8 | 17 | 0 | 16 | 3-4 |
| SOLANO Josuel | .280 | 9-7 | 25 | 5 | 7 | 1 | 1 | 0 | 2 | 4 | 0 | 6 | 0-0 |
| RODRIGUEZ Hector | .217 | 13-11 | 46 | 10 | 10 | 1 | 1 | 0 | 5 | 2 | 1 | 10 | 0-0 |
| CONTRERAS Juan | .200 | 14-11 | 40 | 6 | 8 | 1 | 0 | 0 | 6 | 7 | 0 | 9 | 0-0 |
| CASTILLO Renny | .163 | 14-14 | 43 | 13 | 7 | 0 | 1 | 0 | 9 | 16 | 2 | 20 | 1-1 |
| ---------- | |||||||||||||
| FEBLES Emmanuela | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 |
| RODRIGUEZ Edixon | .400 | 3-3 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 |
| MANRIQUEZ Carluis | .333 | 2-2 | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 |
| ALFONSO Alexandre | .300 | 3-3 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0-1 |
| TORRES Daniel | .300 | 3-3 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0-0 |
| CHIRINOS Jonathan | .286 | 4-2 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0-0 |
| GRECO Francesco | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| RODRIGUEZ Michel | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 |
| MANRIQUEZ Carluis | .143 | 3-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1-1 |
| HONRUBIA Alejandro | .125 | 5-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| RIVERO Angel | .000 | 6-4 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 5 | 0-0 |
| OROZCO Fabian | .000 | 3-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| Totals | .289 | 14-14 | 443 | 112 | 128 | 19 | 5 | 6 | 90 | 102 | 12 | 128 | 18-23 |
| Opponents | .159 | 14-14 | 383 | 44 | 61 | 13 | 3 | 5 | 35 | 63 | 11 | 135 | 14-23 |
| LOB - Team (129), Opp (84). DPs turned - Team (7), Opp (6). TPs turned - Team (1). IBB - Team (2), ALFONSO A 1, CONTRERAS J 1, Opp (1). Picked off - DELGADO L 1, MANRIQUEZ C 1, HERNANDEZ W 1, CHIRINOS J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| RIVERO Angel | 2.75 | 2-2 | 8-8 | 0 | 0/2 | 0 | 36.0 | 18 | 13 | 11 | 16 | 46 |
| ---------- | ||||||||||||
| HERNANDEZ Wilker | 0.00 | 1-0 | 4-1 | 0 | 0/1 | 0 | 8.0 | 2 | 0 | 0 | 1 | 11 |
| SOLANO Josuel | 0.00 | 1-0 | 5-0 | 0 | 0/1 | 0 | 6.1 | 0 | 0 | 0 | 2 | 6 |
| TORRES Carlos | 0.87 | 1-0 | 4-1 | 0 | 0/0 | 0 | 10.1 | 2 | 2 | 1 | 5 | 8 |
| HERNANDEZ Ricardo | 1.54 | 2-0 | 4-0 | 0 | 0/1 | 0 | 11.2 | 9 | 2 | 2 | 5 | 13 |
| DELGADO Luis | 2.30 | 1-0 | 7-1 | 0 | 0/1 | 0 | 15.2 | 6 | 6 | 4 | 11 | 16 |
| TORRES Yosbany | 2.57 | 1-0 | 2-1 | 0 | 0/1 | 0 | 7.0 | 6 | 3 | 2 | 4 | 11 |
| CASTILLO Renny | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 2 | 2 | 2 | 2 | 6 |
| OROZCO Fabian | 7.07 | 2-1 | 7-1 | 0 | 0/2 | 0 | 14.0 | 14 | 11 | 11 | 13 | 17 |
| HONRUBIA Alejandro | 67.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.2 | 2 | 5 | 5 | 4 | 1 |
| Totals | 3.04 | 11-3 | 14-14 | 0 | 3/3 | 0 | 112.1 | 61 | 44 | 38 | 63 | 135 |
| Opponents | 6.81 | 3-11 | 14-14 | 1 | 1/1 | 1 | 108.1 | 128 | 112 | 82 | 102 | 128 |
| PB - Team (5), CONTRERAS J 4, TORRES D 1. Pickoffs - Team (1), CONTRERAS J 1, Opp (3). SBA/ATT - CONTRERAS J (12-19), RIVERO A (7-10), OROZCO F (5-7), HERNANDEZ R (1-2), TORRES C (0-1), HONRUBIA A (1-1), RODRIGUEZ H (1-1), TORRES D (1-1), DELGADO L (0-1), SOLANO J (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| TORRES Daniel | 29 | 26 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| RODRIGUEZ Edixon | 20 | 20 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ Michel | 15 | 13 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| SOLANO Josuel | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| COLOMINA Jonah | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ALFONSO Alexandre | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| OROZCO Fabian | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| FEBLES Emmanuela | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GRECO Francesco | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MANRIQUEZ Carluis | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHIRINOS Jonathan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CONTRERAS Juan | 93 | 75 | 17 | 1 | .989 | 1 | 12 | 7 | .632 | 4 | 0 |
| HERNANDEZ Ricardo | 68 | 59 | 8 | 1 | .985 | 2 | 1 | 1 | .500 | 0 | 0 |
| TORRES Carlos | 51 | 20 | 30 | 1 | .980 | 6 | 0 | 1 | .000 | 0 | 0 |
| HERNANDEZ Wilker | 63 | 17 | 44 | 2 | .968 | 5 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ Hector | 60 | 54 | 4 | 2 | .967 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| RIVERO Angel | 10 | 5 | 4 | 1 | .900 | 0 | 7 | 3 | .700 | 0 | 0 |
| CASTILLO Renny | 44 | 10 | 28 | 6 | .864 | 3 | 0 | 0 | --- | 0 | 0 |
| DELGADO Luis | 15 | 8 | 4 | 3 | .800 | 0 | 0 | 1 | .000 | 0 | 0 |
| TORRES Yosbany | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MANRIQUEZ Carluis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HONRUBIA Alejandro | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 503 | 337 | 149 | 17 | .966 | 7 | 14 | 9 | .609 | 5 | 0 |
| Opponents | 459 | 325 | 107 | 27 | .941 | 6 | 18 | 5 | .783 | 0 | 0 |