Game Results |
| Game date | Opposing team | Score | Overall | BEISUB18 | Pitcher of record | Attend | Time | ||||
| Jan 25, 2026 | at | CBS ANTORCHA | W | 3-2 | 1-0-0 | 1-0-0 | GOITIA A (W 1-0) | 25 | 2:08 |
| () extra inning game |
Overall Statistics |
BEISUB18 record: 1-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| HERRERO Gonzalo | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| HERNANDEZ Wilker | .333 | 1-1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1-1 |
| ANGULO Sebastian | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| GODOY Diego | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| GONGORA Jorge | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| LUCAS Alexander | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| REENOCK Lucas | .000 | 1-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| GOITIA Atilio | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 |
| RODRIGUEZ Hector | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-1 |
| ---------- | |||||||||||||
| MANDINGORRA Javier | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .240 | 1-1 | 25 | 3 | 6 | 2 | 0 | 0 | 3 | 6 | 0 | 7 | 2-3 |
| Opponents | .043 | 1-1 | 23 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 3-3 |
| LOB - Team (8), Opp (2). DPs turned - Team (0), Opp (1). IBB - Team (1), RODRIGUEZ H 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| GOITIA Atilio | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 0 | 1 | 0 | 2 | 6 |
| BUSTAMANTE Orlando | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 2.0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 1 | 7.0 | 1 | 2 | 0 | 2 | 7 |
| Opponents | 3.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.0 | 6 | 3 | 3 | 6 | 7 |
| Pickoffs - Team (1), GOITIA A 1. SBA/ATT - RODRIGUEZ H (3-3), GOITIA A (2-2), BUSTAMANTE O (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HERNANDEZ Wilker | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LUCAS Alexander | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BUSTAMANTE Orlando | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| GOITIA Atilio | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| GONGORA Jorge | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ANGULO Sebastian | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GODOY Diego | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ Hector | 8 | 7 | 0 | 1 | .875 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| REENOCK Lucas | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| HERRERO Gonzalo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MANDINGORRA Javier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 37 | 21 | 13 | 3 | .919 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Opponents | 31 | 21 | 9 | 1 | .968 | 1 | 2 | 1 | .667 | 0 | 0 |