Game Results |
| Game date | Opposing team | Score | Overall | BEISENIOR | Pitcher of record | Attend | Time | ||||
| Oct 31, 2025 | CB ASTROS AZUL | W | 5-0 | 1-0-0 | 1-0-0 | RIVERO A (W 1-0) | 52 | 2:13 | |||
| Nov 15, 2025 | CB SPIAGGIA GANDIA | W | 11-1 | 2-0-0 | 2-0-0 | TORRES C (W 1-0) | 67 | 2:27 | |||
| Nov 16, 2025 | at | CBS LA ISLA | 2-3 | L | 2-1-0 | 2-1-0 | RIVERO A (L 0-2) | 107 | 2:25 | ||
| Nov 22, 2025 | at | CBS ANTORCHA BLANCO | W | 12-2 | 3-1-0 | 3-1-0 | HERNANDEZ R (W 1-0) | 56 | 2:53 | ||
| Nov 23, 2025 | at | CB ASTROS AZUL | W | 5-4 | 4-1-0 | 4-1-0 | HERNANDEZ W (W 2-0) | 47 | 2:32 | ||
| Dec 06, 2025 | CBS ANTORCHA BLANCO | W | 12-6 | 5-1-0 | 5-1-0 | RIVERO A (W 2-1) | 49 | 3:05 | |||
| Dec 20, 2025 | at | CB SPIAGGIA GANDIA | W | 22-7 | 6-1-0 | 6-1-0 | OROZCO F (W 1-0) | 23 | 3:00 | ||
| Dec 21, 2025 | CBS LA ISLA | W | 1-0 | 7-1-0 | 7-1-0 | HERNANDEZ R (W 3-0) | 39 | 2:25 |
| () extra inning game |
Overall Statistics |
BEISENIOR record: 7-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| TORRES Carlos | .484 | 8-8 | 31 | 14 | 15 | 2 | 0 | 1 | 11 | 6 | 0 | 5 | 3-3 |
| HERNANDEZ Ricardo | .455 | 6-5 | 22 | 6 | 10 | 2 | 0 | 2 | 11 | 2 | 0 | 4 | 0-0 |
| DELGADO Luis | .400 | 8-7 | 25 | 7 | 10 | 3 | 1 | 0 | 6 | 9 | 0 | 7 | 3-4 |
| COLOMINA Jonah | .400 | 5-5 | 20 | 4 | 8 | 3 | 0 | 0 | 3 | 2 | 1 | 3 | 2-3 |
| HERNANDEZ Wilker | .370 | 8-8 | 27 | 11 | 10 | 0 | 1 | 2 | 7 | 8 | 1 | 7 | 4-5 |
| CONTRERAS Juan | .250 | 8-8 | 28 | 4 | 7 | 1 | 0 | 0 | 5 | 4 | 0 | 5 | 0-0 |
| SOLANO Josuel | .214 | 5-4 | 14 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 0-0 |
| RODRIGUEZ Hector | .207 | 8-7 | 29 | 7 | 6 | 1 | 0 | 0 | 3 | 1 | 1 | 7 | 0-0 |
| CASTILLO Renny | .115 | 8-8 | 26 | 9 | 3 | 0 | 1 | 0 | 7 | 8 | 2 | 12 | 1-1 |
| ---------- | |||||||||||||
| RODRIGUEZ Edixon | .400 | 3-3 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 |
| CHIRINOS Jonathan | .286 | 4-2 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0-0 |
| MANRIQUEZ Carluis | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 |
| TORRES Daniel | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| HONRUBIA Alejandro | .125 | 5-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| RIVERO Angel | .000 | 4-3 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0-0 |
| OROZCO Fabian | .000 | 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| Totals | .303 | 8-8 | 261 | 70 | 79 | 13 | 4 | 5 | 60 | 50 | 6 | 71 | 13-16 |
| Opponents | .122 | 8-8 | 213 | 23 | 26 | 7 | 2 | 2 | 18 | 40 | 5 | 74 | 7-13 |
| LOB - Team (65), Opp (43). DPs turned - Team (5), Opp (2). IBB - Team (1), CONTRERAS J 1, Opp (1). Picked off - HERNANDEZ W 1, CHIRINOS J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| RIVERO Angel | 2.16 | 2-1 | 5-5 | 0 | 0/2 | 0 | 25.0 | 10 | 8 | 6 | 13 | 31 |
| ---------- | ||||||||||||
| HERNANDEZ Wilker | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 0 | 0 | 0 | 1 | 5 |
| OROZCO Fabian | 0.00 | 1-0 | 2-0 | 0 | 0/1 | 0 | 3.1 | 1 | 0 | 0 | 1 | 6 |
| SOLANO Josuel | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 2.0 | 0 | 0 | 0 | 2 | 2 |
| TORRES Carlos | 0.96 | 1-0 | 3-1 | 0 | 0/0 | 0 | 9.1 | 2 | 2 | 1 | 4 | 6 |
| HERNANDEZ Ricardo | 1.17 | 2-0 | 3-0 | 0 | 0/1 | 0 | 7.2 | 4 | 1 | 1 | 5 | 8 |
| DELGADO Luis | 2.61 | 0-0 | 4-1 | 0 | 0/1 | 0 | 10.1 | 5 | 5 | 3 | 8 | 9 |
| CASTILLO Renny | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 2 | 2 | 2 | 2 | 6 |
| HONRUBIA Alejandro | 67.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.2 | 2 | 5 | 5 | 4 | 1 |
| Totals | 2.49 | 7-1 | 8-8 | 0 | 2/2 | 0 | 65.0 | 26 | 23 | 18 | 40 | 74 |
| Opponents | 7.94 | 1-7 | 8-8 | 1 | 0/0 | 0 | 62.1 | 79 | 70 | 55 | 50 | 71 |
| Pickoffs - Team (1), CONTRERAS J 1, Opp (1). SBA/ATT - CONTRERAS J (6-11), RIVERO A (6-9), TORRES C (0-1), SOLANO J (0-1), RODRIGUEZ H (1-1), HERNANDEZ R (0-1), HONRUBIA A (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CONTRERAS Juan | 63 | 50 | 13 | 0 | 1.000 | 1 | 6 | 5 | .545 | 0 | 0 |
| HERNANDEZ Ricardo | 44 | 37 | 7 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| RODRIGUEZ Edixon | 20 | 20 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| TORRES Daniel | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| COLOMINA Jonah | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SOLANO Josuel | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| OROZCO Fabian | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHIRINOS Jonathan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TORRES Carlos | 32 | 10 | 21 | 1 | .969 | 3 | 0 | 1 | .000 | 0 | 0 |
| HERNANDEZ Wilker | 43 | 13 | 28 | 2 | .953 | 4 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ Hector | 41 | 37 | 2 | 2 | .951 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| CASTILLO Renny | 22 | 3 | 17 | 2 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| RIVERO Angel | 8 | 4 | 3 | 1 | .875 | 0 | 6 | 3 | .667 | 0 | 0 |
| DELGADO Luis | 9 | 2 | 4 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| MANRIQUEZ Carluis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HONRUBIA Alejandro | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 303 | 195 | 97 | 11 | .964 | 5 | 7 | 6 | .538 | 0 | 0 |
| Opponents | 271 | 187 | 67 | 17 | .937 | 2 | 13 | 3 | .813 | 0 | 0 |