Game Results |
| Game date | Opposing team | Score | Overall | BEISENIOR | Pitcher of record | Attend | Time | ||||
| Oct 31, 2025 | CB ASTROS AZUL | W | 5-0 | 1-0-0 | 1-0-0 | RIVERO A (W 1-0) | 52 | 2:13 | |||
| Nov 15, 2025 | CB SPIAGGIA GANDIA | W | 11-1 | 2-0-0 | 2-0-0 | TORRES C (W 1-0) | 67 | 2:27 | |||
| Nov 16, 2025 | at | CBS LA ISLA | 2-3 | L | 2-1-0 | 2-1-0 | RIVERO A (L 0-2) | 107 | 2:25 | ||
| Nov 22, 2025 | at | CBS ANTORCHA BLANCO | W | 12-2 | 3-1-0 | 3-1-0 | HERNANDEZ R (W 1-0) | 56 | 2:53 | ||
| Nov 23, 2025 | at | CB ASTROS AZUL | W | 5-4 | 4-1-0 | 4-1-0 | HERNANDEZ W (W 2-0) | 47 | 2:32 |
| () extra inning game |
Overall Statistics |
BEISENIOR record: 4-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| HERNANDEZ Ricardo | .500 | 3-2 | 10 | 0 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0-0 |
| COLOMINA Jonah | .471 | 4-4 | 17 | 3 | 8 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 2-3 |
| TORRES Carlos | .294 | 5-5 | 17 | 8 | 5 | 2 | 0 | 0 | 5 | 5 | 0 | 4 | 0-0 |
| DELGADO Luis | .286 | 5-4 | 14 | 4 | 4 | 1 | 1 | 0 | 2 | 5 | 0 | 6 | 2-2 |
| CHIRINOS Jonathan | .286 | 4-2 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0-0 |
| SOLANO Josuel | .222 | 3-3 | 9 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0-0 |
| HERNANDEZ Wilker | .214 | 5-5 | 14 | 6 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 5 | 3-3 |
| CASTILLO Renny | .133 | 5-5 | 15 | 4 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 7 | 1-1 |
| RODRIGUEZ Hector | .118 | 5-4 | 17 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 |
| CONTRERAS Juan | .071 | 5-5 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 |
| ---------- | |||||||||||||
| RODRIGUEZ Edixon | .400 | 3-3 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 |
| MANRIQUEZ Carluis | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 |
| TORRES Daniel | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| HONRUBIA Alejandro | .167 | 3-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| OROZCO Fabian | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| RIVERO Angel | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Totals | .255 | 5-5 | 153 | 35 | 39 | 8 | 2 | 0 | 27 | 33 | 2 | 44 | 8-9 |
| Opponents | .088 | 5-5 | 125 | 10 | 11 | 2 | 0 | 2 | 8 | 22 | 3 | 41 | 5-10 |
| LOB - Team (37), Opp (20). DPs turned - Team (5), Opp (2). IBB - Team (1), CONTRERAS J 1, Opp (1). Picked off - CHIRINOS J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| TORRES Carlos | 0.96 | 1-0 | 3-1 | 0 | 0/0 | 0 | 9.1 | 2 | 2 | 1 | 4 | 6 |
| DELGADO Luis | 2.00 | 0-0 | 3-1 | 0 | 0/1 | 0 | 9.0 | 4 | 4 | 2 | 4 | 8 |
| RIVERO Angel | 2.40 | 1-1 | 3-3 | 0 | 0/1 | 0 | 15.0 | 5 | 4 | 4 | 8 | 20 |
| ---------- | ||||||||||||
| HERNANDEZ Wilker | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 3 |
| HERNANDEZ Ricardo | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 3 | 1 |
| SOLANO Josuel | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 2.0 | 0 | 0 | 0 | 2 | 2 |
| OROZCO Fabian | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 1.54 | 4-1 | 5-5 | 0 | 1/1 | 0 | 41.0 | 11 | 10 | 7 | 22 | 41 |
| Opponents | 5.36 | 1-4 | 5-5 | 1 | 0/0 | 0 | 40.1 | 39 | 35 | 24 | 33 | 44 |
| Pickoffs - Team (1), CONTRERAS J 1, Opp (1). SBA/ATT - CONTRERAS J (5-9), RIVERO A (5-8), SOLANO J (0-1), TORRES C (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CONTRERAS Juan | 42 | 31 | 11 | 0 | 1.000 | 1 | 5 | 4 | .556 | 0 | 0 |
| TORRES Carlos | 23 | 8 | 15 | 0 | 1.000 | 3 | 0 | 1 | .000 | 0 | 0 |
| HERNANDEZ Ricardo | 21 | 18 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ Edixon | 20 | 20 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| TORRES Daniel | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SOLANO Josuel | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| COLOMINA Jonah | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHIRINOS Jonathan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HERNANDEZ Wilker | 30 | 8 | 21 | 1 | .967 | 4 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ Hector | 21 | 17 | 2 | 2 | .905 | 2 | 0 | 0 | --- | 0 | 0 |
| CASTILLO Renny | 16 | 3 | 11 | 2 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| RIVERO Angel | 5 | 1 | 3 | 1 | .800 | 0 | 5 | 3 | .625 | 0 | 0 |
| DELGADO Luis | 8 | 1 | 4 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
| MANRIQUEZ Carluis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HONRUBIA Alejandro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| OROZCO Fabian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 203 | 123 | 71 | 9 | .956 | 5 | 5 | 5 | .500 | 0 | 0 |
| Opponents | 181 | 121 | 50 | 10 | .945 | 2 | 8 | 1 | .889 | 0 | 0 |