Game Results |
| Game date | Opposing team | Score | Overall | BEISENIOR | Pitcher of record | Attend | Time | ||||
| Oct 31, 2025 | CB ASTROS AZUL | W | 5-0 | 1-0-0 | 1-0-0 | RIVERO A (W 1-0) | 52 | 2:13 | |||
| Nov 15, 2025 | CB SPIAGGIA GANDIA | W | 11-1 | 2-0-0 | 2-0-0 | TORRES C (W 1-0) | 67 | 2:27 | |||
| Nov 16, 2025 | at | CBS LA ISLA | 2-3 | L | 2-1-0 | 2-1-0 | RIVERO A (L 0-2) | 107 | 2:25 |
| () extra inning game |
Overall Statistics |
BEISENIOR record: 2-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| COLOMINA Jonah | .615 | 3-3 | 13 | 2 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 2-3 |
| RODRIGUEZ Edixon | .400 | 3-3 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 |
| TORRES Carlos | .364 | 3-3 | 11 | 6 | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 3 | 0-0 |
| DELGADO Luis | .333 | 3-3 | 9 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 1-1 |
| SOLANO Josuel | .222 | 3-3 | 9 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0-0 |
| RODRIGUEZ Hector | .091 | 3-3 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| CONTRERAS Juan | .000 | 3-3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
| CASTILLO Renny | .000 | 3-3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1-1 |
| HERNANDEZ Wilker | .000 | 3-3 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 2-2 |
| ---------- | |||||||||||||
| CHIRINOS Jonathan | .667 | 2-0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
| HONRUBIA Alejandro | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| HERNANDEZ Ricardo | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| MANRIQUEZ Carluis | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| Totals | .237 | 3-3 | 93 | 18 | 22 | 7 | 2 | 0 | 15 | 13 | 2 | 30 | 6-7 |
| Opponents | .068 | 3-3 | 73 | 4 | 5 | 1 | 0 | 0 | 3 | 12 | 3 | 29 | 3-6 |
| LOB - Team (19), Opp (10). DPs turned - Team (4), Opp (1). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| TORRES Carlos | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 1 | 1 | 0 | 2 | 5 |
| RIVERO Angel | 1.80 | 1-1 | 2-2 | 0 | 0/1 | 0 | 10.0 | 3 | 2 | 2 | 5 | 13 |
| ---------- | ||||||||||||
| SOLANO Josuel | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 2.0 | 0 | 0 | 0 | 2 | 2 |
| HERNANDEZ Wilker | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
| OROZCO Fabian | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 |
| DELGADO Luis | 2.25 | 0-0 | 2-0 | 0 | 0/1 | 0 | 4.0 | 1 | 1 | 1 | 2 | 6 |
| Totals | 1.08 | 2-1 | 3-3 | 0 | 1/1 | 0 | 25.0 | 5 | 4 | 3 | 12 | 29 |
| Opponents | 4.81 | 1-2 | 3-3 | 1 | 0/0 | 0 | 24.1 | 22 | 18 | 13 | 13 | 30 |
| Pickoffs - Team (1), CONTRERAS J 1. SBA/ATT - CONTRERAS J (3-6), RIVERO A (3-5), SOLANO J (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CONTRERAS Juan | 30 | 21 | 9 | 0 | 1.000 | 1 | 3 | 3 | .500 | 0 | 0 |
| RODRIGUEZ Edixon | 20 | 20 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| TORRES Carlos | 11 | 3 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| HERNANDEZ Ricardo | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SOLANO Josuel | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| DELGADO Luis | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| COLOMINA Jonah | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HERNANDEZ Wilker | 20 | 6 | 13 | 1 | .950 | 3 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ Hector | 15 | 13 | 1 | 1 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
| CASTILLO Renny | 10 | 1 | 8 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| RIVERO Angel | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 2 | .600 | 0 | 0 |
| CHIRINOS Jonathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MANRIQUEZ Carluis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| OROZCO Fabian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HONRUBIA Alejandro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 123 | 75 | 44 | 4 | .967 | 4 | 3 | 3 | .500 | 0 | 0 |
| Opponents | 105 | 73 | 27 | 5 | .952 | 1 | 6 | 1 | .857 | 0 | 0 |