Game Results |
| Game date | Opposing team | Score | Overall | BEISBOL S18 | Pitcher of record | Attend | Time | ||||
| Jan 19, 2025 | ASTROS AZUL | 2-12 | L | 0-1-0 | 0-1-0 | RODRIGUEZ J (L 0-1) | 73 | 2:18 | |||
| Jan 25, 2025 | at | ANTORCHA | 2-15 | L | 0-2-0 | 0-2-0 | GOITIA A (L 0-1) | 83 | 2:13 | ||
| Feb 09, 2025 | at | ASTROS AZUL | W | 7-6 | 1-2-0 | 1-2-0 | RODRIGUEZ J (W 1-1) | 46 | 2:19 | ||
| Feb 16, 2025 | ANTORCHA | W | 6-1 | 2-2-0 | 2-2-0 | GOITIA A (W 1-1) | 100 | 2:00 |
| () extra inning game |
Overall Statistics |
BEISBOL S18 record: 2-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| VIDAL Alejandro | .500 | 3-3 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | 1 | 2 | 4-4 |
| GOITIA Atilio | .333 | 4-4 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 |
| CENDROS Adrian | .222 | 4-4 | 9 | 4 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 1-1 |
| HERNANDEZ Wilker | .125 | 3-3 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2-2 |
| GONGORA Jorge | .000 | 4-4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2-2 |
| ---------- | |||||||||||||
| REVALO Julio | .333 | 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 |
| RODRIGUEZ Hector | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1-1 |
| GODOY Diego | .143 | 4-4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1-1 |
| DIAZ Julio | .000 | 3-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 |
| DE AQUINO Reyner | .000 | 4-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0-0 |
| LUCAS Alexander | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| PRADO Jesus | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| PATINO Victor | .000 | 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
| PELAEZ Jose | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| VELAZQUEZ Jesus | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| CLANCY Kilian | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| LUNAR Christian | .000 | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 |
| OTERINO Pablo | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| RODRIGUEZ Jose | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| ROBINSON Felix | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .136 | 4-4 | 81 | 17 | 11 | 2 | 0 | 0 | 7 | 24 | 1 | 45 | 11-11 |
| Opponents | .253 | 4-4 | 99 | 34 | 25 | 4 | 4 | 0 | 23 | 28 | 1 | 36 | 5-5 |
| LOB - Team (19), Opp (25). DPs turned - Team (2), Opp (1). IBB - Team (0), Opp (1).Picked off - VIDAL A 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| GOITIA Atilio | 2.80 | 1-1 | 3-3 | 0 | 0/0 | 0 | 10.0 | 3 | 7 | 4 | 11 | 26 |
| RODRIGUEZ Jose | 5.91 | 1-1 | 4-1 | 0 | 0/0 | 1 | 10.2 | 11 | 13 | 9 | 11 | 9 |
| ---------- | ||||||||||||
| GONGORA Jorge | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 |
| ROBINSON Felix | 16.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 10 | 11 | 4 | 3 | 0 |
| CENDROS Adrian | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 3 | 3 | 2 | 0 |
| Totals | 6.00 | 2-2 | 4-4 | 0 | 0/0 | 1 | 23.1 | 25 | 34 | 20 | 28 | 36 |
| Opponents | 2.92 | 2-2 | 4-4 | 0 | 0/0 | 0 | 24.0 | 11 | 17 | 10 | 24 | 45 |
| PB - Team (4), RODRIGUEZ H 2, CENDROS A 1, VIDAL A 1, Opp (3). Pickoffs - Team (1), RODRIGUEZ H 1. SBA/ATT - RODRIGUEZ H (5-5), RODRIGUEZ J (3-3), GOITIA A (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| RODRIGUEZ Hector | 25 | 24 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 2 | 0 |
| GODOY Diego | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LUNAR Christian | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| REVALO Julio | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GONGORA Jorge | 9 | 6 | 2 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| PATINO Victor | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| CENDROS Adrian | 18 | 13 | 2 | 3 | .833 | 1 | 0 | 0 | --- | 1 | 0 |
| VIDAL Alejandro | 12 | 9 | 1 | 2 | .833 | 2 | 0 | 0 | --- | 1 | 0 |
| LUCAS Alexander | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| DE AQUINO Reyner | 4 | 1 | 2 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| HERNANDEZ Wilker | 10 | 1 | 6 | 3 | .700 | 2 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ Jose | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| GOITIA Atilio | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| OTERINO Pablo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PRADO Jesus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DIAZ Julio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CLANCY Kilian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| VELAZQUEZ Jesus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PELAEZ Jose | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ROBINSON Felix | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 107 | 70 | 22 | 15 | .860 | 2 | 5 | 0 | 1.000 | 4 | 0 |
| Opponents | 91 | 72 | 14 | 5 | .945 | 1 | 11 | 0 | 1.000 | 3 | 0 |