Game Results |
Game date | Opposing team | Score | Overall | BEISBOL S18 | Pitcher of record | Attend | Time | ||||
Jan 19, 2025 | ASTROS AZUL | 2-12 | L | 0-1-0 | 0-1-0 | RODRIGUEZ J (L 0-1) | 73 | 2:18 | |||
Jan 25, 2025 | at | ANTORCHA | 2-15 | L | 0-2-0 | 0-2-0 | GOITIA A (L 0-1) | 83 | 2:13 |
() extra inning game |
Overall Statistics |
BEISBOL S18 record: 0-2
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
---------- | |||||||||||||
VIDAL Alejandro | 1.000 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1-1 |
GOITIA Atilio | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
GONGORA Jorge | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
LUCAS Alexander | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
CENDROS Adrian | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1-1 |
PRADO Jesus | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
GODOY Diego | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
VELAZQUEZ Jesus | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
REVALO Julio | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
DE AQUINO Reyner | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
HERNANDEZ Wilker | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
RODRIGUEZ Hector | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
CLANCY Kilian | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
DIAZ Julio | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
OTERINO Pablo | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
PELAEZ Jose | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
LUNAR Christian | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
PATINO Victor | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Totals | .051 | 2-2 | 39 | 4 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 25 | 2-2 |
Opponents | .358 | 2-2 | 53 | 27 | 19 | 4 | 3 | 0 | 21 | 15 | 1 | 10 | 3-3 |
LOB - Team (5), Opp (12). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
RODRIGUEZ Jose | 8.65 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.2 | 7 | 9 | 7 | 4 | 5 |
GOITIA Atilio | 10.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 1 | 4 | 3 | 5 | 4 |
---------- | ||||||||||||
GONGORA Jorge | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 |
ROBINSON Felix | 16.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 10 | 11 | 4 | 3 | 0 |
CENDROS Adrian | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 3 | 3 | 2 | 0 |
Totals | 11.52 | 0-2 | 2-2 | 0 | 0/0 | 0 | 10.1 | 19 | 27 | 17 | 15 | 10 |
Opponents | 1.17 | 2-0 | 2-2 | 0 | 0/0 | 0 | 12.0 | 2 | 4 | 2 | 6 | 25 |
PB - Team (1), VIDAL A 1, Opp (1). SBA/ATT - RODRIGUEZ H (3-3), RODRIGUEZ J (2-2), GOITIA A (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
RODRIGUEZ Hector | 7 | 7 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
GONGORA Jorge | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GODOY Diego | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LUNAR Christian | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
REVALO Julio | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LUCAS Alexander | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
PATINO Victor | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
HERNANDEZ Wilker | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
VIDAL Alejandro | 6 | 3 | 1 | 2 | .667 | 0 | 0 | 0 | --- | 1 | 0 |
RODRIGUEZ Jose | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
CENDROS Adrian | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
VELAZQUEZ Jesus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CLANCY Kilian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
OTERINO Pablo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ROBINSON Felix | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GOITIA Atilio | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
DE AQUINO Reyner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PRADO Jesus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DIAZ Julio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PELAEZ Jose | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 53 | 31 | 14 | 8 | .849 | 0 | 3 | 0 | 1.000 | 1 | 0 |
Opponents | 44 | 36 | 7 | 1 | .977 | 0 | 2 | 0 | 1.000 | 1 | 0 |