Game Results |
| Game date | Opposing team | Score | Overall | BEISENIOR | Pitcher of record | Attend | Time | ||||
| Oct 31, 2025 | at | CB ASTROS NARANJA | 0-5 | L | 0-1-0 | 0-1-0 | BALBUENA I (L 0-1) | 52 | 2:13 | ||
| Oct 25, 2025 | CBS ANTORCHA BLANCO | 2-15 | L | 0-2-0 | 0-2-0 | GOITIA A (L 0-1) | 37 | 3:00 | |||
| Nov 16, 2025 | at | CBS LA ISLA | 0-1 | L | 0-3-0 | 0-3-0 | BUSTAMANTE O (L 0-1) | 43 | 2:13 | ||
| Nov 23, 2025 | CB SPIAGGIA GANDIA | W | 13-1 | 1-3-0 | 1-3-0 | RODRIGUEZ J (W 1-0) | 42 | 2:26 | |||
| Nov 23, 2025 | CB ASTROS NARANJA | 4-5 | L | 1-4-0 | 1-4-0 | ROMERO L (L 0-1) | 47 | 2:32 | |||
| Nov 29, 2025 | at | CBS ANTORCHA BLANCO | 1-4 | L | 1-5-0 | 1-5-0 | GOITIA A (L 0-2) | 53 | 3:09 | ||
| Dec 06, 2025 | CBS LA ISLA | 1-6 | L | 1-6-0 | 1-6-0 | BUSTAMANTE O (L 0-2) | 54 | 3:00 | |||
| Dec 21, 2025 | at | CB SPIAGGIA GANDIA | W | 14-2 | 2-6-0 | 2-6-0 | GOITIA A (W 1-2) | 30 | 2:55 | ||
| Jan 11, 2026 | at | CBS ROCOSOS | 2-10 | L | 2-7-0 | 2-7-0 | GOITIA A (L 0-1) | 51 | 3:05 | ||
| Feb 01, 2026 | CBS ROCOSOS | 6-8 | L | 2-8-0 | 2-8-0 | GOITIA A (L 1-4) | 47 | 3:53 | |||
| Mar 01, 2026 | CBS PIRATAS | W | 10-6 | 3-8-0 | 3-8-0 | CENDROS A (W 1-0) | 39 | 2:57 | |||
| Feb 21, 2026 | at | CBS PIRATAS | W | 20-3 | 4-8-0 | 4-8-0 | BALBUENA I (W 1-1) | 46 | 2:35 |
| () extra inning game |
Overall Statistics |
BEISENIOR record: 4-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| BALBUENA Idalberto | .414 | 11-10 | 29 | 9 | 12 | 1 | 1 | 1 | 5 | 4 | 3 | 8 | 1-2 |
| ROMERO Luciano | .375 | 9-4 | 16 | 8 | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 5-5 |
| PARRA Carlos | .333 | 11-11 | 39 | 7 | 13 | 4 | 0 | 0 | 6 | 7 | 1 | 8 | 0-0 |
| LUCAS Alexander | .333 | 6-6 | 21 | 3 | 7 | 1 | 1 | 0 | 4 | 4 | 1 | 7 | 0-3 |
| CENDROS Adrian | .282 | 11-11 | 39 | 9 | 11 | 3 | 0 | 0 | 6 | 8 | 1 | 3 | 1-3 |
| VIDAL Alejandro | .267 | 8-5 | 15 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 2-3 |
| ANGULO Sebastian | .200 | 11-4 | 20 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 12 | 1-1 |
| MORENO Moises | .194 | 11-11 | 31 | 8 | 6 | 0 | 0 | 0 | 2 | 9 | 0 | 15 | 4-6 |
| GONGORA Jorge | .188 | 11-9 | 32 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 14 | 2-3 |
| DOPAZO Juan | .094 | 12-12 | 32 | 5 | 3 | 1 | 0 | 0 | 1 | 9 | 1 | 9 | 1-1 |
| ORTEGA Joan | .080 | 11-7 | 25 | 4 | 2 | 0 | 1 | 0 | 5 | 5 | 0 | 10 | 1-1 |
| RODRIGUEZ Santiago | .071 | 12-10 | 28 | 3 | 2 | 1 | 0 | 0 | 4 | 5 | 0 | 10 | 1-1 |
| ---------- | |||||||||||||
| LEMUS Yonaiker | .333 | 5-1 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 |
| VAN DILLEN Thijs | .286 | 3-1 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0-0 |
| PINA Luis | .000 | 4-3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 |
| SUIJDENDORP Benjamin | .000 | 4-0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 |
| GALICIA Luis | .000 | 1-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 |
| GODOY Diego | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| GOITIA Atilio | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| RODRIGUEZ Jose | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| ALMEIDA Luis | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
| Totals | .220 | 12-12 | 369 | 73 | 81 | 12 | 4 | 1 | 41 | 70 | 11 | 127 | 19-29 |
| Opponents | .256 | 12-12 | 359 | 66 | 92 | 18 | 1 | 2 | 47 | 72 | 8 | 110 | 33-36 |
| LOB - Team (100), Opp (101). DPs turned - Team (5), Opp (5). IBB - Team (1), DOPAZO J 1, Opp (1). Picked off - PINA L 1, VIDAL A 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| GOITIA Atilio | 1.65 | 1-4 | 8-5 | 0 | 0/0 | 0 | 27.1 | 11 | 10 | 5 | 20 | 41 |
| ---------- | ||||||||||||
| GALICIA Luis | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 |
| CENDROS Adrian | 2.84 | 1-0 | 3-0 | 0 | 0/0 | 0 | 6.1 | 6 | 3 | 2 | 7 | 12 |
| ALMEIDA Luis | 4.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 12.0 | 14 | 9 | 6 | 6 | 12 |
| GONGORA Jorge | 6.00 | 0-0 | 3-1 | 0 | 0/0 | 0 | 6.0 | 3 | 4 | 4 | 8 | 7 |
| BUSTAMANTE Orlando | 7.23 | 0-2 | 7-3 | 0 | 0/0 | 0 | 18.2 | 26 | 17 | 15 | 14 | 16 |
| RODRIGUEZ Jose | 7.82 | 1-0 | 5-1 | 0 | 0/0 | 0 | 12.2 | 19 | 14 | 11 | 8 | 8 |
| BALBUENA Idalberto | 7.88 | 1-1 | 3-1 | 0 | 0/0 | 0 | 8.0 | 12 | 8 | 7 | 4 | 11 |
| ROMERO Luciano | 9.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 5 | 1 |
| Totals | 4.94 | 4-8 | 12-12 | 0 | 0/0 | 0 | 93.0 | 92 | 66 | 51 | 72 | 110 |
| Opponents | 3.35 | 8-4 | 12-12 | 1 | 2/1 | 1 | 94.0 | 81 | 73 | 35 | 70 | 127 |
| PB - Team (1), PARRA C 1, Opp (1). Pickoffs - Team (4), GOITIA A 2, CENDROS A 1, GONGORA J 1. SBA/ATT - PARRA C (24-26), CENDROS A (15-16), BUSTAMANTE O (14-15), GOITIA A (9-9), RODRIGUEZ J (3-3), ALMEIDA L (0-2), VIDAL A (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| RODRIGUEZ Santiago | 30 | 10 | 20 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| ORTEGA Joan | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DOPAZO Juan | 11 | 9 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ROMERO Luciano | 9 | 7 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| PINA Luis | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ALMEIDA Luis | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| BUSTAMANTE Orlando | 3 | 1 | 2 | 0 | 1.000 | 0 | 14 | 1 | .933 | 0 | 0 |
| GODOY Diego | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SUIJDENDORP Benjamin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ Jose | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| GALICIA Luis | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| PARRA Carlos | 113 | 106 | 6 | 1 | .991 | 2 | 24 | 2 | .923 | 1 | 0 |
| CENDROS Adrian | 63 | 55 | 7 | 1 | .984 | 1 | 15 | 1 | .938 | 0 | 0 |
| VIDAL Alejandro | 25 | 24 | 0 | 1 | .960 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MORENO Moises | 43 | 14 | 27 | 2 | .953 | 2 | 0 | 0 | --- | 0 | 0 |
| GONGORA Jorge | 16 | 11 | 4 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| ANGULO Sebastian | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| BALBUENA Idalberto | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| LEMUS Yonaiker | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| GOITIA Atilio | 13 | 1 | 8 | 4 | .692 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| VAN DILLEN Thijs | 7 | 4 | 0 | 3 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
| LUCAS Alexander | 9 | 0 | 5 | 4 | .556 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 393 | 279 | 94 | 20 | .949 | 5 | 33 | 3 | .917 | 1 | 0 |
| Opponents | 423 | 282 | 104 | 37 | .913 | 5 | 19 | 10 | .655 | 1 | 0 |