Game Results |
| Game date | Opposing team | Score | Overall | BEISUB18 | Pitcher of record | Attend | Time | ||||
| Jan 10, 2026 | CBS ANTORCHA | W | 2-0 | 1-0-0 | 1-0-0 | MORENO M (W 1-0) | 35 | 3:00 |
| () extra inning game |
Overall Statistics |
BEISUB18 record: 1-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| SOLANO Josuel | 1.000 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2-2 |
| PARRA Carlos | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1-1 |
| CENDROS Adrian | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| RODRIGUEZ Santiago | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| CAVADIA Cristhian | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| TOVAR Samuel | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| MORENO Moises | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1-1 |
| SPENCE Ethan | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| ROMERO Luciano | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 |
| ---------- | |||||||||||||
| ZAYAS Yeuris | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| BIMBATI Gian Franco | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| CLANCY Kilian | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| ZAMORA Joan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Totals | .150 | 1-1 | 20 | 2 | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 8 | 5-5 |
| Opponents | .143 | 1-1 | 21 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 13 | 4-5 |
| LOB - Team (6), Opp (7). DPs turned - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| MORENO Moises | 0.00 | 1-0 | 1-0 | 0 | 0/1 | 0 | 4.0 | 2 | 0 | 0 | 0 | 8 |
| CENDROS Adrian | 0.00 | 0-0 | 1-1 | 0 | 0/1 | 0 | 3.0 | 1 | 0 | 0 | 4 | 5 |
| Totals | 0.00 | 1-0 | 1-1 | 0 | 1/1 | 0 | 7.0 | 3 | 0 | 0 | 4 | 13 |
| Opponents | 2.33 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 3 | 2 | 2 | 6 | 8 |
| PB - Team (0), Opp (1). SBA/ATT - PARRA C (4-5), CENDROS A (4-4), MORENO M (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PARRA Carlos | 15 | 13 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| SOLANO Josuel | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ Santiago | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CENDROS Adrian | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| SPENCE Ethan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ROMERO Luciano | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MORENO Moises | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
| BIMBATI Gian Franco | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| TOVAR Samuel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ZAYAS Yeuris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CAVADIA Cristhian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ZAMORA Joan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CLANCY Kilian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 28 | 21 | 6 | 1 | .964 | 0 | 4 | 1 | .800 | 0 | 0 |
| Opponents | 23 | 18 | 5 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 1 | 0 |