Game Results |
| Game date | Opposing team | Score | Overall | BEISENIOR | Pitcher of record | Attend | Time | ||||
| Oct 31, 2025 | at | CB ASTROS NARANJA | 0-5 | L | 0-1-0 | 0-1-0 | BALBUENA I (L 0-1) | 52 | 2:13 | ||
| Oct 25, 2025 | CBS ANTORCHA BLANCO | 2-15 | L | 0-2-0 | 0-2-0 | GOITIA A (L 0-1) | 37 | 3:00 | |||
| Nov 16, 2025 | at | CBS LA ISLA | 0-1 | L | 0-3-0 | 0-3-0 | BUSTAMANTE O (L 0-1) | 43 | 2:13 | ||
| Nov 23, 2025 | CB SPIAGGIA GANDIA | W | 13-1 | 1-3-0 | 1-3-0 | RODRIGUEZ J (W 1-0) | 42 | 2:26 | |||
| Nov 23, 2025 | CB ASTROS NARANJA | 4-5 | L | 1-4-0 | 1-4-0 | ROMERO L (L 0-1) | 47 | 2:32 | |||
| Nov 29, 2025 | at | CBS ANTORCHA BLANCO | 1-4 | L | 1-5-0 | 1-5-0 | GOITIA A (L 0-2) | 53 | 3:09 | ||
| Dec 06, 2025 | CBS LA ISLA | 1-6 | L | 1-6-0 | 1-6-0 | BUSTAMANTE O (L 0-2) | 54 | 3:00 |
| () extra inning game |
Overall Statistics |
BEISENIOR record: 1-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| BALBUENA Idalberto | .375 | 6-5 | 16 | 4 | 6 | 0 | 0 | 1 | 2 | 4 | 0 | 6 | 1-1 |
| VIDAL Alejandro | .250 | 6-3 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 0-1 |
| CENDROS Adrian | .200 | 6-6 | 20 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0-1 |
| PARRA Carlos | .200 | 6-6 | 20 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 0-0 |
| ANGULO Sebastian | .200 | 6-3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0-0 |
| DOPAZO Juan | .105 | 7-7 | 19 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 1-1 |
| GONGORA Jorge | .091 | 7-7 | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 1-2 |
| MORENO Moises | .059 | 6-6 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 2-3 |
| RODRIGUEZ Santiago | .000 | 7-6 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 0-0 |
| ---------- | |||||||||||||
| LEMUS Yonaiker | .333 | 3-1 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| LUCAS Alexander | .300 | 3-3 | 10 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0-2 |
| VAN DILLEN Thijs | .200 | 2-1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| PINA Luis | .000 | 3-3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
| ORTEGA Joan | .000 | 6-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 |
| ROMERO Luciano | .000 | 5-1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0-0 |
| SUIJDENDORP Benjamin | .000 | 3-0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| GODOY Diego | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| ALMEIDA Luis | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
| RODRIGUEZ Jose | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| GOITIA Atilio | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .146 | 7-7 | 199 | 21 | 29 | 3 | 1 | 1 | 11 | 37 | 4 | 84 | 5-11 |
| Opponents | .232 | 7-7 | 211 | 37 | 49 | 9 | 0 | 1 | 28 | 39 | 5 | 62 | 16-18 |
| LOB - Team (50), Opp (54). DPs turned - Team (3), Opp (3). IBB - Team (0), Opp (1).Picked off - PINA L 1, VIDAL A 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| GOITIA Atilio | 1.45 | 0-2 | 5-4 | 0 | 0/0 | 0 | 18.2 | 8 | 7 | 3 | 12 | 30 |
| BUSTAMANTE Orlando | 3.55 | 0-2 | 4-2 | 0 | 0/0 | 0 | 12.2 | 13 | 6 | 5 | 6 | 10 |
| ALMEIDA Luis | 4.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 12.0 | 14 | 9 | 6 | 6 | 12 |
| ---------- | ||||||||||||
| GONGORA Jorge | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
| BALBUENA Idalberto | 4.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 5 | 3 | 2 | 1 | 4 |
| ROMERO Luciano | 9.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 5 | 1 |
| RODRIGUEZ Jose | 11.12 | 1-0 | 3-0 | 0 | 0/0 | 0 | 5.2 | 8 | 9 | 7 | 5 | 1 |
| CENDROS Adrian | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 4 | 2 |
| Totals | 4.18 | 1-6 | 7-7 | 0 | 0/0 | 0 | 56.0 | 49 | 37 | 26 | 39 | 62 |
| Opponents | 1.42 | 6-1 | 7-7 | 1 | 2/1 | 0 | 57.0 | 29 | 21 | 9 | 37 | 84 |
| Pickoffs - Team (2), CENDROS A 1, GOITIA A 1. SBA/ATT - PARRA C (13-15), GOITIA A (8-8), BUSTAMANTE O (7-7), CENDROS A (3-3), ALMEIDA L (0-2), VIDAL A (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CENDROS Adrian | 40 | 36 | 4 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| RODRIGUEZ Santiago | 18 | 7 | 11 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| DOPAZO Juan | 9 | 7 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ORTEGA Joan | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PINA Luis | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ALMEIDA Luis | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| ROMERO Luciano | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GODOY Diego | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PARRA Carlos | 58 | 53 | 4 | 1 | .983 | 1 | 13 | 2 | .867 | 0 | 0 |
| MORENO Moises | 32 | 9 | 22 | 1 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
| VIDAL Alejandro | 22 | 21 | 0 | 1 | .955 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| GONGORA Jorge | 9 | 7 | 1 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| ANGULO Sebastian | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| BALBUENA Idalberto | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| LEMUS Yonaiker | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| LUCAS Alexander | 8 | 0 | 5 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
| GOITIA Atilio | 6 | 0 | 3 | 3 | .500 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| VAN DILLEN Thijs | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| BUSTAMANTE Orlando | 0 | 0 | 0 | 0 | .000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| SUIJDENDORP Benjamin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ Jose | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 242 | 168 | 59 | 15 | .938 | 3 | 16 | 2 | .889 | 0 | 0 |
| Opponents | 251 | 171 | 66 | 14 | .944 | 3 | 5 | 6 | .455 | 0 | 0 |