Game Results |
| Game date | Opposing team | Score | Overall | SOFS15 | Pitcher of record | Attend | Time | ||||
| Apr 18, 2026 | CS FENIX VALENCIA | 10-21 | L | 0-1-0 | 0-1-0 | GILLESPIE M (L 0-1) | 59 | 2:24 | |||
| Apr 25, 2026 | at | CB Astros | 2-10 | L | 0-2-0 | 0-2-0 | GILLESPIE M (L 0-2) | 63 | 1:35 | ||
| May 30, 2026 | CB ASTROS | 3-9 | L | 0-3-0 | 0-3-0 | GILLESPIE M (L 0-3) | 30 | 2:02 | |||
| May 23, 2026 | at | CS FENIX VALENCIA | 11-15 | L | 0-4-0 | 0-4-0 | BENEDICTO C (L 0-1) | 43 | 2:32 |
| () extra inning game |
Overall Statistics |
SOFS15 record: 0-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| LIZAMA Tessa | .625 | 4-3 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4-4 |
| BENEDICTO Claudia | .538 | 4-4 | 13 | 5 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 5-5 |
| GILLESPIE Evelina | .364 | 4-4 | 11 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 4-4 |
| GOMEZ Martina | .333 | 4-4 | 12 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 3 | 3-3 |
| PENA Ainhoa | .250 | 4-4 | 8 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 2-2 |
| GILLESPIE Maya | .182 | 4-4 | 11 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0 |
| LECHIGUERO Aroa | .154 | 4-4 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0-0 |
| DE JUAN Martina | .143 | 4-4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0-1 |
| RAMOS Luisana | .100 | 4-4 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0-0 |
| ---------- | |||||||||||||
| RODRIGUEZ Nicoll | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1-1 |
| Totals | .295 | 4-4 | 95 | 26 | 28 | 6 | 0 | 0 | 16 | 0 | 10 | 33 | 19-20 |
| Opponents | .464 | 4-4 | 112 | 55 | 52 | 17 | 1 | 2 | 40 | 0 | 14 | 17 | 20-21 |
| LOB - Team (17), Opp (22). DPs turned - Team (1), Opp (2). Picked off - GILLESPIE E 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| GILLESPIE Maya | 10.35 | 0-3 | 4-4 | 1 | 0/0 | 0 | 13.1 | 38 | 39 | 23 | 0 | 13 |
| ---------- | ||||||||||||
| BENEDICTO Claudia | 9.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 3.1 | 14 | 16 | 5 | 0 | 4 |
| Totals | 10.08 | 0-4 | 4-4 | 1 | 0/0 | 0 | 16.2 | 52 | 55 | 28 | 0 | 17 |
| Opponents | 2.53 | 4-0 | 4-4 | 0 | 0/0 | 0 | 21.1 | 28 | 26 | 9 | 0 | 33 |
| PB - Team (3), PENA A 2, BENEDICTO C 1, Opp (5). SBA/ATT - BENEDICTO C (20-21), GILLESPIE M (17-18), PENA A (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| RAMOS Luisana | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| GILLESPIE Maya | 13 | 8 | 2 | 3 | .769 | 0 | 17 | 1 | .944 | 0 | 0 |
| LIZAMA Tessa | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| GOMEZ Martina | 15 | 8 | 3 | 4 | .733 | 0 | 0 | 0 | --- | 0 | 0 |
| BENEDICTO Claudia | 18 | 11 | 2 | 5 | .722 | 0 | 20 | 1 | .952 | 1 | 0 |
| PENA Ainhoa | 3 | 2 | 0 | 1 | .667 | 0 | 3 | 0 | 1.000 | 2 | 0 |
| GILLESPIE Evelina | 21 | 8 | 5 | 8 | .619 | 1 | 0 | 0 | --- | 0 | 0 |
| LECHIGUERO Aroa | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| DE JUAN Martina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ Nicoll | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 89 | 50 | 15 | 24 | .730 | 1 | 20 | 1 | .952 | 3 | 0 |
| Opponents | 100 | 64 | 20 | 16 | .840 | 2 | 19 | 1 | .950 | 5 | 0 |