Game Results |
| Game date | Opposing team | Score | Overall | BEISUB18 | Pitcher of record | Attend | Time | ||||
| Jan 10, 2026 | at | CB ASTROS AZUL | 0-2 | L | 0-1-0 | 0-1-0 | LLAVATA I (L 0-1) | 35 | 3:00 | ||
| Jan 25, 2026 | CB ASTROS NARANJA | 2-3 | L | 0-2-0 | 0-2-0 | LLAVATA I (L 0-2) | 25 | 2:08 | |||
| Feb 07, 2026 | CB ASTROS AZUL | 0-6 | L | 0-3-0 | 0-3-0 | LLAVATA I (L 0-3) | 72 | 2:32 | |||
| Feb 21, 2026 | at | CB ASTROS NARANJA | W | 6-4 | 1-3-0 | 1-3-0 | GARCIA P (W 1-0) | 43 | 2:40 |
| () extra inning game |
Overall Statistics |
BEISUB18 record: 1-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| PRATOLONGO Giancarlo | .300 | 4-4 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3-3 |
| ESPEJO Nacho | .222 | 4-4 | 9 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 1-2 |
| TERRONES Damian | .125 | 4-4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0-0 |
| LLAVATA Ian | .100 | 4-4 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5-5 |
| GARCIA Pau | .100 | 4-4 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0-0 |
| BALLESTER Angel | .091 | 4-4 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 1-1 |
| OLMO Yago | .000 | 4-4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1-2 |
| ZAMUDIO Esteban | .000 | 4-4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1-1 |
| ---------- | |||||||||||||
| TORRES Fernando | .250 | 4-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| CALVOPINA Jorge | .000 | 4-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 |
| DOMINGO Jose | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| ZAMORA Cristofer | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| RIBES Ferran | .000 | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1-1 |
| SANCHEZ Gabriel | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| PRIMO Jesus | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| PEREZ Jaime | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .115 | 4-4 | 87 | 8 | 10 | 2 | 0 | 0 | 4 | 19 | 3 | 44 | 13-15 |
| Opponents | .200 | 4-4 | 95 | 15 | 19 | 4 | 0 | 0 | 11 | 22 | 2 | 37 | 21-25 |
| LOB - Team (21), Opp (26). DPs turned - Team (2). IBB - Team (0), Opp (2). Picked off - TERRONES D 1, PRATOLONGO G 1, BALLESTER A 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| ESPEJO Nacho | 3.18 | 0-0 | 4-1 | 0 | 0/0 | 0 | 11.0 | 7 | 7 | 5 | 10 | 14 |
| LLAVATA Ian | 3.50 | 0-3 | 3-3 | 0 | 0/0 | 0 | 12.0 | 11 | 8 | 6 | 11 | 16 |
| ---------- | ||||||||||||
| GARCIA Pau | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 1 | 0 | 0 | 1 | 7 |
| Totals | 2.85 | 1-3 | 4-4 | 0 | 0/0 | 0 | 27.0 | 19 | 15 | 11 | 22 | 37 |
| Opponents | 1.54 | 3-1 | 4-4 | 0 | 2/2 | 1 | 27.1 | 10 | 8 | 6 | 19 | 44 |
| PB - Team (1), TERRONES D 1. Pickoffs - Team (1), GARCIA P 1, Opp (2). SBA/ATT - TERRONES D (21-24), LLAVATA I (11-12), ESPEJO N (7-10), GARCIA P (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LLAVATA Ian | 12 | 6 | 6 | 0 | 1.000 | 1 | 11 | 1 | .917 | 0 | 0 |
| ZAMUDIO Esteban | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| OLMO Yago | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TORRES Fernando | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BALLESTER Angel | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PRATOLONGO Giancarlo | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CALVOPINA Jorge | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PEREZ Jaime | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RIBES Ferran | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| TERRONES Damian | 41 | 36 | 4 | 1 | .976 | 0 | 21 | 3 | .875 | 1 | 0 |
| ESPEJO Nacho | 21 | 15 | 3 | 3 | .857 | 2 | 7 | 3 | .700 | 0 | 0 |
| GARCIA Pau | 14 | 5 | 7 | 2 | .857 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| ZAMORA Cristofer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PRIMO Jesus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ Gabriel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DOMINGO Jose | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 113 | 81 | 26 | 6 | .947 | 2 | 21 | 4 | .840 | 1 | 0 |
| Opponents | 119 | 82 | 32 | 5 | .958 | 0 | 13 | 2 | .867 | 0 | 0 |