Game Results |
| Game date | Opposing team | Score | Overall | SOFSEN | Pitcher of record | Attend | Time | ||||
| Dec 21, 2025 | at | CS FENIX GROC | 0-7 | L | 0-1-0 | 0-1-0 | LEON A (L 0-1) | 47 | 1:47 |
| () extra inning game |
Overall Statistics |
SOFSEN record: 0-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| LOPEZ Natalia | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 |
| GONG Zibeig | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
| PEREZ Africa | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| ---------- | |||||||||||||
| GALARZA Mishell | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| PEREZ Candela | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| GARCIA Genesis | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| GARCIA Claudia | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| BOIX Claudia | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| GONG Ziying | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 |
| REYES Isamarys | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| OZAETA Naia | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| LEON Alexandra | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| GAVILANES Gema | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Totals | .071 | 1-1 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 10 | 0-1 |
| Opponents | .500 | 1-1 | 22 | 7 | 11 | 2 | 2 | 0 | 5 | 1 | 1 | 2 | 4-4 |
| LOB - Team (6), Opp (5). Picked off - PEREZ A 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| ---------- | ||||||||||||
| LEON Alexandra | 7.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 2 |
| PEREZ Candela | 10.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 6 | 3 | 3 | 0 | 0 |
| GONG Zibeig | 10.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.2 | 11 | 7 | 6 | 1 | 2 |
| Opponents | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 5.0 | 1 | 0 | 0 | 3 | 10 |
| SBA/ATT - GALARZA M (4-4), LEON A (2-2), PEREZ C (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GALARZA Mishell | 5 | 4 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| LOPEZ Natalia | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PEREZ Africa | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| REYES Isamarys | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GONG Zibeig | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| OZAETA Naia | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LEON Alexandra | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| GONG Ziying | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| GARCIA Genesis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GAVILANES Gema | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BOIX Claudia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GARCIA Claudia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PEREZ Candela | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 27 | 14 | 11 | 2 | .926 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Opponents | 22 | 15 | 5 | 2 | .909 | 0 | 0 | 1 | .000 | 0 | 0 |