Game Results |
| Game date | Opposing team | Score | Overall | SOFSUB18 | Pitcher of record | Attend | Time | ||||
| Oct 18, 2025 | at | CB ASTROS | W | 12-0 | 1-0-0 | 1-0-0 | PEREZ C (W 1-0) | 27 | 1:48 | ||
| Oct 24, 2025 | CS FENIX BLAU | 2-5 | L | 1-1-0 | 1-1-0 | GONG Zb (L 0-1) | 67 | 2:00 | |||
| Nov 09, 2025 | CS FENIX GROC | W | 11-7 | 2-1-0 | 2-1-0 | GONG Zb (W 1-1) | 63 | 2:41 | |||
| Nov 22, 2025 | at | CS FENIX BLAU | W | 14-2 | 3-1-0 | 3-1-0 | GONG Zb (W 2-1) | 25 | 1:12 | ||
| Dec 05, 2025 | CB ASTROS | W | 9-2 | 4-1-0 | 4-1-0 | PEREZ C (W 2-0) | 56 | 1:31 | |||
| Dec 06, 2025 | at | CS FENIX GROC | W | 16-0 | 5-1-0 | 5-1-0 | PEREZ C (W 3-0) | 63 | 1:31 |
| () extra inning game |
Overall Statistics |
SOFSUB18 record: 5-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| GONG Zibeig | .476 | 6-6 | 21 | 11 | 10 | 1 | 1 | 1 | 7 | 0 | 0 | 2 | 3-3 |
| GONG Ziying | .467 | 6-6 | 15 | 5 | 7 | 2 | 0 | 0 | 7 | 1 | 0 | 2 | 1-1 |
| BOIX Claudia | .353 | 6-6 | 17 | 8 | 6 | 2 | 1 | 0 | 3 | 2 | 1 | 2 | 2-2 |
| GARCIA Claudia | .300 | 6-6 | 20 | 11 | 6 | 0 | 0 | 1 | 5 | 2 | 1 | 5 | 3-3 |
| PEREZ Africa | .294 | 6-6 | 17 | 11 | 5 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 4-4 |
| GOMEZ Martina | .167 | 5-4 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0-0 |
| GILLESPIE Evelina | .111 | 6-3 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0-0 |
| OZAETA Naia | .077 | 6-6 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2-2 |
| PEREZ Candela | .071 | 6-6 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3-3 |
| ---------- | |||||||||||||
| LOPEZ Natalia | 1.000 | 1-1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2-2 |
| BENEDICTO Claudia | .333 | 5-3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| FLORES Alba | .250 | 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1-1 |
| GILLESPIE Maya | .000 | 5-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 |
| MARTINEZ Elia | .000 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| NAVARRO Maria | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| ABAD Mireia | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .283 | 6-6 | 152 | 64 | 43 | 8 | 2 | 2 | 26 | 22 | 7 | 38 | 21-21 |
| Opponents | .179 | 6-6 | 117 | 16 | 21 | 1 | 2 | 2 | 5 | 10 | 0 | 57 | 11-11 |
| LOB - Team (30), Opp (19). IBB - Team (1), LOPEZ N 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| PEREZ Candela | 0.54 | 3-0 | 5-3 | 1 | 1/1 | 0 | 13.0 | 7 | 8 | 1 | 7 | 24 |
| GONG Zibeig | 2.33 | 2-1 | 5-3 | 1 | 0/1 | 0 | 18.0 | 14 | 8 | 6 | 3 | 33 |
| Totals | 1.58 | 5-1 | 6-6 | 2 | 2/1 | 0 | 31.0 | 21 | 16 | 7 | 10 | 57 |
| Opponents | 6.61 | 1-5 | 6-6 | 1 | 0/0 | 0 | 29.2 | 43 | 64 | 28 | 22 | 38 |
| PB - Team (5), OZAETA N 3, GONG Zy 2, Opp (2). SBA/ATT - GONG Zy (9-9), PEREZ C (7-7), GONG Zb (4-4), OZAETA N (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GONG Zibeig | 8 | 4 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| LOPEZ Natalia | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GILLESPIE Maya | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GONG Ziying | 47 | 46 | 0 | 1 | .979 | 0 | 9 | 0 | 1.000 | 2 | 0 |
| PEREZ Africa | 24 | 21 | 2 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| OZAETA Naia | 18 | 14 | 3 | 1 | .944 | 0 | 2 | 0 | 1.000 | 3 | 0 |
| PEREZ Candela | 11 | 4 | 6 | 1 | .909 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| BOIX Claudia | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| GILLESPIE Evelina | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| GARCIA Claudia | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| GOMEZ Martina | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ABAD Mireia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BENEDICTO Claudia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARTINEZ Elia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| NAVARRO Maria | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| FLORES Alba | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 129 | 93 | 26 | 10 | .922 | 0 | 11 | 0 | 1.000 | 5 | 0 |
| Opponents | 150 | 89 | 30 | 31 | .793 | 0 | 21 | 0 | 1.000 | 2 | 0 |