Game Results |
Game date | Opposing team | Score | Overall | SOFSUB15 | Pitcher of record | Attend | Time | ||||
May 10, 2025 | FENIX | 4-13 | L | 0-1-0 | 0-1-0 | GILLESPIE M (L 0-1) | 40 | 2:00 | |||
May 17, 2025 | ASTROS | 2-10 | L | 0-2-0 | 0-2-0 | GILLESPIE E (L 0-1) | 40 | 1:35 | |||
Jun 07, 2025 | at | FENIX | 3-11 | L | 0-3-0 | 0-3-0 | GILLESPIE E (L 0-2) | 35 | 1:46 | ||
Jun 15, 2025 | at | ASTROS | 8-18 | L | 0-4-0 | 0-4-0 | GILLESPIE E (L 0-3) | 22 | 1:50 |
() extra inning game |
Overall Statistics |
SOFSUB15 record: 0-4
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
GILLESPIE Maya | .364 | 4-4 | 11 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1-1 |
NAVARRO Maria | .333 | 4-4 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1-1 |
BENEDICTO Claudia | .333 | 4-4 | 9 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 0-0 |
MARTINEZ Elia | .250 | 4-4 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1-1 |
GILLESPIE Evelina | .200 | 4-4 | 10 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0 |
GOMEZ Martina | .167 | 4-4 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
---------- | |||||||||||||
PEREZ Candela | .667 | 2-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 |
PEREZ Africa | .500 | 1-1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
GARCIA Claudia | .200 | 2-2 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 |
ABAD Mireia | .200 | 3-3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1-1 |
OZAETA Naia | .000 | 3-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
FLORES Alba | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
LIZAMA Tessa | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 |
Totals | .256 | 4-4 | 82 | 17 | 21 | 6 | 0 | 0 | 10 | 0 | 4 | 30 | 5-5 |
Opponents | .481 | 4-4 | 104 | 52 | 50 | 6 | 2 | 0 | 36 | 0 | 6 | 10 | 20-21 |
LOB - Team (13), Opp (15). Picked off - GARCIA C 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
GILLESPIE Evelina | 12.71 | 0-3 | 4-3 | 0 | 0/0 | 0 | 11.1 | 35 | 34 | 24 | 0 | 8 |
---------- | ||||||||||||
GILLESPIE Maya | 18.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 1.2 | 7 | 8 | 5 | 0 | 1 |
NAVARRO Maria | 25.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 8 | 10 | 7 | 0 | 1 |
Totals | 14.73 | 0-4 | 4-4 | 0 | 0/0 | 0 | 14.2 | 50 | 52 | 36 | 0 | 10 |
Opponents | 3.47 | 4-0 | 4-4 | 0 | 0/0 | 1 | 19.0 | 21 | 17 | 11 | 0 | 30 |
PB - Team (1), BENEDICTO C 1, Opp (3). SBA/ATT - BENEDICTO C (20-20), GILLESPIE E (15-16), GILLESPIE M (4-4), LIZAMA T (0-1), NAVARRO M (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
LIZAMA Tessa | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
PEREZ Candela | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FLORES Alba | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ABAD Mireia | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GILLESPIE Maya | 15 | 13 | 1 | 1 | .933 | 0 | 4 | 0 | 1.000 | 0 | 0 |
GILLESPIE Evelina | 12 | 6 | 5 | 1 | .917 | 0 | 15 | 1 | .938 | 0 | 0 |
BENEDICTO Claudia | 8 | 7 | 0 | 1 | .875 | 0 | 20 | 0 | 1.000 | 1 | 0 |
GOMEZ Martina | 14 | 2 | 9 | 3 | .786 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Claudia | 6 | 3 | 1 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
NAVARRO Maria | 9 | 5 | 0 | 4 | .556 | 0 | 1 | 0 | 1.000 | 0 | 0 |
OZAETA Naia | 9 | 3 | 2 | 4 | .556 | 0 | 0 | 0 | --- | 0 | 0 |
MARTINEZ Elia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PEREZ Africa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 83 | 44 | 22 | 17 | .795 | 0 | 20 | 1 | .952 | 1 | 0 |
Opponents | 86 | 57 | 20 | 9 | .895 | 0 | 5 | 0 | 1.000 | 3 | 0 |