Game Results |
Game date | Opposing team | Score | Overall | SOF SENIOR | Pitcher of record | Attend | Time | ||||
Jan 18, 2025 | at | CBS PIRATAS VALENCIA | W | 24-0 | 1-0-0 | 1-0-0 | CHERECHES N (W 1-0) | 46 | 1:50 | ||
Jan 26, 2025 | FENIX DH | 5-9 | L | 1-1-0 | 1-1-0 | LEON A (L 0-1) | 63 | 2:22 | |||
Jan 29, 2025 | FENIX PRIMERA DIV | W | 14-0 | 2-1-0 | 2-1-0 | GONG Zb (W 1-0) | 38 | 1:20 | |||
Feb 08, 2025 | CBS PIRATAS VALENCIA | W | 8-1 | 3-1-0 | 3-1-0 | DONOSO C (W 1-0) | 37 | 1:34 | |||
Feb 13, 2025 | at | FENIX DH | 2-5 | L | 3-2-0 | 3-2-0 | CHERECHES N (L 1-1) | 42 | 2:03 | ||
Feb 22, 2025 | at | FENIX PRIMERA DIV | W | 18-0 | 4-2-0 | 4-2-0 | DONOSO C (W 2-0) | 37 | 1:18 |
() extra inning game |
Overall Statistics |
SOF SENIOR record: 4-2
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
BENITO Paula | .533 | 5-5 | 15 | 10 | 8 | 1 | 2 | 1 | 6 | 2 | 0 | 1 | 2-2 |
GARCIA Candela | .500 | 5-5 | 12 | 10 | 6 | 1 | 0 | 1 | 3 | 4 | 0 | 2 | 1-1 |
---------- | |||||||||||||
PALACIOS Carmen | .700 | 5-5 | 10 | 6 | 7 | 1 | 1 | 1 | 10 | 2 | 0 | 1 | 0-0 |
MARTIN Yarismar | .636 | 4-4 | 11 | 6 | 7 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0-0 |
LOPEZ Natalia | .600 | 3-3 | 10 | 7 | 6 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 2-2 |
RAMON Sofia | .571 | 3-3 | 7 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 |
GALARZA Mishell | .500 | 4-3 | 6 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 1 | 1 | 0-0 |
PEREZ Africa | .400 | 5-4 | 10 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1-1 |
FLORES Coraima | .400 | 3-2 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0-0 |
DONOSO Carol | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
GAMBIN Indira | .300 | 4-2 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
OJEDA Fransheska | .273 | 5-5 | 11 | 4 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 2 | 1-1 |
GONOG Zibeig | .200 | 6-5 | 10 | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0-1 |
GAVILANES Gema | .200 | 3-2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
GARCIA Claudia | .167 | 3-2 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1-1 |
GONG Ziying | .000 | 4-1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0-0 |
DONOSO Sara | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
LEON Alexandra | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
PEREZ Candela | .000 | 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 |
Totals | .417 | 6-6 | 139 | 71 | 58 | 8 | 3 | 5 | 55 | 34 | 6 | 16 | 8-9 |
Opponents | .206 | 6-6 | 107 | 15 | 22 | 3 | 1 | 0 | 12 | 9 | 0 | 49 | 9-9 |
LOB - Team (32), Opp (20). DPs turned - Team (0), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
---------- | ||||||||||||
DONOSO Carol | 0.00 | 2-0 | 2-2 | 1 | 1/0 | 0 | 7.0 | 2 | 1 | 0 | 2 | 16 |
GONOG Zibeig | 0.00 | 1-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 3 |
LEON Alexandra | 0.64 | 0-1 | 3-2 | 1 | 0/1 | 1 | 11.0 | 11 | 9 | 1 | 3 | 11 |
CHERECHES Noelia | 3.11 | 1-1 | 2-2 | 2 | 1/0 | 0 | 9.0 | 8 | 5 | 4 | 4 | 19 |
Totals | 1.25 | 4-2 | 6-6 | 4 | 3/1 | 1 | 28.0 | 22 | 15 | 5 | 9 | 49 |
Opponents | 11.25 | 2-4 | 6-6 | 1 | 0/0 | 0 | 28.0 | 58 | 71 | 45 | 34 | 16 |
PB - Team (1), RAMON S 1, Opp (4). SBA/ATT - RAMON S (4-4), CHERECHES N (4-4), BENITO P (3-3), LEON A (3-3), DONOSO S (2-2), DONOSO C (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
BENITO Paula | 18 | 18 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
PEREZ Africa | 16 | 14 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DONOSO Sara | 13 | 13 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
GAMBIN Indira | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LEON Alexandra | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
FLORES Coraima | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Candela | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARTIN Yarismar | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CHERECHES Noelia | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
GAVILANES Gema | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GONG Ziying | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DONOSO Carol | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
RAMON Sofia | 22 | 19 | 1 | 2 | .909 | 0 | 4 | 0 | 1.000 | 1 | 0 |
PALACIOS Carmen | 8 | 5 | 2 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
LOPEZ Natalia | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
GALARZA Mishell | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
GONOG Zibeig | 4 | 1 | 0 | 3 | .250 | 0 | 0 | 0 | --- | 0 | 0 |
OJEDA Fransheska | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PEREZ Candela | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Claudia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 114 | 84 | 21 | 9 | .921 | 0 | 9 | 0 | 1.000 | 1 | 0 |
Opponents | 153 | 84 | 48 | 21 | .863 | 2 | 8 | 1 | .889 | 4 | 0 |