Game Results |
Game date | Opposing team | Score | Overall | BEISBOL SEN | Pitcher of record | Attend | Time | ||||
Nov 17, 2024 | CB ASTROS | 2-12 | L | 0-1-0 | 0-1-0 | DIAZ A (L 0-1) | 70 | 2:45 | |||
Nov 24, 2024 | CBS ROCOSOS VALENCIA | 3-6 | L | 0-2-0 | 0-2-0 | PENA A (L 0-1) | 40 | 3:15 | |||
Dec 15, 2024 | CBS LA ISLA | W | 12-2 | 1-2-0 | 1-2-0 | PENA A (W 1-1) | 40 | 2:50 | |||
Dec 22, 2024 | at | GANDIA BEISBOL CLUB | W | 7-6 | 2-2-0 | 2-2-0 | DIAZ A (W 1-1) | 25 | 2:45 | ||
Dec 28, 2024 | CBS PIRATAS VALENCIA | 8-10 | L | 2-3-0 | 2-3-0 | INFANTE J (L 0-1) | 25 | 3:58 | |||
Jan 19, 2025 | at | CB ASTROS | 0-6 | L | 2-4-0 | 2-4-0 | PENA A (L 1-2) | 20 | 2:54 | ||
Jan 26, 2025 | at | CBS ROCOSOS VALENCIA | W | 19-10 | 3-4-0 | 3-4-0 | RENGIFO J (W 1-0) | 40 | 3:31 | ||
Feb 01, 2025 | CB TIGRES DE GANDIA | 2-4 | L | 3-5-0 | 3-5-0 | PENA A (L 1-2) | 18 | 3:18 | |||
Feb 09, 2025 | at | CBS LA ISLA | 4-13 | L | 3-6-0 | 3-6-0 | RENGIFO J (L 1-1) | 50 | 3:00 | ||
Feb 15, 2025 | GANDIA BEISBOL CLUB | W | 10-7 | 4-6-0 | 4-6-0 | BARRIENTOS R (W 1-1) | 25 | 3:14 | |||
Dec 12, 2024 | at | CB TIGRES DE GANDIA | W | 10-8 | 5-6-0 | 5-6-0 | RENGIFO J (W 2-1) | 37 | 3:45 | ||
Feb 22, 2025 | at | CBS PIRATAS VALENCIA | W | 23-2 | 6-6-0 | 6-6-0 | RENGIFO J (W 3-1) | 45 | 2:49 |
() extra inning game |
Overall Statistics |
BEISBOL SEN record: 6-6
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
MARIN Wilkleman | .564 | 11-11 | 39 | 13 | 22 | 6 | 0 | 1 | 14 | 8 | 1 | 5 | 13-14 |
RODRIGUEZ Maikell | .349 | 11-11 | 43 | 9 | 15 | 5 | 0 | 1 | 14 | 2 | 1 | 3 | 2-3 |
DOLZ Jose | .286 | 9-7 | 28 | 8 | 8 | 0 | 0 | 0 | 2 | 3 | 2 | 10 | 5-6 |
FLAMES Celis | .235 | 11-10 | 34 | 4 | 8 | 3 | 0 | 1 | 9 | 6 | 2 | 10 | 2-3 |
VARGAS Miguel | .207 | 10-9 | 29 | 8 | 6 | 3 | 0 | 0 | 5 | 9 | 2 | 8 | 7-8 |
---------- | |||||||||||||
SOSA Javier | .667 | 1-1 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 |
AINETO Cristian | .600 | 5-3 | 10 | 8 | 6 | 1 | 1 | 0 | 6 | 4 | 3 | 2 | 2-2 |
BAETA Jose | .375 | 10-6 | 24 | 8 | 9 | 1 | 1 | 0 | 6 | 2 | 1 | 2 | 2-2 |
ARRIETA Axel | .333 | 7-6 | 18 | 9 | 6 | 2 | 0 | 0 | 6 | 6 | 3 | 4 | 5-5 |
ESPEJO Nacho | .250 | 4-2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 |
PRATOLONGO Giancarlo | .250 | 2-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 |
INFANTE Juan | .241 | 8-6 | 29 | 4 | 7 | 2 | 1 | 0 | 8 | 0 | 0 | 11 | 3-3 |
PENA Andres | .231 | 5-4 | 13 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 4-4 |
LUGO Eudi | .211 | 9-7 | 19 | 6 | 4 | 0 | 0 | 0 | 4 | 5 | 3 | 6 | 4-4 |
ESPEJO Eloi | .143 | 11-7 | 21 | 5 | 3 | 1 | 0 | 0 | 2 | 6 | 1 | 10 | 8-8 |
MATA Juan | .130 | 8-7 | 23 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 1 | 7 | 2-2 |
TERRONES Damian | .100 | 10-1 | 10 | 5 | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 5 | 2-2 |
MARTINEZ Pau | .077 | 8-4 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 1-2 |
BARRIENTOS Rafael | .000 | 3-2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 |
DE FREITAS David | .000 | 4-2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0-1 |
DIAZ Arnaldo | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
BELLO Samuel | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Totals | .277 | 12-12 | 382 | 100 | 106 | 25 | 6 | 3 | 89 | 64 | 24 | 106 | 63-70 |
Opponents | .238 | 12-12 | 365 | 86 | 87 | 13 | 4 | 2 | 68 | 92 | 14 | 118 | 16-17 |
LOB - Team (108), Opp (111). DPs turned - Team (6), Opp (4). CI - Team (0), Opp (1). IBB - Team (6), PENA A 2, MARIN W 2, RODRIGUEZ M 1, DOLZ J 1, Opp (5). Picked off - RODRIGUEZ M 1, BAETA J 1, FLAMES C 1, MARTINEZ P 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
PENA Andres | 3.80 | 1-3 | 6-4 | 0 | 0/0 | 0 | 21.1 | 12 | 12 | 9 | 22 | 39 |
RENGIFO Jean | 7.71 | 3-1 | 8-3 | 0 | 0/0 | 0 | 18.2 | 25 | 16 | 16 | 12 | 19 |
---------- | ||||||||||||
VARGAS Miguel | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 2 |
DIAZ Arnaldo | 2.19 | 1-1 | 6-2 | 0 | 0/0 | 1 | 12.1 | 12 | 7 | 3 | 12 | 14 |
FLAMES Celis | 2.70 | 0-0 | 3-1 | 0 | 0/0 | 0 | 6.2 | 4 | 8 | 2 | 7 | 7 |
INFANTE Juan | 4.50 | 0-1 | 2-0 | 0 | 0/0 | 0 | 6.0 | 5 | 7 | 3 | 5 | 10 |
ESPEJO Nacho | 6.75 | 0-0 | 7-1 | 0 | 0/0 | 1 | 13.1 | 20 | 17 | 10 | 16 | 14 |
BARRIENTOS Rafael | 8.49 | 1-0 | 6-1 | 0 | 0/0 | 0 | 11.2 | 8 | 14 | 11 | 13 | 10 |
LLAVATA Ian | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 2 | 2 | 2 | 2 |
PRATOLONGO Giancarlo | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 3 | 2 | 1 |
Totals | 5.65 | 6-6 | 12-12 | 0 | 0/0 | 2 | 94.0 | 87 | 86 | 59 | 92 | 118 |
Opponents | 7.49 | 6-6 | 12-12 | 3 | 1/1 | 0 | 93.2 | 106 | 100 | 78 | 64 | 106 |
PB - Team (4), MARIN W 3, TERRONES D 1, Opp (4). Pickoffs - Team (2), MARIN W 2, Opp (2). SBA/ATT - MARIN W (9-9), TERRONES D (5-5), ESPEJO N (3-4), DIAZ A (4-4), RENGIFO J (3-3), RODRIGUEZ M (2-2), BARRIENTOS R (2-2), PENA A (2-2), FLAMES C (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
FLAMES Celis | 57 | 54 | 3 | 0 | 1.000 | 3 | 2 | 0 | 1.000 | 0 | 0 |
ESPEJO Eloi | 34 | 13 | 21 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
TERRONES Damian | 24 | 19 | 5 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 1 | 0 |
MATA Juan | 20 | 16 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
PENA Andres | 10 | 6 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
DOLZ Jose | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARTINEZ Pau | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BARRIENTOS Rafael | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
DIAZ Arnaldo | 4 | 3 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
DE FREITAS David | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PRATOLONGO Giancarlo | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARIN Wilkleman | 77 | 69 | 7 | 1 | .987 | 2 | 9 | 0 | 1.000 | 3 | 0 |
RODRIGUEZ Maikell | 45 | 38 | 5 | 2 | .956 | 1 | 2 | 0 | 1.000 | 0 | 0 |
AINETO Cristian | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
BAETA Jose | 17 | 10 | 5 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
LUGO Eudi | 14 | 11 | 1 | 2 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
ARRIETA Axel | 20 | 5 | 12 | 3 | .850 | 1 | 0 | 0 | --- | 0 | 0 |
ESPEJO Nacho | 6 | 3 | 2 | 1 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
VARGAS Miguel | 33 | 9 | 18 | 6 | .818 | 2 | 0 | 0 | --- | 0 | 0 |
SOSA Javier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
RENGIFO Jean | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
LLAVATA Ian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BELLO Samuel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
INFANTE Juan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 390 | 282 | 90 | 18 | .954 | 6 | 16 | 1 | .941 | 4 | 0 |
Opponents | 404 | 281 | 90 | 33 | .918 | 4 | 63 | 7 | .900 | 4 | 1 |