Game Results |
Game date | Opposing team | Score | Overall | BEISBOL S18 | Pitcher of record | Attend | Time | ||||
Jan 25, 2025 | ASTROS NARANJA | W | 15-2 | 1-0-0 | 1-0-0 | PENA A (W 1-0) | 83 | 2:13 | |||
Jan 30, 2025 | at | ASTROS AZUL | 0-4 | L | 1-1-0 | 1-1-0 | ESPEJO N (L 0-1) | 45 | 2:19 | ||
Feb 16, 2025 | at | ASTROS NARANJA | 1-6 | L | 1-2-0 | 1-2-0 | PENA A (L 1-1) | 100 | 2:00 | ||
Feb 22, 2025 | ASTROS AZUL | 1-4 | L | 1-3-0 | 1-3-0 | ESPEJO N (L 0-2) | 52 | 2:14 |
() extra inning game |
Overall Statistics |
BEISBOL S18 record: 1-3
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
PRATOLONGO Giancarlo | .300 | 4-4 | 10 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 0-0 |
TERRONES Damian | .286 | 4-4 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 3-3 |
ESPEJO Nacho | .231 | 4-4 | 13 | 2 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 6 | 1-1 |
CACERES Geiser | .222 | 4-4 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1-3 |
LLAVATA Ian | .091 | 4-4 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0-0 |
PENA Andres | .000 | 4-4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 2-2 |
GARCIA Pau | .000 | 4-4 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 1-1 |
---------- | |||||||||||||
OLMO Yago | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
COLMENARES Fernando | .500 | 3-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 |
BALLESTER Angel | .143 | 4-3 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0-0 |
ZAMUDIO Esteban | .000 | 4-4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0-0 |
RIBES Ferran | .000 | 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
MENDEZ Enrique | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
BUENO Dereck | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
CALVO PINA J | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
CID Reyli | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
NAVARRO Lucas | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
CALVO PIŅA Jorge | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 |
TORRES Fernando | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
Totals | .154 | 4-4 | 91 | 17 | 14 | 2 | 4 | 0 | 15 | 18 | 3 | 57 | 8-11 |
Opponents | .116 | 4-4 | 86 | 16 | 10 | 1 | 1 | 0 | 5 | 19 | 1 | 48 | 20-21 |
LOB - Team (18), Opp (16). Picked off - TERRONES D 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
PENA Andres | 1.02 | 1-1 | 3-3 | 0 | 0/0 | 0 | 13.2 | 2 | 6 | 2 | 8 | 33 |
LLAVATA Ian | 3.32 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.1 | 4 | 4 | 3 | 6 | 7 |
---------- | ||||||||||||
ESPEJO Nacho | 5.60 | 0-2 | 3-1 | 0 | 0/0 | 0 | 5.0 | 4 | 6 | 4 | 5 | 8 |
Totals | 2.52 | 1-3 | 4-4 | 0 | 0/0 | 0 | 25.0 | 10 | 16 | 9 | 19 | 48 |
Opponents | 3.82 | 3-1 | 4-4 | 0 | 1/1 | 3 | 25.2 | 14 | 17 | 14 | 18 | 57 |
PB - Team (2), TERRONES D 2, Opp (3). Pickoffs - Team (0), Opp (1). SBA/ATT - TERRONES D (20-20), PENA A (8-9), ESPEJO N (8-8), LLAVATA I (4-4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
PENA Andres | 7 | 7 | 0 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
PRATOLONGO Giancarlo | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RIBES Ferran | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LLAVATA Ian | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
BUENO Dereck | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Pau | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TORRES Fernando | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MENDEZ Enrique | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TERRONES Damian | 50 | 47 | 2 | 1 | .980 | 0 | 20 | 0 | 1.000 | 2 | 0 |
ESPEJO Nacho | 8 | 6 | 1 | 1 | .875 | 0 | 8 | 0 | 1.000 | 0 | 0 |
CACERES Geiser | 7 | 3 | 2 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
ZAMUDIO Esteban | 5 | 0 | 2 | 3 | .400 | 0 | 0 | 0 | --- | 0 | 0 |
NAVARRO Lucas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
OLMO Yago | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BALLESTER Angel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CID Reyli | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CALVO PIŅA Jorge | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CALVO PINA J | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
COLMENARES Fernando | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 94 | 75 | 12 | 7 | .926 | 0 | 20 | 1 | .952 | 2 | 0 |
Opponents | 97 | 77 | 15 | 5 | .948 | 0 | 8 | 3 | .727 | 3 | 0 |