Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SOFBOL S18 | Pitcher of record | Attend | Time | ||||
Nov 16, 2024 | at | FENIX BLAU | 3-13 | L | 3-4-1 | / | 13-14-0 | 0-1-0 | 0-1-0 | PEREZ C (L 0-1) | 85 | 1:34 | |||
Nov 23, 2024 | at | ASTROS | W | 16-3 | 16-10-2 | / | 3-3-4 | 1-1-0 | 1-1-0 | GONG Zb (W 1-0) | 20 | 2:00 | |||
Nov 30, 2024 | at | FENIX GROC | W | 10-2 | 10-6-1 | / | 2-6-7 | 2-1-0 | 2-1-0 | GONG Zb (W 2-0) | 40 | 1:53 | |||
Dec 14, 2024 | FENIX BLAU | 7-11 | L | 7-9-2 | / | 11-14-0 | 2-2-0 | 2-2-0 | GONG Zb (L 2-1) | 52 | 2:19 | ||||
Dec 20, 2024 | ASTROS | W | 15-0 | 15-5-0 | / | 0-1-2 | 3-2-0 | 3-2-0 | PEREZ C (W 1-1) | 49 | 1:12 | ||||
Jan 08, 2025 | FENIX GROC | W | 15-0 | 15-4-0 | / | 0-5-1 | 4-2-0 | 4-2-0 | GONG Zb (W 3-1) | 30 | 1:30 |
() extra inning game |
Overall Statistics |
SOFBOL S18 record: 4-2
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
GAVILANEZ Gema | .500 | 6-6 | 14 | 5 | 7 | 0 | 0 | 1 | 7 | 10 | .714 | 3 | 1 | 2 | 0 | .611 | 0 | 1 | 2-3 | 4 | 3 | 0 | 1.000 |
GONG Zibeig | .462 | 6-6 | 13 | 9 | 6 | 0 | 1 | 2 | 9 | 14 | 1.077 | 4 | 3 | 2 | 0 | .650 | 0 | 0 | 2-2 | 6 | 7 | 0 | 1.000 |
GONG Ziying | .462 | 6-6 | 13 | 5 | 6 | 0 | 1 | 0 | 3 | 8 | .615 | 6 | 0 | 2 | 0 | .632 | 0 | 0 | 2-3 | 28 | 2 | 1 | .968 |
GARCIA Claudia | .333 | 6-6 | 15 | 6 | 5 | 0 | 0 | 2 | 6 | 11 | .733 | 3 | 1 | 6 | 0 | .474 | 0 | 0 | 3-4 | 0 | 4 | 0 | 1.000 |
PEREZ Africa | .286 | 6-6 | 14 | 9 | 4 | 0 | 0 | 1 | 3 | 7 | .500 | 4 | 2 | 0 | 0 | .500 | 0 | 0 | 4-4 | 25 | 0 | 2 | .926 |
OZAETA Naia | .091 | 6-6 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 4 | 2 | 3 | 0 | .412 | 0 | 0 | 2-2 | 1 | 4 | 1 | .833 |
---------- | |||||||||||||||||||||||
GILLESPIE Evelina | 1.000 | 3-2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
LOPEZ Natalia | 1.000 | 2-2 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 4 | 3 | 0 | 0 | 1.000 | 0 | 0 | 3-3 | 1 | 4 | 0 | 1.000 |
DONOSO Carol | .500 | 1-1 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
PEREZ Candela | .231 | 6-6 | 13 | 8 | 3 | 1 | 0 | 1 | 5 | 7 | .538 | 2 | 1 | 3 | 0 | .375 | 0 | 0 | 1-1 | 1 | 0 | 1 | .500 |
ZABALA Maria | .143 | 5-3 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 4 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BENEDICTO Claudia | .000 | 4-2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 0 | .375 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
GOMEZ Martina | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
NAVARRO Maria | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GILLESPIE Maya | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 1 | .000 |
DONOSOS Sara | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
FLORES Alba | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .336 | 6-6 | 113 | 66 | 38 | 3 | 2 | 7 | 36 | 66 | .584 | 39 | 16 | 24 | 0 | .554 | 0 | 3 | 20-24 | 79 | 25 | 6 | .945 |
Opponents | .355 | 6-6 | 121 | 29 | 43 | 5 | 6 | 5 | 24 | 75 | .620 | 9 | 3 | 41 | 0 | .410 | 1 | 0 | 11-11 | 75 | 47 | 14 | .897 |
LOB - Team (30), Opp (26). DPs turned - Team (1). IBB - Team (1), LOPEZ N 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
GONG Zibeig | 6.06 | 3-1 | 6-4 | 2 | 1/1 | 0 | 17.1 | 31 | 18 | 15 | 3 | 26 | 2 | 5 | 3 | 82 | .378 | 3 | 2 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
DONOSO Carol | 1.40 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 10 | 0 | 1 | 1 | 18 | .167 | 1 | 0 | 0 | 0 | 0 |
PEREZ Candela | 12.25 | 1-1 | 3-1 | 0 | 0/1 | 0 | 4.0 | 9 | 10 | 7 | 6 | 5 | 3 | 0 | 1 | 21 | .429 | 4 | 1 | 0 | 1 | 0 |
Totals | 6.11 | 4-2 | 6-6 | 2 | 2/1 | 0 | 26.1 | 43 | 29 | 23 | 9 | 41 | 5 | 6 | 5 | 121 | .355 | 8 | 3 | 0 | 1 | 0 |
Opponents | 12.32 | 2-4 | 6-6 | 3 | 0/0 | 0 | 25.0 | 38 | 66 | 44 | 39 | 24 | 3 | 2 | 7 | 113 | .336 | 38 | 16 | 0 | 0 | 3 |
PB - Team (2), GONG Zi 1, GAVILANES G 1, Opp (5). SBA/ATT - GONG Zb (8-8), GONG Zi (8-8), PEREZ C (2-2), GAVILANES G (2-2), DONOSO S (1-1), DONOSO C (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
GONG Zibeig | 13 | 6 | 7 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
DONOSOS Sara | 13 | 13 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
GAVILANEZ Gema | 7 | 4 | 3 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 1 | 0 |
LOPEZ Natalia | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Claudia | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DONOSO Carol | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
GONG Ziying | 31 | 28 | 2 | 1 | .968 | 0 | 8 | 0 | 1.000 | 1 | 0 |
PEREZ Africa | 27 | 25 | 0 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
OZAETA Naia | 6 | 1 | 4 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
PEREZ Candela | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
GILLESPIE Maya | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ZABALA Maria | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GOMEZ Martina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GILLESPIE Evelina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FLORES Alba | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BENEDICTO Claudia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
NAVARRO Maria | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 110 | 79 | 25 | 6 | .945 | 1 | 11 | 0 | 1.000 | 2 | 0 |
Opponents | 136 | 75 | 47 | 14 | .897 | 0 | 20 | 4 | .833 | 5 | 0 |