Game Results |
| Game date | Opposing team | Score | Overall | BEISENIOR | Pitcher of record | Attend | Time | ||||
| Oct 25, 2025 | at | CB ASTROS AZUL | W | 15-2 | 1-0-0 | 1-0-0 | GARCIA A (W 1-0) | 37 | 3:00 | ||
| Nov 16, 2025 | at | CB SPIAGGIA GANDIA | W | 22-0 | 2-0-0 | 2-0-0 | RENGIFO JC (W 1-0) | 30 | 2:15 | ||
| Nov 22, 2025 | CB ASTROS NARANJA | 2-12 | L | 2-1-0 | 2-1-0 | JODICKE M (L 0-1) | 56 | 2:53 | |||
| Nov 22, 2025 | at | CBS LA ISLA | W | 8-6 | 3-1-0 | 3-1-0 | GARCIA A (W 2-0) | 30 | 3:47 | ||
| Nov 29, 2025 | CB ASTROS AZUL | W | 4-1 | 4-1-0 | 4-1-0 | RENGIFO JC (W 2-0) | 53 | 3:09 |
| () extra inning game |
Overall Statistics |
BEISENIOR record: 4-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| VARGAS Miguel | .412 | 5-5 | 17 | 7 | 7 | 2 | 0 | 0 | 3 | 4 | 1 | 2 | 8-8 |
| FLAMES Celis | .375 | 4-4 | 16 | 7 | 6 | 1 | 0 | 2 | 7 | 2 | 1 | 6 | 0-0 |
| NAVARRO Juan | .333 | 5-5 | 21 | 6 | 7 | 1 | 0 | 1 | 9 | 1 | 0 | 7 | 1-1 |
| LUGO Eudi | .333 | 5-5 | 15 | 5 | 5 | 2 | 0 | 0 | 6 | 6 | 0 | 1 | 2-2 |
| MARTINEZ Laynierker | .273 | 4-3 | 11 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 1-1 |
| JODICKE Moritz | .190 | 5-5 | 21 | 6 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 2-2 |
| RODRIGUEZ Maickell | .182 | 4-4 | 11 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 4-4 |
| ARRIETA Axel | .154 | 5-5 | 13 | 6 | 2 | 1 | 0 | 0 | 0 | 8 | 2 | 2 | 4-5 |
| GONZALEZ Luis | .125 | 5-5 | 16 | 5 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 1-1 |
| ---------- | |||||||||||||
| DOLZ Jose Manuel | .400 | 1-1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| DIAZ Arnaldo | .333 | 1-1 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1-1 |
| PENA Victor | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| Totals | .263 | 5-5 | 156 | 51 | 41 | 10 | 0 | 3 | 37 | 31 | 7 | 39 | 24-25 |
| Opponents | .225 | 5-5 | 142 | 21 | 32 | 4 | 3 | 0 | 12 | 23 | 1 | 50 | 5-5 |
| LOB - Team (35), Opp (37). DPs turned - Team (2), Opp (1). Picked off - JODICKE M 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| GARCIA Alejandro | 2.51 | 2-0 | 4-2 | 0 | 0/1 | 0 | 14.1 | 14 | 5 | 4 | 4 | 24 |
| ---------- | ||||||||||||
| RENGIFO Jean Carlos | 0.00 | 2-0 | 3-1 | 0 | 0/1 | 0 | 8.0 | 2 | 0 | 0 | 4 | 12 |
| PENA Victor | 2.25 | 0-0 | 2-2 | 0 | 0/0 | 0 | 8.0 | 4 | 2 | 2 | 5 | 9 |
| BRITO Alexander | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 2 | 0 |
| JODICKE Moritz | 9.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 7 | 1 | 4 | 2 |
| DIAZ Arnaldo | 9.82 | 0-0 | 4-0 | 0 | 0/0 | 1 | 3.2 | 7 | 4 | 4 | 3 | 2 |
| MENDEZ Hector | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 2 | 1 | 1 |
| Totals | 3.41 | 4-1 | 5-5 | 0 | 1/1 | 1 | 37.0 | 32 | 21 | 14 | 23 | 50 |
| Opponents | 8.51 | 1-4 | 5-5 | 0 | 0/0 | 0 | 37.0 | 41 | 51 | 35 | 31 | 39 |
| PB - Team (0), Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - GONZALEZ L (4-4), GARCIA A (2-2), JODICKE M (1-1), RENGIFO JC (1-1), RODRIGUEZ M (1-1), PENA V (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JODICKE Moritz | 20 | 17 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| NAVARRO Juan | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LUGO Eudi | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GARCIA Alejandro | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| PENA Victor | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| RENGIFO Jean Carlos | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| GONZALEZ Luis | 51 | 49 | 0 | 2 | .961 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| RODRIGUEZ Maickell | 17 | 6 | 10 | 1 | .941 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| FLAMES Celis | 13 | 11 | 1 | 1 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
| ARRIETA Axel | 17 | 7 | 8 | 2 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
| MARTINEZ Laynierker | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| VARGAS Miguel | 15 | 6 | 6 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| DIAZ Arnaldo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MENDEZ Hector | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRITO Alexander | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DOLZ Jose Manuel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 155 | 111 | 33 | 11 | .929 | 2 | 5 | 0 | 1.000 | 0 | 0 |
| Opponents | 159 | 111 | 32 | 16 | .899 | 1 | 24 | 1 | .960 | 1 | 0 |