Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | BEI SEN 23 | Pitcher of record | Attend | Time | ||||
Oct 29, 2023 | at | LA ISLA | W | 5-2 | 5-8-0 | / | 2-4-6 | 1-0-0 | 1-0-0 | BARRIENTOS R (W 1-0) | 60 | 3:00 | |||
Nov 05, 2023 | GANDIA | W | 14-4 | 14-10-2 | / | 4-8-4 | 2-0-0 | 2-0-0 | GONZALEZ R (W 1-0) | 32 | 3:47 |
() extra inning game |
Overall Statistics |
BEI SEN 23 record: 2-0
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BARRIENTOS Rafael | .571 | 2-2 | 7 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | .714 | 2 | 0 | 2 | 0 | .600 | 1 | 0 | 2-2 | 12 | 1 | 0 | 1.000 |
CASTILLO Alexander | .500 | 2-1 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 2 | 0 | 1 | 1 | .625 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
SERENO Sergio | .400 | 1-1 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
NAVAS Kelvin | .400 | 2-2 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 4 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
PEREIRA Luis | .333 | 2-2 | 9 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .444 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 3-3 | 2 | 8 | 0 | 1.000 |
FLAMES Celis | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
GONZALEZ Roger | .333 | 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
CARRERAS Febus | .200 | 2-1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 | 4 | 1 | 0 | 1.000 |
MARIN Wilkleman | .167 | 2-1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 8 | 3 | 0 | 1.000 |
ARRIETA Axel | .000 | 2-1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .167 | 0 | 0 | 2-3 | 5 | 4 | 0 | 1.000 |
MARTIN Alexander | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
DORESTE Cesar | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
URBINA Carlos | .000 | 2-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 1-1 | 5 | 0 | 1 | .833 |
Totals | .281 | 2-2 | 64 | 19 | 18 | 3 | 0 | 0 | 16 | 21 | .328 | 16 | 3 | 13 | 1 | .440 | 1 | 0 | 10-12 | 48 | 20 | 2 | .971 |
Opponents | .211 | 2-2 | 57 | 6 | 12 | 1 | 0 | 0 | 3 | 13 | .228 | 12 | 1 | 19 | 0 | .357 | 0 | 1 | 3-5 | 46 | 22 | 10 | .872 |
LOB - Team (19), Opp (17). DPs turned - Team (0), Opp (2). IBB - Team (1), CASTILLO A 1. Picked off - BARRIENTOS R 1, PEREIRA L 1, URBINA C 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
DORESTE Cesar | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 |
GONZALEZ Roger | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | .143 | 1 | 0 | 0 | 0 | 0 |
BARRIENTOS Rafael | 3.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 |
FLAMES Celis | 3.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 8 | .125 | 1 | 0 | 0 | 0 | 1 |
CARRERAS Febus | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 10 | .300 | 1 | 1 | 0 | 0 | 0 |
ALVARADO Antonio | 6.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 0 |
Totals | 2.81 | 2-0 | 2-2 | 0 | 0/0 | 1 | 16.0 | 12 | 6 | 5 | 12 | 19 | 1 | 0 | 0 | 57 | .211 | 4 | 1 | 0 | 0 | 1 |
Opponents | 8.80 | 0-2 | 2-2 | 0 | 0/0 | 0 | 15.1 | 18 | 19 | 15 | 16 | 13 | 3 | 0 | 0 | 64 | .281 | 2 | 3 | 1 | 1 | 0 |
PB - Team (1), MARIN W 1, Opp (5). Pickoffs - Team (0), Opp (1). SBA/ATT - BARRIENTOS R (3-4), MARIN W (3-4), FLAMES C (0-1), ALVARADO A (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
BARRIENTOS Rafael | 13 | 12 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
MARIN Wilkleman | 11 | 8 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 1 | 0 |
PEREIRA Luis | 10 | 2 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ARRIETA Axel | 9 | 5 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CARRERAS Febus | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GONZALEZ Roger | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CASTILLO Alexander | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SERENO Sergio | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FLAMES Celis | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
NAVAS Kelvin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DORESTE Cesar | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
URBINA Carlos | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
MARTIN Alexander | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ALVARADO Antonio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Totals | 70 | 48 | 20 | 2 | .971 | 0 | 3 | 2 | .600 | 1 | 0 |
Opponents | 78 | 46 | 22 | 10 | .872 | 2 | 10 | 2 | .833 | 5 | 0 |