Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SENIOR 22/23 | Pitcher of record | Attend | Time | ||||
May 06, 2023 | TIGRES GANDIA | W | 7-6 | 7-6-2 | / | 6-7-3 | 1-0-0 | 1-0-0 | DORESTES C (W 1-0) | 16 | 3:02 | ||||
May 13, 2023 | at | ASTROS | W | 5-2 | 5-6-0 | / | 2-7-2 | 2-0-0 | 2-0-0 | URBINA C (W 1-0) | 44 | 3:00 | |||
Jun 4, 2023 | ASTROS | W | 6-3 | 6-10-1 | / | 3-5-1 | 3-0-0 | 3-0-0 | DORESTES C (W 2-0) | 35 | 3:00 | ||||
Jun 11, 2023 | at | TIGRES GANDIA | 4-19 | L | 4-5-5 | / | 19-17-1 | 3-1-0 | 3-1-0 | GONZALEZ A (L 0-1) | 25 | 2:01 | |||
Jun 17, 2023 | at | LA ISLA | 8-9 | L | 8-9-1 | / | 9-7-3 | 3-2-0 | 3-2-0 | URBINA C (L 0-1) | 50 | 3:02 | |||
Jul 01, 2023 | LA ISLA | 4-12 | L | 4-9-3 | / | 12-9-4 | 3-3-0 | 3-3-0 | PEREZ L (L 0-1) | 30 | 3:20 |
() extra inning game |
Overall Statistics |
SENIOR 22/23 record: 3-3
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
DORESTES Cesar | .500 | 6-5 | 16 | 6 | 8 | 1 | 0 | 0 | 3 | 9 | .563 | 4 | 0 | 2 | 0 | .600 | 0 | 0 | 3-3 | 5 | 1 | 0 | 1.000 |
GUERRA Omar | .438 | 5-4 | 16 | 3 | 7 | 1 | 0 | 0 | 4 | 8 | .500 | 0 | 2 | 2 | 1 | .500 | 0 | 0 | 2-2 | 5 | 3 | 0 | 1.000 |
NAVAS Kelvin | .375 | 6-6 | 16 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | .375 | 6 | 1 | 5 | 0 | .542 | 1 | 0 | 4-5 | 43 | 10 | 2 | .964 |
SERENO Sergio | .263 | 5-4 | 19 | 3 | 5 | 1 | 0 | 0 | 7 | 6 | .316 | 1 | 0 | 5 | 2 | .300 | 0 | 0 | 2-2 | 4 | 4 | 3 | .727 |
PEREIRA Luis | .222 | 6-5 | 18 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .222 | 3 | 0 | 4 | 0 | .333 | 0 | 0 | 3-3 | 12 | 11 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
LORIE Rodolfo | .333 | 3-2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CAYONES Exicardo | .333 | 2-2 | 6 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | .833 | 2 | 1 | 1 | 0 | .556 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
RINCONES Richard | .286 | 5-4 | 7 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .429 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 12 | 3 | 1 | .938 |
NOVOA Alejandro | .222 | 6-3 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 4 | 1 | 2 | 0 | .500 | 0 | 0 | 1-1 | 9 | 0 | 2 | .818 |
PADILLA Juan | .200 | 4-3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 3 | 0 | .286 | 1 | 0 | 1-1 | 9 | 2 | 2 | .846 |
URBINA Carlos | .143 | 5-4 | 14 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .214 | 1 | 0 | 3 | 0 | .188 | 1 | 0 | 1-1 | 5 | 1 | 0 | 1.000 |
SANTANA Rene | .143 | 6-5 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 1-1 | 8 | 8 | 1 | .941 |
CASTILLO Alexander | .143 | 3-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
LUGO Ivan | .111 | 5-1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 5 | 1 | .111 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
CHAPPOTIN Rolando | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
MERCEDES Tony | .000 | 3-1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 4 | 2 | 0 | 1.000 |
GONZALEZ Andy | .000 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
CEREZO Gregorio | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .263 | 6-6 | 171 | 34 | 45 | 6 | 0 | 1 | 24 | 54 | .316 | 28 | 5 | 44 | 4 | .377 | 3 | 0 | 19-20 | 129 | 51 | 12 | .938 |
Opponents | .289 | 6-6 | 180 | 51 | 52 | 11 | 3 | 1 | 39 | 72 | .400 | 34 | 14 | 45 | 5 | .437 | 1 | 1 | 10-15 | 130 | 57 | 14 | .930 |
LOB - Team (44), Opp (50). DPs turned - Team (6), Opp (5). CI - Team (0), Opp (1). IBB - Team (1), DORESTES C 1, Opp (1). Picked off - NAVAS K 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
DORESTES Cesar | 1.50 | 2-0 | 5-1 | 0 | 0/0 | 0 | 12.0 | 9 | 3 | 2 | 6 | 14 | 1 | 0 | 0 | 45 | .200 | 5 | 1 | 0 | 0 | 0 |
GUERRA Omar | 5.40 | 0-0 | 2-2 | 0 | 0/0 | 0 | 10.0 | 12 | 12 | 6 | 8 | 11 | 2 | 0 | 0 | 41 | .293 | 4 | 2 | 0 | 0 | 1 |
GONZALEZ Andy | 7.04 | 0-1 | 4-2 | 0 | 0/0 | 0 | 7.2 | 9 | 13 | 6 | 8 | 5 | 2 | 1 | 0 | 31 | .290 | 1 | 6 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
PEREIRA Luis | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
PEREZ L | 6.75 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 3 | 8 | 2 | 3 | 3 | 1 | 0 | 0 | 12 | .250 | 4 | 2 | 0 | 0 | 0 |
URBINA Carlos | 7.71 | 1-1 | 2-0 | 0 | 0/0 | 0 | 4.2 | 5 | 4 | 4 | 3 | 6 | 0 | 1 | 0 | 17 | .294 | 0 | 2 | 0 | 0 | 0 |
RINCONES Richard | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 11 | 9 | 6 | 2 | 1 | 3 | 1 | 1 | 19 | .579 | 1 | 1 | 0 | 1 | 0 |
Totals | 5.75 | 3-3 | 6-6 | 0 | 0/0 | 0 | 40.2 | 49 | 49 | 26 | 31 | 40 | 9 | 3 | 1 | 168 | .292 | 15 | 14 | 0 | 1 | 1 |
Opponents | 3.74 | 3-3 | 6-6 | 0 | 0/0 | 1 | 43.1 | 45 | 34 | 18 | 28 | 44 | 6 | 0 | 1 | 171 | .263 | 6 | 5 | 1 | 3 | 0 |
PB - Team (2), NAVAS K 2, Opp (10). Pickoffs - Team (0), Opp (1). SBA/ATT - NAVAS K (10-15), GUERRA O (4-6), GONZALEZ A (1-3), DORESTES C (3-3), PEREZ L (2-2), URBINA C (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
PEREIRA Luis | 23 | 12 | 11 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
GUERRA Omar | 8 | 5 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
LUGO Ivan | 7 | 5 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
CASTILLO Alexander | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
DORESTES Cesar | 6 | 5 | 1 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
URBINA Carlos | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
MERCEDES Tony | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
GONZALEZ Andy | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
CAYONES Exicardo | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PEREZ L | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
NAVAS Kelvin | 55 | 43 | 10 | 2 | .964 | 0 | 10 | 5 | .667 | 2 | 0 |
SANTANA Rene | 17 | 8 | 8 | 1 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
RINCONES Richard | 16 | 12 | 3 | 1 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
PADILLA Juan | 13 | 9 | 2 | 2 | .846 | 2 | 0 | 0 | --- | 0 | 0 |
NOVOA Alejandro | 11 | 9 | 0 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
SERENO Sergio | 11 | 4 | 4 | 3 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
CHAPPOTIN Rolando | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
LORIE Rodolfo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CEREZO Gregorio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 192 | 129 | 51 | 12 | .938 | 6 | 10 | 5 | .667 | 2 | 0 |
Opponents | 201 | 130 | 57 | 14 | .930 | 5 | 19 | 1 | .950 | 10 | 1 |