LIGA NACIONAL BEISBOL 1ra DIVISION

ROCOSOS


 

Game Results

 
LIGA NACIONAL BEISBOL 1ra DIVISION
Game Results for ROCOSOS (as of Jul 08, 2024)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  1ra Beisbol  Pitcher of record  Attend  Time 
  Apr 14, 2024    TIGRES GANDIA    7-10  L     7-3-2  /  10-14-5     0-1-0  0-1-0   BARRIENTOS R (L 0-1)  45  3:05 
  Apr 20, 2024  at  PIRATAS    10-14  L     10-13-3  /  14-13-3     0-2-0  0-2-0   GOMEZ J (L 0-1)  57  3:03 
  May 05, 2024  at  ASTROS    4-5  L     4-10-4  /  5-9-1     0-3-0  0-3-0   FLAMES C (L 0-1)  60  3:07 
  May 11, 2024    LA ISLA    7-10  L     7-7-3  /  10-10-0     0-4-0  0-4-0   APOSTOL D (L 0-1)  75  3:12 
  May 19, 2024  at  TIGRES GANDIA    12-13  L     12-13-3  /  13-10-2     0-5-0  0-5-0   BARRIENTOS R (L 0-2)  24  3:00 
  May 26, 2024    PIRATAS  W  14-5       14-12-0  /  5-10-5     1-5-0  1-5-0   GONZALEZ A (W 1-0)  38  3:04 
  Jun 23, 2024    ASTROS  W  8-4       8-9-2  /  4-8-1     2-5-0  2-5-0   BARRIENTOS R (W 1-2)  37  3:08 
  Jun 29, 2024  at  LA ISLA  W  11-9       11-12-0  /  9-11-1     3-5-0  3-5-0   GUERRA O (W 1-0)  29  3:16 

() extra inning game

 

Overall Statistics

 
LIGA NACIONAL BEISBOL 1ra DIVISION
Overall Statistics for ROCOSOS (as of Jul 08, 2024)
(All games Sorted by Batting avg)

1ra Beisbol record: 3-5
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
MARIN Wilkleman   .609  8-8  23  14  14  3  0  4  17  29  1.261  8  3  3  0  .694  2  0  4-4  25  8  2  .943 
GUERRA Omar   .529  8-6  17  8  9  1  0  0  8  10  .588  7  4  2  0  .714  0  0  3-3  22  4  1  .963 
SERENO Sergio   .440  7-6  25  7  11  3  0  1  9  17  .680  2  1  5  1  .500  0  0  0-1  7  14  2  .913 
NAVAS Kelvin   .379  8-7  29  10  11  1  0  0  4  12  .414  2  0  5  0  .419  0  0  2-2  47  12  4  .937 
FLAMES Celis   .313  6-5  16  6  5  1  1  0  7  8  .500  6  1  4  0  .522  0  0  0-0  4  0  0  1.000 
ARRIETA Axel   .296  8-8  27  10  8  0  0  0  3  8  .296  9  2  4  0  .500  0  0  2-5  11  17  3  .903 
BARRIENTOS Rafael   .238  7-6  21  4  5  0  1  1  3  10  .476  6  0  7  1  .407  0  0  0-0  3  7  2  .833 
GARCIA Kennyth   .222  8-7  27  1  6  1  0  0  3  7  .259  0  1  5  1  .241  1  0  0-0  24  9  1  .971 
DORESTES Cesar   .190  8-7  21  3  4  0  0  0  3  4  .190  4  1  7  0  .346  0  0  0-0  6  2  0  1.000 
----------
GOMEZ Jose   1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  1  0  1.000 
LUGO Ivan   .250  3-2  4  3  1  0  0  0  2  1  .250  3  0  1  0  .500  1  0  0-0  1  3  0  1.000 
RINCONES Richard   .250  4-2  4  0  1  0  0  0  1  1  .250  2  0  0  0  .500  0  0  0-0  6  0  1  .857 
PERALTA Oliver   .200  4-2  5  3  1  0  0  0  0  1  .200  2  0  2  0  .429  0  0  0-0  3  0  0  1.000 
DIAS Pedro   .167  3-2  6  2  1  0  0  0  1  1  .167  1  0  1  0  .286  0  0  1-1  1  0  0  1.000 
CASTILLO Alexander   .125  4-3  8  0  1  0  0  0  0  1  .125  1  0  1  0  .222  0  0  0-0  5  0  1  .833 
CARRERAS Febus   .000  3-1  4  1  0  0  0  0  0  0  .000  2  1  1  0  .429  0  0  0-0  4  0  0  1.000 
GONZALEZ Roger   .000  2-1  2  1  0  0  0  0  1  0  .000  0  2  1  0  .500  0  0  0-0  0  0  0  .000 
URBINA Carlos   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .328  8-8  241  73  79  10  2  6  62  111  .461  55  16  49  3  .475  4  0  12-16  169  79  17  .936 
Opponents   .359  8-8  237  70  85  19  1  4  53  118  .498  45  12  52  4  .483  0  5  13-24  171  84  18  .934 

LOB - Team (72), Opp (60). DPs turned - Team (6), Opp (4). IBB - Team (6), MARIN W 3, GUERRA O 2, FLAMES C 1, Opp (3). Picked off - ARRIETA A 3, MARIN W 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
BARRIENTOS Rafael   9.49  1-2  6-3  0  0/0  0  24.2  35  32  26  22  25  7  1  2  101  .347  7  2  0  0  1 
----------
GUERRA Omar   2.45  1-0  2-1  0  0/0  0  3.2  6  5  1  2  3  2  0  0  17  .353  0  0  0  0  0 
FLAMES Celis   7.04  0-1  4-1  0  0/0  0  7.2  10  8  6  7  11  1  0  0  32  .313  6  2  0  0  0 
DORESTES Cesar   7.11  0-0  3-1  0  0/0  1  6.1  7  5  5  3  8  2  0  0  24  .292  4  3  0  0  1 
GONZALEZ Andy   7.36  1-0  3-1  0  0/0  0  7.1  14  6  6  5  3  2  0  2  33  .424  0  1  0  0  1 
APOSTOL Deninson   9.00  0-1  1-1  0  0/0  0  3.0  5  4  3  1  1  3  0  0  13  .385  3  0  0  0  1 
GONZALEZ Roger   15.43  0-0  2-0  0  0/0  0  2.1  5  4  4  2  1  1  0  0  11  .455  1  2  0  0  0 
GOMEZ Jose   33.75  0-1  1-0  0  0/0  0  1.1  3  6  5  3  0  1  0  0  6  .500  1  2  0  0  1 
Totals   8.95  3-5  8-8  0  0/0  1  56.1  85  70  56  45  52  19  1  4  237  .359  22  12  0  0  5 
Opponents   8.84  5-3  8-8  0  0/0  1  57.0  79  73  56  55  49  10  2  6  241  .328  24  16  1  4  0 

PB - Team (2), NAVAS K 1, MARIN W 1, Opp (4). Pickoffs - Team (5), BARRIENTOS R 4, NAVAS K 1. SBA/ATT - MARIN W (6-12), BARRIENTOS R (7-12), NAVAS K (7-11), FLAMES C (3-6), DORESTES C (3-4), GONZALEZ A (0-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
DORESTES Cesar   8  6  2  0  1.000  0  3  1  .750  0  0 
CARRERAS Febus   4  4  0  0  1.000  0  0  0  ---  0  0 
FLAMES Celis   4  4  0  0  1.000  0  3  3  .500  0  0 
LUGO Ivan   4  1  3  0  1.000  1  0  0  ---  0  0 
PERALTA Oliver   3  3  0  0  1.000  0  0  0  ---  0  0 
GONZALEZ Andy   2  0  2  0  1.000  0  0  2  .000  0  0 
DIAS Pedro   1  1  0  0  1.000  0  0  0  ---  0  0 
GOMEZ Jose   1  0  1  0  1.000  0  0  0  ---  0  0 
GARCIA Kennyth   34  24  9  1  .971  2  0  0  ---  0  0 
GUERRA Omar   27  22  4  1  .963  3  0  0  ---  0  0 
MARIN Wilkleman   35  25  8  2  .943  0  6  6  .500  1  0 
NAVAS Kelvin   63  47  12  4  .937  2  7  4  .636  1  0 
SERENO Sergio   23  7  14  2  .913  0  0  0  ---  0  0 
ARRIETA Axel   31  11  17  3  .903  4  0  0  ---  0  0 
RINCONES Richard   7  6  0  1  .857  2  0  0  ---  0  0 
BARRIENTOS Rafael   12  3  7  2  .833  0  7  5  .583  0  0 
CASTILLO Alexander   6  5  0  1  .833  1  0  0  ---  0  0 
APOSTOL Deninson   0  0  0  0  .000  0  0  0  ---  0  0 
GONZALEZ Roger   0  0  0  0  .000  0  0  0  ---  0  0 
URBINA Carlos   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   265  169  79  17  .936  6  13  11  .542  2  0 
Opponents   273  171  84  18  .934  4  12  4  .750  4  0