Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | 1ra Beisbol | Pitcher of record | Attend | Time | ||||
| Apr 13, 2024 | at | LA ISLA | 8-9 | L | 8-7-3 | / | 9-13-6 | 0-1-0 | 0-1-0 | HERNANDEZ M (L 0-1) | 50 | 3:00 | |||
| Apr 20, 2024 | ROCOSOS | W | 14-10 | 14-13-3 | / | 10-13-3 | 1-1-0 | 1-1-0 | BARRIOS O (W 1-0) | 57 | 3:03 | ||||
| Apr 28, 2024 | at | TIGRES GANDIA | 1-13 | L | 1-3-2 | / | 13-9-1 | 1-2-0 | 1-2-0 | VALDIVIA L (L 0-1) | 30 | 2:45 | |||
| May 12, 2024 | ASTROS | 4-12 | L | 4-3-3 | / | 12-10-5 | 1-3-0 | 1-3-0 | VALDIVIA L (L 0-2) | 72 | 3:00 | ||||
| May 19, 2024 | LA ISLA | 8-14 | L | 8-10-4 | / | 14-14-2 | 1-4-0 | 1-4-0 | VALDIVIA L (L 0-3) | 37 | 3:10 | ||||
| May 26, 2024 | at | ROCOSOS | 5-14 | L | 5-10-5 | / | 14-12-0 | 1-5-0 | 1-5-0 | VALDIVIA L (L 0-4) | 38 | 3:04 | |||
| Jul 08, 2024 | at | ASTROS | 6-7 | L | 6-13-3 | / | 7-10-2 | (10) | 1-6-0 | 1-6-0 | HERNANDEZ M (L 0-2) | 51 | 20 | ||
| Jul 06, 2024 | TIGRES GANDIA | 5-13 | L | 5-5-2 | / | 13-16-3 | 1-7-0 | 1-7-0 | BARRIOS O (L 1-1) | 38 | 3:07 |
| () extra inning game |
Overall Statistics |
1ra Beisbol record: 1-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BARRIOS Oscar | .385 | 7-6 | 26 | 5 | 10 | 1 | 0 | 1 | 6 | 14 | .538 | 2 | 1 | 5 | 1 | .448 | 0 | 0 | 1-2 | 7 | 10 | 3 | .850 |
| HERNNDEZ Manuel | .323 | 8-8 | 31 | 7 | 10 | 2 | 0 | 0 | 3 | 12 | .387 | 5 | 0 | 7 | 0 | .417 | 0 | 0 | 1-2 | 27 | 10 | 4 | .902 |
| CASTRO Adrian | .323 | 8-7 | 31 | 7 | 10 | 2 | 0 | 0 | 2 | 12 | .387 | 3 | 0 | 5 | 0 | .371 | 1 | 0 | 4-4 | 17 | 18 | 2 | .946 |
| RODRIGUEZ Dennys | .292 | 8-7 | 24 | 4 | 7 | 1 | 0 | 0 | 8 | 8 | .333 | 6 | 2 | 4 | 0 | .469 | 0 | 0 | 0-2 | 11 | 10 | 3 | .875 |
| GERARDO Deibi | .240 | 7-7 | 25 | 2 | 6 | 2 | 0 | 0 | 3 | 8 | .320 | 3 | 0 | 10 | 0 | .321 | 0 | 0 | 1-1 | 31 | 10 | 4 | .911 |
| MARTIN Julio | .222 | 8-7 | 18 | 5 | 4 | 1 | 0 | 2 | 5 | 11 | .611 | 3 | 1 | 7 | 0 | .348 | 1 | 1 | 0-0 | 10 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| NOVOA Alejandro | .429 | 4-3 | 7 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | 2 | 2 | 4 | 0 | .636 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| QUEVEDO Luis | .308 | 5-3 | 13 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 3 | 0 | 3 | 0 | .438 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
| GARCIA Antonio | .250 | 6-6 | 12 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | .333 | 9 | 0 | 6 | 0 | .571 | 0 | 0 | 0-3 | 35 | 0 | 1 | .972 |
| GUILLEN Enrique | .250 | 5-3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 3 | 0 | 5 | 0 | .455 | 0 | 0 | 1-1 | 1 | 0 | 2 | .333 |
| CARDENAS Juan | .200 | 2-1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 1 | 2 | 0 | .429 | 0 | 0 | 0-0 | 4 | 4 | 1 | .889 |
| ESCALANTE Mario | .154 | 7-2 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 0 | 5 | 0 | .214 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| PAREDES Andres | .083 | 6-1 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 0 | 4 | 1 | .154 | 0 | 0 | 1-1 | 4 | 4 | 4 | .667 |
| MARTINEZ Marc | .067 | 6-5 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 2 | 0 | 5 | 0 | .176 | 0 | 0 | 1-1 | 11 | 0 | 0 | 1.000 |
| NAVARRO Joel | .000 | 4-1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 0 | .125 | 0 | 0 | 1-1 | 11 | 1 | 0 | 1.000 |
| VALDIVIA Leo | .000 | 4-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 | 1 | 1 | 1 | .667 |
| SCARCELlA Ricardo | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .253 | 8-8 | 253 | 51 | 64 | 10 | 0 | 3 | 36 | 83 | .328 | 46 | 8 | 79 | 2 | .382 | 2 | 1 | 13-20 | 183 | 71 | 25 | .910 |
| Opponents | .365 | 8-8 | 266 | 92 | 97 | 23 | 3 | 4 | 70 | 138 | .519 | 60 | 13 | 40 | 4 | .493 | 6 | 2 | 23-28 | 189 | 62 | 22 | .919 |
| LOB - Team (72), Opp (75). DPs turned - Team (6), Opp (3). CI - Team (1), GERARDO D 1. IBB - Team (0), Opp (6). Picked off - GARCIA A 1, BARRIOS O 1, MARTINEZ M 1, HERNANDEZ M 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BARRIOS Oscar | 8.27 | 1-1 | 7-2 | 0 | 0/0 | 0 | 37.0 | 60 | 39 | 34 | 23 | 19 | 13 | 3 | 2 | 161 | .373 | 10 | 8 | 0 | 2 | 1 |
| VALDIVIA Leo | 10.97 | 0-4 | 4-4 | 0 | 0/0 | 0 | 10.2 | 14 | 23 | 13 | 21 | 7 | 5 | 0 | 1 | 43 | .326 | 9 | 1 | 0 | 2 | 1 |
| ---------- | ||||||||||||||||||||||
| HERNNDEZ Manuel | 4.15 | 0-2 | 3-0 | 0 | 0/0 | 0 | 4.1 | 7 | 8 | 2 | 1 | 7 | 1 | 0 | 0 | 21 | .333 | 2 | 2 | 0 | 0 | 0 |
| RODRIGUEZ Dennys | 9.00 | 0-0 | 4-1 | 0 | 0/0 | 0 | 4.0 | 7 | 8 | 4 | 6 | 2 | 1 | 0 | 0 | 18 | .389 | 4 | 1 | 0 | 1 | 0 |
| ESCALANTE Mario | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 0 |
| SCARCELlA Ricardo | 18.69 | 0-0 | 4-1 | 0 | 0/0 | 0 | 4.1 | 7 | 9 | 9 | 7 | 4 | 3 | 0 | 0 | 18 | .389 | 6 | 1 | 1 | 1 | 0 |
| Totals | 9.00 | 1-7 | 8-8 | 0 | 0/0 | 0 | 61.0 | 97 | 92 | 61 | 60 | 40 | 23 | 3 | 4 | 266 | .365 | 32 | 13 | 1 | 6 | 2 |
| Opponents | 4.14 | 7-1 | 8-8 | 0 | 0/0 | 1 | 63.0 | 64 | 51 | 29 | 46 | 79 | 10 | 0 | 3 | 253 | .253 | 22 | 8 | 2 | 2 | 1 |
| PB - Team (3), HERNANDEZ M 3. Pickoffs - Team (4), BARRIOS O 3, GERARDO D 1, Opp (2). SBA/ATT - GERARDO D (18-22), BARRIOS O (9-13), VALDIVIA L (8-9), HERNANDEZ M (8-9), CARDENAS J (2-2), SCARCELLA R (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| NAVARRO Joel | 12 | 11 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| MARTINEZ Marc | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARTIN Julio | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| QUEVEDO Luis | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ESCALANTE Mario | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NOVOA Alejandro | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SCARCELlA Ricardo | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| GARCIA Antonio | 36 | 35 | 0 | 1 | .972 | 3 | 0 | 0 | --- | 0 | 0 |
| CASTRO Adrian | 37 | 17 | 18 | 2 | .946 | 2 | 0 | 0 | --- | 0 | 0 |
| GERARDO Deibi | 45 | 31 | 10 | 4 | .911 | 1 | 18 | 4 | .818 | 0 | 1 |
| HERNNDEZ Manuel | 41 | 27 | 10 | 4 | .902 | 1 | 8 | 1 | .889 | 3 | 0 |
| CARDENAS Juan | 9 | 4 | 4 | 1 | .889 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| RODRIGUEZ Dennys | 24 | 11 | 10 | 3 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
| BARRIOS Oscar | 20 | 7 | 10 | 3 | .850 | 1 | 9 | 4 | .692 | 0 | 0 |
| PAREDES Andres | 12 | 4 | 4 | 4 | .667 | 2 | 0 | 0 | --- | 0 | 0 |
| VALDIVIA Leo | 3 | 1 | 1 | 1 | .667 | 0 | 8 | 1 | .889 | 0 | 0 |
| GUILLEN Enrique | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 279 | 183 | 71 | 25 | .910 | 6 | 23 | 5 | .821 | 3 | 1 |
| Opponents | 273 | 189 | 62 | 22 | .919 | 3 | 13 | 7 | .650 | 0 | 0 |