Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | BEI SEN 23 | Pitcher of record | Attend | Time | ||||
Oct 28, 2023 | at | CRIOLLOS | 2-12 | L | 2-5-3 | / | 12-12-2 | 0-1-0 | 0-1-0 | BARRIOS O (L 0-1) | 20 | 2:20 | |||
Nov 04, 2023 | LA ISLA | 0-12 | L | 0-3-5 | / | 12-10-0 | 0-2-0 | 0-2-0 | HERNANDEZ M (L 0-1) | 53 | 2:53 | ||||
Nov 12, 2023 | GANDIA | W | 17-2 | 17-15-2 | / | 2-5-7 | 1-2-0 | 1-2-0 | BARRIOS O (W 1-1) | 17 | 1:57 | ||||
Nov 18, 2023 | at | ANTORCHA | 8-9 | L | 8-8-4 | / | 9-8-4 | 1-3-0 | 1-3-0 | HERNANDEZ M (L 0-2) | 40 | 3:00 | |||
Nov 25, 2023 | ASTROS | W | 9-1 | 9-10-2 | / | 1-4-1 | 2-3-0 | 2-3-0 | HERNANDEZ M (W 1-2) | 50 | 2:47 | ||||
Dec 03, 2023 | at | ROCOSOS | 0-15 | L | 0-1-6 | / | 15-11-0 | 2-4-0 | 2-4-0 | HERNANDEZ M (L 1-3) | 54 | 1:35 | |||
Jan 07, 2024 | CRIOLLOS | 4-12 | L | 4-4-8 | / | 12-9-2 | 2-5-0 | 2-5-0 | BARRIOS O (L 1-2) | 52 | 2:44 | ||||
Jan 14, 2024 | at | LA ISLA | 2-12 | L | 2-4-8 | / | 12-9-0 | 2-6-0 | 2-6-0 | BARRIOS O (L 1-3) | 40 | 2:15 | |||
Jan 21, 2024 | at | GANDIA | W | 14-1 | 14-15-0 | / | 1-6-6 | 3-6-0 | 3-6-0 | BARRIOS O (W 2-3) | 60 | 2:22 | |||
JAN 28, 2024 | ANTORCHA | 4-19 | L | 4-3-2 | / | 19-10-1 | 3-7-0 | 3-7-0 | BARRIOS O (L 2-4) | 58 | 2:21 | ||||
Feb 04, 2024 | at | ASTROS | 13-14 | L | 13-7-2 | / | 14-16-10 | 3-8-0 | 3-8-0 | BARRIOS O (L 2-5) | 40 | 3:14 | |||
Feb 11, 2024 | ROCOSOS | 11-14 | L | 11-13-2 | / | 14-12-2 | 3-9-0 | 3-9-0 | SANCHEZ D (L 0-1) | 45 | 3:05 |
() extra inning game |
Overall Statistics |
BEI SEN 23 record: 3-9
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
QUEVEDO Luis | .400 | 11-8 | 30 | 7 | 12 | 1 | 0 | 0 | 4 | 13 | .433 | 4 | 0 | 4 | 1 | .471 | 0 | 0 | 1-1 | 14 | 1 | 1 | .938 |
BARRIOS Oscar | .351 | 12-12 | 37 | 10 | 13 | 2 | 0 | 1 | 10 | 18 | .486 | 12 | 0 | 6 | 0 | .500 | 1 | 0 | 2-2 | 20 | 13 | 1 | .971 |
HERNANDEZ Manuel | .289 | 11-11 | 38 | 5 | 11 | 3 | 0 | 0 | 6 | 14 | .368 | 1 | 1 | 8 | 0 | .317 | 1 | 0 | 1-1 | 30 | 6 | 3 | .923 |
CASTRO Adrian | .275 | 10-10 | 40 | 9 | 11 | 2 | 0 | 0 | 9 | 13 | .325 | 2 | 0 | 5 | 0 | .302 | 1 | 0 | 4-4 | 9 | 15 | 10 | .706 |
NOVOA Alejandro | .192 | 12-9 | 26 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | .192 | 6 | 3 | 10 | 2 | .400 | 0 | 0 | 1-3 | 15 | 2 | 3 | .850 |
RODRIGUEZ Dennys | .171 | 11-11 | 35 | 6 | 6 | 0 | 0 | 0 | 3 | 6 | .171 | 4 | 2 | 11 | 0 | .286 | 1 | 0 | 1-1 | 21 | 30 | 10 | .836 |
---------- | |||||||||||||||||||||||
NAVARRO Joel | .450 | 8-6 | 20 | 7 | 9 | 3 | 0 | 0 | 4 | 12 | .600 | 3 | 1 | 6 | 2 | .542 | 0 | 0 | 0-0 | 35 | 1 | 3 | .923 |
ESCALANTE Mario | .375 | 4-0 | 8 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .375 | 1 | 0 | 0 | 2 | .444 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
GERARDO Deibi | .364 | 4-3 | 11 | 5 | 4 | 1 | 1 | 0 | 2 | 7 | .636 | 4 | 0 | 4 | 0 | .533 | 0 | 0 | 1-1 | 23 | 2 | 2 | .926 |
GUILLEN Enrique | .333 | 3-2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
CARDENAS Juan | .250 | 10-6 | 20 | 8 | 5 | 0 | 0 | 0 | 2 | 5 | .250 | 5 | 6 | 3 | 0 | .516 | 0 | 0 | 0-1 | 20 | 7 | 0 | 1.000 |
MARTINEZ Marc | .167 | 9-8 | 18 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .167 | 6 | 3 | 9 | 0 | .444 | 0 | 0 | 2-3 | 4 | 0 | 1 | .800 |
RIVERO Alvaro | .167 | 7-5 | 18 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .222 | 4 | 0 | 0 | 1 | .318 | 0 | 0 | 1-1 | 8 | 8 | 3 | .842 |
MARTIN Julio | .053 | 11-7 | 19 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .053 | 6 | 1 | 9 | 0 | .308 | 0 | 0 | 1-1 | 11 | 1 | 0 | 1.000 |
MANDINGORRA Andres | .000 | 8-4 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 0 | 6 | 0 | .300 | 0 | 1 | 1-1 | 11 | 7 | 3 | .857 |
GARCIA Antonio | .000 | 8-4 | 10 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 7 | 1 | 5 | 0 | .444 | 0 | 1 | 1-1 | 25 | 0 | 1 | .962 |
GURREA Jose | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 2 | .714 |
SANCHEZ Daniel | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Totals | .246 | 12-12 | 357 | 84 | 88 | 13 | 1 | 1 | 55 | 106 | .297 | 71 | 18 | 92 | 9 | .393 | 4 | 2 | 17-21 | 260 | 96 | 44 | .890 |
Opponents | .298 | 12-12 | 376 | 123 | 112 | 19 | 3 | 2 | 94 | 143 | .380 | 62 | 14 | 73 | 4 | .410 | 6 | 3 | 35-38 | 266 | 94 | 35 | .911 |
LOB - Team (102), Opp (80). DPs turned - Team (9), Opp (11). CI - Team (2), HERNANDEZ M 1, BARRIOS O 1. IBB - Team (1), BARRIOS O 1, Opp (4). Picked off - NOVOA A 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
HERNANDEZ Manuel | 6.26 | 1-3 | 5-4 | 0 | 0/0 | 0 | 23.0 | 25 | 27 | 16 | 16 | 26 | 2 | 1 | 0 | 93 | .269 | 9 | 2 | 1 | 1 | 1 |
BARRIOS Oscar | 6.67 | 2-5 | 12-7 | 3 | 0/0 | 1 | 55.1 | 69 | 70 | 41 | 28 | 43 | 12 | 1 | 2 | 242 | .285 | 8 | 8 | 1 | 4 | 1 |
---------- | ||||||||||||||||||||||
ESCALANTE Mario | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
RODRIGUEZ Dennys | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 2 | 5 | 4 | 6 | 0 | 2 | 0 | 0 | 8 | .250 | 1 | 1 | 0 | 1 | 0 |
SANCHEZ Daniel | 20.25 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 5 | .200 | 1 | 1 | 0 | 0 | 0 |
NAVARRO Joel | 22.09 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.2 | 12 | 12 | 9 | 5 | 2 | 1 | 1 | 0 | 23 | .522 | 3 | 0 | 0 | 0 | 1 |
CARDENAS Juan | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
MANDINGORRA Andres | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 1.000 | 0 | 2 | 0 | 0 | 0 |
Totals | 8.20 | 3-9 | 12-12 | 3 | 0/0 | 1 | 86.2 | 112 | 123 | 79 | 62 | 73 | 19 | 3 | 2 | 376 | .298 | 23 | 14 | 2 | 6 | 3 |
Opponents | 4.57 | 9-3 | 12-12 | 2 | 2/1 | 1 | 88.2 | 88 | 84 | 45 | 71 | 92 | 13 | 1 | 1 | 357 | .246 | 40 | 18 | 2 | 4 | 2 |
PB - Team (5), HERNANDEZ M 3, CARDENAS J 2, Opp (2). Pickoffs - Team (1), HERNANDEZ M 1, Opp (1). SBA/ATT - HERNANDEZ M (30-32), BARRIOS O (24-26), CARDENAS J (9-11), GERARDO D (6-6), MANDINGOR. A (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
CARDENAS Juan | 27 | 20 | 7 | 0 | 1.000 | 1 | 9 | 2 | .818 | 2 | 0 |
MARTIN Julio | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SANCHEZ Daniel | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ESCALANTE Mario | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BARRIOS Oscar | 34 | 20 | 13 | 1 | .971 | 0 | 24 | 2 | .923 | 0 | 1 |
GARCIA Antonio | 26 | 25 | 0 | 1 | .962 | 4 | 0 | 0 | --- | 0 | 0 |
QUEVEDO Luis | 16 | 14 | 1 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
GERARDO Deibi | 27 | 23 | 2 | 2 | .926 | 0 | 6 | 0 | 1.000 | 0 | 0 |
NAVARRO Joel | 39 | 35 | 1 | 3 | .923 | 3 | 0 | 0 | --- | 0 | 0 |
HERNANDEZ Manuel | 39 | 30 | 6 | 3 | .923 | 2 | 30 | 2 | .938 | 3 | 1 |
MANDINGORRA Andres | 21 | 11 | 7 | 3 | .857 | 2 | 1 | 0 | 1.000 | 0 | 0 |
NOVOA Alejandro | 20 | 15 | 2 | 3 | .850 | 1 | 0 | 0 | --- | 0 | 0 |
RIVERO Alvaro | 19 | 8 | 8 | 3 | .842 | 1 | 0 | 0 | --- | 0 | 0 |
RODRIGUEZ Dennys | 61 | 21 | 30 | 10 | .836 | 7 | 0 | 0 | --- | 0 | 0 |
MARTINEZ Marc | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
GUILLEN Enrique | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
GURREA Jose | 7 | 3 | 2 | 2 | .714 | 1 | 0 | 0 | --- | 0 | 0 |
CASTRO Adrian | 34 | 9 | 15 | 10 | .706 | 1 | 0 | 0 | --- | 0 | 0 |
Totals | 400 | 260 | 96 | 44 | .890 | 9 | 35 | 3 | .921 | 5 | 2 |
Opponents | 395 | 266 | 94 | 35 | .911 | 11 | 17 | 4 | .810 | 2 | 0 |