Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | BEI SEN 23 | Pitcher of record | Attend | Time | ||||
Oct 28, 2023 | at | CRIOLLOS | 2-12 | L | 2-5-3 | / | 12-12-2 | 0-1-0 | 0-1-0 | BARRIOS O (L 0-1) | 20 | 2:20 | |||
Nov 04, 2023 | LA ISLA | 0-12 | L | 0-3-5 | / | 12-10-0 | 0-2-0 | 0-2-0 | HERNANDEZ M (L 0-1) | 53 | 2:53 | ||||
Nov 12, 2023 | GANDIA | W | 17-2 | 17-15-2 | / | 2-5-7 | 1-2-0 | 1-2-0 | BARRIOS O (W 1-1) | 17 | 1:57 | ||||
Nov 18, 2023 | at | ANTORCHA | 8-9 | L | 8-8-4 | / | 9-8-4 | 1-3-0 | 1-3-0 | HERNANDEZ M (L 0-2) | 40 | 3:00 | |||
Nov 25, 2023 | ASTROS | W | 9-1 | 9-10-2 | / | 1-4-1 | 2-3-0 | 2-3-0 | HERNANDEZ M (W 1-2) | 50 | 2:47 |
() extra inning game |
Overall Statistics |
BEI SEN 23 record: 2-3
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
HERNANDEZ Manuel | .500 | 5-5 | 20 | 3 | 10 | 3 | 0 | 0 | 5 | 13 | .650 | 0 | 0 | 5 | 0 | .500 | 0 | 0 | 1-1 | 9 | 4 | 0 | 1.000 |
BARRIOS Oscar | .444 | 5-5 | 18 | 6 | 8 | 1 | 0 | 0 | 4 | 9 | .500 | 4 | 0 | 3 | 0 | .545 | 0 | 0 | 1-1 | 13 | 6 | 1 | .950 |
QUEVEDO Luis | .385 | 4-4 | 13 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .385 | 2 | 0 | 3 | 0 | .467 | 0 | 0 | 1-1 | 7 | 1 | 0 | 1.000 |
CARDENAS Juan | .273 | 5-3 | 11 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 1 | 2 | 3 | 0 | .429 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
NOVOA Alejandro | .231 | 5-4 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 2 | 0 | 3 | 2 | .333 | 0 | 0 | 0-1 | 3 | 1 | 2 | .667 |
MARTINEZ Marc | .125 | 4-4 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 5 | 2 | 5 | 0 | .533 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
RODRIGUEZ Dennys | .067 | 5-5 | 15 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .067 | 3 | 2 | 6 | 0 | .286 | 1 | 0 | 1-1 | 13 | 12 | 6 | .806 |
---------- | |||||||||||||||||||||||
GERARDO Deibi | .400 | 2-1 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | .800 | 2 | 0 | 3 | 0 | .571 | 0 | 0 | 1-1 | 14 | 1 | 1 | .938 |
CASTRO Adrian | .273 | 3-3 | 11 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .364 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 2-2 | 1 | 3 | 1 | .800 |
NAVARRO Joel | .222 | 4-3 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 2 | 0 | 5 | 1 | .364 | 0 | 0 | 0-0 | 19 | 0 | 2 | .905 |
RIVERO Alvaro | .182 | 4-2 | 11 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .273 | 0 | 0 | 0 | 1 | .182 | 0 | 0 | 1-1 | 5 | 6 | 2 | .846 |
MARTIN Julio | .100 | 5-3 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 2 | 1 | 4 | 0 | .308 | 0 | 0 | 1-1 | 5 | 1 | 0 | 1.000 |
MANDINGORRA Andres | .000 | 3-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .429 | 0 | 0 | 1-1 | 4 | 4 | 1 | .889 |
GURREA Jose | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
SANCHEZ Daniel | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
GARCIA Antonio | .000 | 1-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Totals | .268 | 5-5 | 153 | 36 | 41 | 7 | 1 | 0 | 24 | 50 | .327 | 29 | 7 | 45 | 5 | .405 | 1 | 0 | 12-13 | 113 | 41 | 16 | .906 |
Opponents | .257 | 5-5 | 152 | 36 | 39 | 6 | 1 | 0 | 26 | 47 | .309 | 22 | 5 | 38 | 2 | .365 | 2 | 1 | 18-19 | 113 | 41 | 14 | .917 |
LOB - Team (41), Opp (34). DPs turned - Team (4), Opp (6). CI - Team (1), BARRIOS O 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
HERNANDEZ Manuel | 5.66 | 1-2 | 4-3 | 0 | 0/0 | 0 | 20.2 | 20 | 19 | 13 | 13 | 24 | 2 | 1 | 0 | 80 | .250 | 8 | 2 | 1 | 1 | 1 |
BARRIOS Oscar | 5.82 | 1-1 | 5-2 | 1 | 0/0 | 1 | 17.0 | 19 | 17 | 11 | 9 | 14 | 4 | 0 | 0 | 72 | .264 | 2 | 3 | 0 | 1 | 0 |
Totals | 5.73 | 2-3 | 5-5 | 1 | 0/0 | 1 | 37.2 | 39 | 36 | 24 | 22 | 38 | 6 | 1 | 0 | 152 | .257 | 10 | 5 | 1 | 2 | 1 |
Opponents | 5.26 | 3-2 | 5-5 | 1 | 1/1 | 1 | 37.2 | 41 | 36 | 22 | 29 | 45 | 7 | 1 | 0 | 153 | .268 | 15 | 7 | 1 | 1 | 0 |
PB - Team (2), CARDENAS J 2, Opp (1). Pickoffs - Team (1), HERNANDEZ M 1. SBA/ATT - HERNANDEZ M (14-15), BARRIOS O (14-14), CARDENAS J (8-9). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
HERNANDEZ Manuel | 13 | 9 | 4 | 0 | 1.000 | 2 | 14 | 1 | .933 | 0 | 0 |
CARDENAS Juan | 12 | 11 | 1 | 0 | 1.000 | 0 | 8 | 1 | .889 | 2 | 0 |
QUEVEDO Luis | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARTIN Julio | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SANCHEZ Daniel | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GURREA Jose | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
GARCIA Antonio | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
MARTINEZ Marc | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BARRIOS Oscar | 20 | 13 | 6 | 1 | .950 | 0 | 14 | 0 | 1.000 | 0 | 1 |
GERARDO Deibi | 16 | 14 | 1 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
NAVARRO Joel | 21 | 19 | 0 | 2 | .905 | 2 | 0 | 0 | --- | 0 | 0 |
MANDINGORRA Andres | 9 | 4 | 4 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
RIVERO Alvaro | 13 | 5 | 6 | 2 | .846 | 1 | 0 | 0 | --- | 0 | 0 |
RODRIGUEZ Dennys | 31 | 13 | 12 | 6 | .806 | 2 | 0 | 0 | --- | 0 | 0 |
CASTRO Adrian | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
NOVOA Alejandro | 6 | 3 | 1 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 170 | 113 | 41 | 16 | .906 | 4 | 18 | 1 | .947 | 2 | 1 |
Opponents | 168 | 113 | 41 | 14 | .917 | 6 | 12 | 1 | .923 | 1 | 0 |